The 2012 Great Clips 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Saturday, November 10th, 2012
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Joey Logano | Toyota | 48 | 43 | 5 | 204 | 168 | 0 | running |
2 | 5 | 20 | Brian Vickers | Toyota | 43 | 42 | 1 | 204 | 1 | 0 | running |
3 | 8 | 6 | Ricky Stenhouse Jr | Ford | 42 | 41 | 1 | 204 | 3 | 0 | running |
4 | 2 | 54 | Kyle Busch | Toyota | 40 | 40 | 0 | 204 | 0 | 0 | running |
5 | 7 | 38 | Kasey Kahne | Chevrolet | 39 | 39 | 0 | 204 | 0 | 0 | running |
6 | 3 | 3 | Austin Dillon | Chevrolet | 38 | 38 | 0 | 204 | 0 | 0 | running |
7 | 17 | 43 | Michael Annett | Ford | 37 | 37 | 0 | 204 | 0 | 0 | running |
8 | 10 | 11 | Brian Scott | Toyota | 36 | 36 | 0 | 204 | 0 | 0 | running |
9 | 6 | 22 | Brad Keselowski | Dodge | 36 | 35 | 1 | 204 | 32 | 0 | running |
10 | 14 | 7 | Danica Patrick | Chevrolet | 34 | 34 | 0 | 204 | 0 | 0 | running |
11 | 12 | 31 | Justin Allgaier | Chevrolet | 33 | 33 | 0 | 204 | 0 | 0 | running |
12 | 9 | 30 | Jason Leffler | Chevrolet | 32 | 32 | 0 | 204 | 0 | 0 | running |
13 | 15 | 19 | Mike Bliss | Toyota | 31 | 31 | 0 | 204 | 0 | 0 | running |
14 | 4 | 12 | Sam Hornish Jr | Dodge | 30 | 30 | 0 | 204 | 0 | 0 | running |
15 | 22 | 99 | Alex Bowman | Toyota | 29 | 29 | 0 | 204 | 0 | 0 | running |
16 | 20 | 87 | Joe Nemechek | Toyota | 28 | 28 | 0 | 204 | 0 | 0 | running |
17 | 27 | 81 | Jason Bowles | Toyota | 27 | 27 | 0 | 204 | 0 | 0 | running |
18 | 36 | 23 | Jamie Dick | Chevrolet | 26 | 26 | 0 | 204 | 0 | 0 | running |
19 | 34 | 01 | Mike Wallace | Chevrolet | 25 | 25 | 0 | 204 | 0 | 0 | running |
20 | 18 | 14 | Eric McClure | Toyota | 24 | 24 | 0 | 204 | 0 | 0 | running |
21 | 23 | 08 | Paulie Harraka | Ford | 23 | 23 | 0 | 203 | 0 | 0 | running |
22 | 16 | 2 | Elliott Sadler | Chevrolet | 22 | 22 | 0 | 203 | 0 | 0 | running |
23 | 19 | 10 | Jeff Green | Toyota | 21 | 21 | 0 | 201 | 0 | 0 | running |
24 | 33 | 73 | Derrike Cope | Chevrolet | 20 | 20 | 0 | 200 | 0 | 0 | running |
25 | 39 | 44 | John Blankenship | Chevrolet | 19 | 19 | 0 | 200 | 0 | 0 | running |
26 | 11 | 33 | Brendan Gaughan | Chevrolet | 18 | 18 | 0 | 199 | 0 | 0 | crash |
27 | 42 | 70 | Timmy Hill | Chevrolet | 17 | 17 | 0 | 199 | 0 | 0 | running |
28 | 38 | 4 | Daryl Harr | Chevrolet | 16 | 16 | 0 | 199 | 0 | 0 | running |
29 | 13 | 88 | Cole Whitt | Chevrolet | 15 | 15 | 0 | 198 | 0 | 0 | crash |
30 | 37 | 39 | Dexter Stacey | Ford | 14 | 14 | 0 | 197 | 0 | 0 | running |
31 | 41 | 24 | Derek White | Toyota | 13 | 13 | 0 | 188 | 0 | 0 | running |
32 | 40 | 41 | Noel Dowler | Ford | 12 | 12 | 0 | 182 | 0 | 0 | crash |
33 | 21 | 51 | Jeremy Clements | Chevrolet | 11 | 11 | 0 | 86 | 0 | 0 | oil pump |
34 | 26 | 86 | Kevin Lepage | Ford | 10 | 10 | 0 | 39 | 0 | 0 | axle |
35 | 32 | 89 | Morgan Shepherd | Chevrolet | 9 | 9 | 0 | 20 | 0 | 0 | engine |
36 | 43 | 74 | Mike Harmon | Chevrolet | 8 | 8 | 0 | 18 | 0 | 0 | overheating |
37 | 25 | 40 | Erik Darnell | Chevrolet | 7 | 7 | 0 | 18 | 0 | 0 | ignition |
38 | 28 | 47 | JJ Yeley | Chevrolet | 6 | 6 | 0 | 17 | 0 | 0 | rear gear |
39 | 24 | 00 | Blake Koch | Toyota | 5 | 5 | 0 | 17 | 0 | 0 | brakes |
40 | 29 | 42 | Josh Wise | Chevrolet | 4 | 4 | 0 | 15 | 0 | 0 | electrical |
41 | 35 | 15 | Carl Long | Ford | 3 | 3 | 0 | 12 | 0 | 0 | brakes |
42 | 30 | 46 | Chase Miller | Chevrolet | 2 | 2 | 0 | 8 | 0 | 0 | brakes |
43 | 31 | 91 | Tony Raines | Toyota | 1 | 1 | 0 | 5 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.