The 2010 Virginia 529 College Savings 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Friday, September 10th, 2010
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 33 | Kevin Harvick | Chevrolet | 195 | 185 | 10 | 250 | 170 | 0 | running |
2 | 3 | 22 | Brad Keselowski | Dodge | 175 | 170 | 5 | 250 | 35 | 0 | running |
3 | 8 | 99 | Trevor Bayne | Toyota | 165 | 165 | 0 | 250 | 0 | 0 | running |
4 | 23 | 6 | Ricky Stenhouse Jr | Ford | 160 | 160 | 0 | 250 | 0 | 0 | running |
5 | 18 | 32 | Reed Sorenson | Toyota | 155 | 155 | 0 | 250 | 0 | 0 | running |
6 | 5 | 20 | Denny Hamlin | Toyota | 150 | 150 | 0 | 250 | 0 | 0 | running |
7 | 2 | 21 | Clint Bowyer | Chevrolet | 146 | 146 | 0 | 250 | 0 | 0 | running |
8 | 10 | 98 | Paul Menard | Ford | 142 | 142 | 0 | 250 | 0 | 0 | running |
9 | 6 | 18 | Kyle Busch | Toyota | 143 | 138 | 5 | 250 | 14 | 0 | running |
10 | 4 | 60 | Carl Edwards | Ford | 134 | 134 | 0 | 250 | 0 | 0 | running |
11 | 21 | 7 | Aric Almirola | Chevrolet | 135 | 130 | 5 | 250 | 3 | 0 | running |
12 | 14 | 12 | Justin Allgaier | Dodge | 127 | 127 | 0 | 250 | 0 | 0 | running |
13 | 31 | 88 | Elliott Sadler | Chevrolet | 129 | 124 | 5 | 250 | 24 | 0 | running |
14 | 9 | 38 | Jason Leffler | Toyota | 121 | 121 | 0 | 250 | 0 | 0 | running |
15 | 7 | 26 | Parker Kligerman | Dodge | 118 | 118 | 0 | 250 | 0 | 0 | running |
16 | 25 | 66 | Steve Wallace | Toyota | 115 | 115 | 0 | 250 | 0 | 0 | running |
17 | 20 | 62 | Brendan Gaughan | Toyota | 112 | 112 | 0 | 250 | 0 | 0 | running |
18 | 26 | 34 | Tony Raines | Chevrolet | 109 | 109 | 0 | 250 | 0 | 0 | running |
19 | 16 | 87 | Joe Nemechek | Chevrolet | 106 | 106 | 0 | 250 | 0 | 0 | running |
20 | 19 | 15 | Michael Annett | Toyota | 103 | 103 | 0 | 249 | 0 | 0 | running |
21 | 12 | 1 | Ryan Newman | Chevrolet | 105 | 100 | 5 | 249 | 4 | 0 | running |
22 | 17 | 16 | Erik Darnell | Ford | 97 | 97 | 0 | 249 | 0 | 0 | running |
23 | 36 | 35 | Jason Keller | Chevrolet | 94 | 94 | 0 | 249 | 0 | 0 | running |
24 | 29 | 70 | Shelby Howard | Chevrolet | 91 | 91 | 0 | 248 | 0 | 0 | running |
25 | 37 | 23 | Coleman Pressley | Chevrolet | 88 | 88 | 0 | 248 | 0 | 0 | running |
26 | 15 | 00 | Ryan Truex | Toyota | 85 | 85 | 0 | 248 | 0 | 0 | running |
27 | 30 | 25 | Kelly Bires | Ford | 82 | 82 | 0 | 248 | 0 | 0 | running |
28 | 32 | 09 | Landon Cassill | Ford | 79 | 79 | 0 | 247 | 0 | 0 | running |
29 | 38 | 01 | Mike Wallace | Chevrolet | 76 | 76 | 0 | 247 | 0 | 0 | running |
30 | 34 | 24 | Eric McClure | Ford | 73 | 73 | 0 | 247 | 0 | 0 | running |
31 | 35 | 28 | Kenny Wallace | Chevrolet | 70 | 70 | 0 | 247 | 0 | 0 | running |
32 | 42 | 05 | Willie Allen | Chevrolet | 67 | 67 | 0 | 247 | 0 | 0 | running |
33 | 27 | 10 | Tayler Malsam | Toyota | 64 | 64 | 0 | 247 | 0 | 0 | running |
34 | 13 | 04 | Jeremy Clements | Chevrolet | 61 | 61 | 0 | 246 | 0 | 0 | running |
35 | 11 | 49 | Mark Green | Chevrolet | 58 | 58 | 0 | 246 | 0 | 0 | running |
36 | 39 | 27 | Hermie Sadler | Ford | 55 | 55 | 0 | 245 | 0 | 0 | running |
37 | 24 | 81 | Michael McDowell | Dodge | 52 | 52 | 0 | 245 | 0 | 0 | running |
38 | 40 | 11 | Brian Scott | Toyota | 49 | 49 | 0 | 216 | 0 | 0 | running |
39 | 41 | 68 | Carl Long | Chevrolet | 46 | 46 | 0 | 207 | 0 | 0 | running |
40 | 28 | 40 | Mike Bliss | Chevrolet | 43 | 43 | 0 | 120 | 0 | 0 | engine |
41 | 33 | 89 | Morgan Shepherd | Chevrolet | 40 | 40 | 0 | 43 | 0 | 0 | brakes |
42 | 43 | 73 | Derrike Cope | Dodge | 37 | 37 | 0 | 14 | 0 | 0 | brakes |
43 | 22 | 56 | Kevin Lepage | Toyota | 34 | 34 | 0 | 6 | 0 | 0 | fuel pump |
Penalties imposed prior to or during the race.