The 2010 Wypall 200 Powered by Kimberly-Clark NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Saturday, November 13th, 2010
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 60 | Carl Edwards | Ford | 195 | 185 | 10 | 200 | 153 | 0 | running |
2 | 4 | 33 | Kevin Harvick | Chevrolet | 170 | 170 | 0 | 200 | 0 | 0 | running |
3 | 1 | 20 | Joey Logano | Toyota | 170 | 165 | 5 | 200 | 23 | 0 | running |
4 | 12 | 22 | Brad Keselowski | Dodge | 160 | 160 | 0 | 200 | 0 | 0 | running |
5 | 14 | 32 | Reed Sorenson | Toyota | 155 | 155 | 0 | 200 | 0 | 0 | running |
6 | 17 | 88 | Aric Almirola | Chevrolet | 155 | 150 | 5 | 200 | 8 | 0 | running |
7 | 20 | 16 | Colin Braun | Ford | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 3 | 12 | Justin Allgaier | Dodge | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 22 | 6 | Ricky Stenhouse Jr | Ford | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 8 | 66 | Steve Wallace | Toyota | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 16 | 09 | Brian Scott | Toyota | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 25 | 40 | Mike Bliss | Chevrolet | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 7 | 98 | Paul Menard | Ford | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 9 | 17 | Trevor Bayne | Ford | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 23 | 84 | Cole Whitt | Toyota | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 5 | 18 | Kyle Busch | Toyota | 120 | 115 | 5 | 200 | 10 | 0 | running |
17 | 15 | 23 | Coleman Pressley | Chevrolet | 112 | 112 | 0 | 199 | 0 | 0 | running |
18 | 18 | 15 | Michael Annett | Toyota | 109 | 109 | 0 | 199 | 0 | 0 | running |
19 | 26 | 35 | Tony Raines | Chevrolet | 111 | 106 | 5 | 199 | 6 | 0 | running |
20 | 38 | 28 | Kenny Wallace | Chevrolet | 103 | 103 | 0 | 199 | 0 | 0 | running |
21 | 41 | 10 | Ricky Carmichael | Toyota | 100 | 100 | 0 | 199 | 0 | 0 | running |
22 | 24 | 11 | James Buescher | Toyota | 97 | 97 | 0 | 199 | 0 | 0 | running |
23 | 13 | 99 | Ryan Truex | Toyota | 94 | 94 | 0 | 198 | 0 | 0 | running |
24 | 19 | 27 | Alex Kennedy | Ford | 91 | 91 | 0 | 198 | 0 | 0 | running |
25 | 31 | 05 | David Starr | Chevrolet | 88 | 88 | 0 | 198 | 0 | 0 | running |
26 | 33 | 81 | Michael McDowell | Dodge | 85 | 85 | 0 | 198 | 0 | 0 | running |
27 | 36 | 62 | Brendan Gaughan | Toyota | 82 | 82 | 0 | 197 | 0 | 0 | running |
28 | 35 | 87 | Joe Nemechek | Chevrolet | 79 | 79 | 0 | 197 | 0 | 0 | running |
29 | 39 | 01 | Mike Wallace | Chevrolet | 76 | 76 | 0 | 197 | 0 | 0 | running |
30 | 30 | 83 | Johnny Borneman III | Ford | 73 | 73 | 0 | 197 | 0 | 0 | running |
31 | 37 | 21 | Morgan Shepherd | Chevrolet | 70 | 70 | 0 | 195 | 0 | 0 | running |
32 | 28 | 7 | Danica Patrick | Chevrolet | 67 | 67 | 0 | 193 | 0 | 0 | running |
33 | 11 | 38 | Jason Leffler | Toyota | 64 | 64 | 0 | 119 | 0 | 0 | engine |
34 | 6 | 00 | Martin Truex Jr | Toyota | 61 | 61 | 0 | 115 | 0 | 0 | crash |
35 | 32 | 79 | Tim Andrews | Ford | 58 | 58 | 0 | 36 | 0 | 0 | transmission |
36 | 43 | 49 | David Green | Chevrolet | 55 | 55 | 0 | 31 | 0 | 0 | vibration |
37 | 34 | 90 | Danny O'Quinn Jr | Chevrolet | 52 | 52 | 0 | 27 | 0 | 0 | brakes |
38 | 40 | 70 | Mark Green | Chevrolet | 49 | 49 | 0 | 20 | 0 | 0 | engine |
39 | 10 | 91 | David Gilliland | Chevrolet | 46 | 46 | 0 | 20 | 0 | 0 | electrical |
40 | 42 | 34 | Charles Lewandoski | Chevrolet | 43 | 43 | 0 | 15 | 0 | 0 | transmission |
41 | 27 | 26 | Brian Keselowski | Dodge | 40 | 40 | 0 | 3 | 0 | 0 | oil pressure |
42 | 29 | 92 | Dennis Setzer | Dodge | 37 | 37 | 0 | 3 | 0 | 0 | vibration |
43 | 21 | 36 | Jeff Green | Chevrolet | 34 | 34 | 0 | 2 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.