The 2010 Kansas Lottery 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, October 2nd, 2010
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Joey Logano | Toyota | 190 | 185 | 5 | 200 | 18 | 0 | running |
2 | 8 | 22 | Brad Keselowski | Dodge | 175 | 170 | 5 | 200 | 38 | 0 | running |
3 | 2 | 18 | Kyle Busch | Toyota | 175 | 165 | 10 | 200 | 65 | 0 | running |
4 | 3 | 33 | Kevin Harvick | Chevrolet | 165 | 160 | 5 | 200 | 43 | 0 | running |
5 | 16 | 00 | Martin Truex Jr | Toyota | 160 | 155 | 5 | 200 | 13 | 0 | running |
6 | 18 | 6 | Ricky Stenhouse Jr | Ford | 155 | 150 | 5 | 200 | 5 | 0 | running |
7 | 10 | 12 | Justin Allgaier | Dodge | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 6 | 98 | Paul Menard | Ford | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 22 | 62 | Brendan Gaughan | Toyota | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 13 | 38 | Jason Leffler | Toyota | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 20 | 66 | Steve Wallace | Toyota | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 29 | 01 | Mike Wallace | Chevrolet | 132 | 127 | 5 | 200 | 10 | 0 | running |
13 | 14 | 7 | Josh Wise | Chevrolet | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 4 | 60 | Carl Edwards | Ford | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 24 | 99 | Ryan Truex | Toyota | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 26 | 15 | Michael Annett | Toyota | 120 | 115 | 5 | 200 | 5 | 0 | running |
17 | 17 | 87 | Joe Nemechek | Chevrolet | 112 | 112 | 0 | 200 | 0 | 0 | running |
18 | 12 | 10 | Ricky Carmichael | Toyota | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 21 | 40 | Mike Bliss | Chevrolet | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 11 | 70 | Shelby Howard | Chevrolet | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 19 | 09 | Brian Scott | Ford | 100 | 100 | 0 | 200 | 0 | 0 | running |
22 | 5 | 88 | Aric Almirola | Chevrolet | 102 | 97 | 5 | 200 | 3 | 0 | running |
23 | 30 | 16 | Colin Braun | Ford | 94 | 94 | 0 | 200 | 0 | 0 | running |
24 | 7 | 42 | Parker Kligerman | Dodge | 91 | 91 | 0 | 200 | 0 | 0 | running |
25 | 31 | 34 | Tony Raines | Chevrolet | 88 | 88 | 0 | 199 | 0 | 0 | running |
26 | 40 | 28 | Kenny Wallace | Chevrolet | 85 | 85 | 0 | 199 | 0 | 0 | running |
27 | 27 | 35 | Jason Keller | Chevrolet | 82 | 82 | 0 | 198 | 0 | 0 | running |
28 | 28 | 27 | Drew Herring | Ford | 79 | 79 | 0 | 198 | 0 | 0 | running |
29 | 32 | 81 | Michael McDowell | Dodge | 76 | 76 | 0 | 198 | 0 | 0 | running |
30 | 33 | 17 | Trevor Bayne | Ford | 73 | 73 | 0 | 198 | 0 | 0 | running |
31 | 42 | 23 | Robert Richardson Jr | Chevrolet | 70 | 70 | 0 | 198 | 0 | 0 | running |
32 | 36 | 04 | Jeremy Clements | Chevrolet | 67 | 67 | 0 | 197 | 0 | 0 | running |
33 | 37 | 24 | Eric McClure | Ford | 64 | 64 | 0 | 197 | 0 | 0 | running |
34 | 43 | 13 | Jennifer Jo Cobb | Ford | 61 | 61 | 0 | 194 | 0 | 0 | running |
35 | 9 | 11 | James Buescher | Toyota | 58 | 58 | 0 | 193 | 0 | 0 | running |
36 | 15 | 32 | Reed Sorenson | Toyota | 55 | 55 | 0 | 184 | 0 | 0 | running |
37 | 41 | 21 | Morgan Shepherd | Chevrolet | 52 | 52 | 0 | 111 | 0 | 0 | engine |
38 | 25 | 79 | Tim Andrews | Ford | 49 | 49 | 0 | 26 | 0 | 0 | brakes |
39 | 34 | 90 | Danny O'Quinn Jr | Chevrolet | 46 | 46 | 0 | 21 | 0 | 0 | electrical |
40 | 38 | 52 | Kevin Lepage | Chevrolet | 43 | 43 | 0 | 12 | 0 | 0 | overheating |
41 | 23 | 91 | David Gilliland | Chevrolet | 40 | 40 | 0 | 3 | 0 | 0 | electrical |
42 | 39 | 26 | Brian Keselowski | Dodge | 37 | 37 | 0 | 3 | 0 | 0 | vibration |
43 | 35 | 36 | Jeff Green | Chevrolet | 34 | 34 | 0 | 2 | 0 | 0 | suspension |
Penalties imposed prior to or during the race.