Results

The 2010 Dollar General 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.

Dollar General 300

Friday, October 15th, 2010

Charlotte Motor Speedway, Concord, NC

  • 17 Chevrolet
  • 5 Dodge
  • 9 Ford
  • 12 Toyota

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 01.137 Seconds
  • Time of Race: 2 Hours 23 Minutes 16 Seconds
  • Average Speed: 125.640
  • Cautions: 8 for 36 laps
  • Lead Changes: 16
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Dollar General 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 3 22 Brad Keselowski Dodge 190 185 5 200 46 0 running
2 5 00 Martin Truex Jr Toyota 175 170 5 200 20 0 running
3 9 12 Justin Allgaier Dodge 165 165 0 200 0 0 running
4 4 20 Joey Logano Toyota 165 160 5 200 8 0 running
5 1 21 Clint Bowyer Chevrolet 160 155 5 200 29 0 running
6 10 18 Kyle Busch Toyota 160 150 10 200 84 0 running
7 7 32 Reed Sorenson Toyota 146 146 0 200 0 0 running
8 15 88 Aric Almirola Chevrolet 147 142 5 200 1 0 running
9 2 1 Ryan Newman Chevrolet 138 138 0 200 0 0 running
10 14 33 Kevin Harvick Chevrolet 139 134 5 200 2 0 running
11 21 62 Brendan Gaughan Toyota 130 130 0 200 0 0 running
12 19 11 David Reutimann Toyota 127 127 0 200 0 0 running
13 11 60 Carl Edwards Ford 124 124 0 200 0 0 running
14 13 6 Ricky Stenhouse Jr Ford 121 121 0 200 0 0 running
15 24 38 Jason Leffler Toyota 118 118 0 200 0 0 running
16 30 10 James Buescher Toyota 120 115 5 200 8 0 running
17 25 17 Trevor Bayne Ford 112 112 0 200 0 0 running
18 39 43 Josh Wise Dodge 109 109 0 200 0 0 running
19 12 16 Colin Braun Ford 106 106 0 199 0 0 running
20 34 34 Tony Raines Chevrolet 103 103 0 198 0 0 running
21 18 7 Danica Patrick Chevrolet 100 100 0 198 0 0 running
22 23 25 Kelly Bires Ford 97 97 0 198 0 0 running
23 43 24 Eric McClure Ford 94 94 0 198 0 0 running
24 27 05 David Starr Chevrolet 91 91 0 197 0 0 running
25 35 01 Mike Wallace Chevrolet 88 88 0 197 0 0 running
26 31 81 Michael McDowell Dodge 85 85 0 196 0 0 running
27 42 28 Kenny Wallace Chevrolet 82 82 0 195 0 0 running
28 22 09 Brian Scott Ford 79 79 0 192 0 0 running
29 16 66 Steve Wallace Toyota 76 76 0 188 0 0 crash
30 38 27 Hermie Sadler Ford 73 73 0 188 0 0 running
31 40 40 Mike Bliss Chevrolet 70 70 0 176 0 0 running
32 37 35 Jason Keller Chevrolet 67 67 0 170 0 0 running
33 41 23 Robert Richardson Jr Chevrolet 64 64 0 130 0 0 crash
34 20 04 Jeremy Clements Chevrolet 61 61 0 118 0 0 rear gear
35 6 98 Paul Menard Ford 63 58 5 117 2 0 engine
36 32 15 Michael Annett Toyota 55 55 0 73 0 0 crash
37 17 99 Ryan Truex Toyota 52 52 0 72 0 0 crash
38 28 56 Kevin Lepage Toyota 49 49 0 25 0 0 vibration
39 29 70 Shelby Howard Chevrolet 46 46 0 19 0 0 crash
40 26 49 Mark Green Chevrolet 43 43 0 12 0 0 electrical
41 36 87 Joe Nemechek Chevrolet 40 40 0 10 0 0 crash
42 33 36 Jeff Green Chevrolet 37 37 0 4 0 0 ignition
43 8 26 Parker Kligerman Dodge 34 34 0 3 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.