Race Results : Watkins Glen International

  • 8
  • 20
  • 10
  • 5

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 82
  • Margin of Victory: 01.082 Seconds
  • Time of Race: 2 Hours 31 Minutes 48 Seconds
  • Average Speed: 79.407
  • Cautions: 6 for 20 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Zippo 200 at the Glen at Watkins Glen International results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 2 47 Marcos Ambrose Toyota 195 185 10 82 26 0 running
2 7 18 Kyle Busch Toyota 175 170 5 82 15 0 running
3 11 60 Carl Edwards Ford 170 165 5 82 25 0 running
4 1 33 Kevin Harvick Chevrolet 165 160 5 82 12 0 running
5 10 5 Ron Fellows Chevrolet 155 155 0 82 0 0 running
6 17 29 Jeff Burton Chevrolet 150 150 0 82 0 0 running
7 18 16 Greg Biffle Ford 146 146 0 82 0 0 running
8 21 6 David Ragan Ford 147 142 5 82 1 0 running
9 14 88 Brad Keselowski Chevrolet 138 138 0 82 0 0 running
10 4 99 Scott Speed Toyota 139 134 5 82 1 0 running
11 9 09 Boris Said Ford 130 130 0 82 0 0 running
12 22 66 Steve Wallace Chevrolet 132 127 5 82 2 0 running
13 20 91 Dave Blaney Chevrolet 124 124 0 82 0 0 running
14 3 55 Robby Gordon Toyota 121 121 0 82 0 0 running
15 28 38 Jason Leffler Toyota 118 118 0 82 0 0 running
16 26 27 Jason Keller Ford 115 115 0 82 0 0 running
17 27 12 Justin Allgaier Dodge 112 112 0 82 0 0 running
18 16 4 JR Fitzpatrick Chevrolet 109 109 0 82 0 0 running
19 24 28 Kenny Wallace Chevrolet 106 106 0 82 0 0 running
20 35 15 Michael Annett Toyota 103 103 0 82 0 0 running
21 31 89 Morgan Shepherd Chevrolet 100 100 0 82 0 0 running
22 37 62 Brendan Gaughan Chevrolet 97 97 0 82 0 0 running
23 41 81 Sean Murphy Dodge 94 94 0 82 0 0 running
24 36 40 Jeffrey Earnhardt Chevrolet 91 91 0 82 0 0 running
25 38 01 Danny O'Quinn Jr Chevrolet 88 88 0 82 0 0 running
26 25 87 Joe Nemechek Chevrolet 85 85 0 82 0 0 running
27 19 26 Michael McDowell Dodge 82 82 0 82 0 0 running
28 39 34 Tony Raines Dodge 79 79 0 81 0 0 crash
29 23 98 Paul Menard Ford 76 76 0 80 0 0 running
30 40 24 Eric McClure Ford 73 73 0 80 0 0 running
31 42 23 Chris Cook Chevrolet 70 70 0 79 0 0 running
32 13 10 Justin Marks Toyota 67 67 0 76 0 0 transmission
33 6 20 Joey Logano Toyota 64 64 0 69 0 0 crash
34 5 11 Denny Hamlin Toyota 61 61 0 68 0 0 suspension
35 12 1 Ryan Newman Chevrolet 58 58 0 51 0 0 fuel pump
36 34 61 Matt Carter Ford 55 55 0 50 0 0 crash
37 8 32 Brian Vickers Toyota 52 52 0 31 0 0 transmission
38 33 49 Mark Green Chevrolet 49 49 0 28 0 0 transmission
39 43 0 Mike Wallace Chevrolet 46 46 0 23 0 0 clutch
40 15 86 Antonio Perez Dodge 43 43 0 22 0 0 vibration
41 29 41 Tom Hubert Chevrolet 40 40 0 14 0 0 brakes
42 30 07 Kris Szekeres Chevrolet 37 37 0 9 0 0 electrical
43 32 90 Mike Bliss Chevrolet 34 34 0 4 0 0 brakes

Race Infractions

Penalties imposed prior to or during the race.