The 2009 NorthernTool.com 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Milwaukee Mile race.
Saturday, June 20th, 2009
Milwaukee Mile, West Allis, WI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 60 | Carl Edwards | Ford | 190 | 185 | 5 | 250 | 46 | 0 | running |
2 | 10 | 18 | Kyle Busch | Toyota | 180 | 170 | 10 | 250 | 80 | 0 | running |
3 | 5 | 88 | Brad Keselowski | Chevrolet | 170 | 165 | 5 | 250 | 23 | 0 | running |
4 | 1 | 6 | Erik Darnell | Ford | 165 | 160 | 5 | 250 | 19 | 0 | running |
5 | 4 | 16 | Ricky Stenhouse Jr | Ford | 160 | 155 | 5 | 250 | 46 | 0 | running |
6 | 28 | 66 | Steve Wallace | Chevrolet | 150 | 150 | 0 | 250 | 0 | 0 | running |
7 | 18 | 1 | Mike Bliss | Chevrolet | 146 | 146 | 0 | 250 | 0 | 0 | running |
8 | 6 | 29 | Stephen Leicht | Chevrolet | 147 | 142 | 5 | 250 | 1 | 0 | running |
9 | 13 | 33 | Ron Hornaday Jr | Chevrolet | 138 | 138 | 0 | 250 | 0 | 0 | running |
10 | 8 | 38 | Jason Leffler | Toyota | 134 | 134 | 0 | 250 | 0 | 0 | running |
11 | 20 | 40 | Aric Almirola | Chevrolet | 130 | 130 | 0 | 250 | 0 | 0 | running |
12 | 9 | 99 | Trevor Bayne | Toyota | 127 | 127 | 0 | 249 | 0 | 0 | running |
13 | 3 | 62 | Brendan Gaughan | Chevrolet | 124 | 124 | 0 | 249 | 0 | 0 | running |
14 | 19 | 47 | Michael McDowell | Toyota | 121 | 121 | 0 | 249 | 0 | 0 | running |
15 | 24 | 77 | Peyton Sellers | Chevrolet | 118 | 118 | 0 | 249 | 0 | 0 | running |
16 | 16 | 11 | Scott Lagasse Jr | Toyota | 115 | 115 | 0 | 249 | 0 | 0 | running |
17 | 21 | 12 | Justin Allgaier | Dodge | 112 | 112 | 0 | 249 | 0 | 0 | running |
18 | 7 | 5 | Scott Wimmer | Chevrolet | 109 | 109 | 0 | 249 | 0 | 0 | running |
19 | 15 | 81 | Bobby Hamilton Jr | Dodge | 106 | 106 | 0 | 249 | 0 | 0 | running |
20 | 27 | 27 | Jason Keller | Ford | 103 | 103 | 0 | 248 | 0 | 0 | running |
21 | 42 | 34 | Tony Raines | Chevrolet | 100 | 100 | 0 | 248 | 0 | 0 | running |
22 | 26 | 32 | Burney Lamar | Toyota | 97 | 97 | 0 | 248 | 0 | 0 | running |
23 | 17 | 70 | Shelby Howard | Chevrolet | 94 | 94 | 0 | 248 | 0 | 0 | running |
24 | 2 | 20 | Brad Coleman | Toyota | 96 | 91 | 5 | 247 | 35 | 0 | running |
25 | 22 | 05 | Casey Atwood | Chevrolet | 88 | 88 | 0 | 247 | 0 | 0 | running |
26 | 37 | 23 | Ken Butler III | Chevrolet | 85 | 85 | 0 | 247 | 0 | 0 | running |
27 | 30 | 01 | Danny O'Quinn Jr | Chevrolet | 82 | 82 | 0 | 247 | 0 | 0 | running |
28 | 33 | 15 | Michael Annett | Toyota | 79 | 79 | 0 | 246 | 0 | 0 | running |
29 | 31 | 31 | Travis Kittleson | Chevrolet | 76 | 76 | 0 | 245 | 0 | 0 | running |
30 | 36 | 61 | Brandon Whitt | Ford | 73 | 73 | 0 | 245 | 0 | 0 | running |
31 | 43 | 26 | Brian Keselowski | Dodge | 70 | 70 | 0 | 243 | 0 | 0 | running |
32 | 38 | 24 | Eric McClure | Ford | 67 | 67 | 0 | 237 | 0 | 0 | running |
33 | 25 | 28 | Kenny Wallace | Chevrolet | 64 | 64 | 0 | 224 | 0 | 0 | running |
34 | 40 | 07 | Mike Harmon | Chevrolet | 61 | 61 | 0 | 213 | 0 | 0 | rear end |
35 | 14 | 49 | Mark Green | Chevrolet | 58 | 58 | 0 | 30 | 0 | 0 | brakes |
36 | 39 | 10 | Kelly Bires | Toyota | 55 | 55 | 0 | 16 | 0 | 0 | electrical |
37 | 32 | 0 | JC Stout | Chevrolet | 52 | 52 | 0 | 10 | 0 | 0 | brakes |
38 | 41 | 87 | Chad Blount | Chevrolet | 49 | 49 | 0 | 8 | 0 | 0 | brakes |
39 | 12 | 91 | Terry Cook | Chevrolet | 46 | 46 | 0 | 5 | 0 | 0 | overheating |
40 | 29 | 73 | Derrike Cope | Dodge | 43 | 43 | 0 | 4 | 0 | 0 | brakes |
41 | 34 | 96 | Dennis Setzer | Dodge | 40 | 40 | 0 | 4 | 0 | 0 | vibration |
42 | 35 | 04 | Kertus Davis | Chevrolet | 37 | 37 | 0 | 3 | 0 | 0 | brakes |
43 | 23 | 90 | Johnny Chapman | Chevrolet | 34 | 34 | 0 | 2 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.