The 2008 OReilly Challenge NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Texas Motor Speedway race.
Saturday, November 1st, 2008
Texas Motor Speedway, Fort Worth, TX
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | Kyle Busch | Toyota | 195 | 185 | 10 | 200 | 174 | 0 | running |
2 | 1 | 60 | Carl Edwards | Ford | 175 | 170 | 5 | 200 | 2 | 0 | running |
3 | 6 | 5 | Mark Martin | Chevrolet | 165 | 165 | 0 | 200 | 0 | 0 | running |
4 | 8 | 20 | Joey Logano | Toyota | 165 | 160 | 5 | 200 | 1 | 0 | running |
5 | 12 | 6 | David Ragan | Ford | 155 | 155 | 0 | 200 | 0 | 0 | running |
6 | 21 | 2 | Clint Bowyer | Chevrolet | 150 | 150 | 0 | 200 | 0 | 0 | running |
7 | 14 | 88 | Brad Keselowski | Chevrolet | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 19 | 99 | David Reutimann | Toyota | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 25 | 59 | Marcos Ambrose | Ford | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 5 | 64 | David Stremme | Chevrolet | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 29 | 00 | Josh Wise | Toyota | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 33 | 7 | Mike Wallace | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 15 | 29 | Scott Wimmer | Chevrolet | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 22 | 32 | Denny Hamlin | Toyota | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 18 | 40 | Juan Pablo Montoya | Dodge | 118 | 118 | 0 | 199 | 0 | 0 | running |
16 | 3 | 25 | Bobby Hamilton Jr | Ford | 115 | 115 | 0 | 199 | 0 | 0 | running |
17 | 9 | 38 | Jason Leffler | Toyota | 112 | 112 | 0 | 198 | 0 | 0 | running |
18 | 7 | 21 | Stephen Leicht | Chevrolet | 109 | 109 | 0 | 198 | 0 | 0 | running |
19 | 36 | 27 | Jason Keller | Ford | 106 | 106 | 0 | 198 | 0 | 0 | running |
20 | 24 | 70 | Mark Green | Chevrolet | 103 | 103 | 0 | 198 | 0 | 0 | running |
21 | 13 | 12 | Justin Allgaier | Dodge | 100 | 100 | 0 | 198 | 0 | 0 | running |
22 | 26 | 47 | Kelly Bires | Ford | 97 | 97 | 0 | 197 | 0 | 0 | running |
23 | 35 | 9 | Chase Miller | Dodge | 94 | 94 | 0 | 197 | 0 | 0 | running |
24 | 43 | 30 | Stanton Barrett | Chevrolet | 91 | 91 | 0 | 197 | 0 | 0 | running |
25 | 31 | 11 | Scott Lagasse Jr | Chevrolet | 88 | 88 | 0 | 196 | 0 | 0 | running |
26 | 16 | 28 | Kenny Wallace | Chevrolet | 85 | 85 | 0 | 196 | 0 | 0 | running |
27 | 20 | 1 | Mike Bliss | Chevrolet | 82 | 82 | 0 | 196 | 0 | 0 | running |
28 | 23 | 66 | Steve Wallace | Chevrolet | 79 | 79 | 0 | 195 | 0 | 0 | running |
29 | 2 | 33 | Kevin Harvick | Chevrolet | 81 | 76 | 5 | 194 | 23 | 0 | running |
30 | 27 | 22 | Marc Davis | Dodge | 73 | 73 | 0 | 194 | 0 | 0 | running |
31 | 40 | 81 | DJ Kennington | Dodge | 70 | 70 | 0 | 194 | 0 | 0 | running |
32 | 38 | 24 | Eric McClure | Chevrolet | 67 | 67 | 0 | 193 | 0 | 0 | running |
33 | 42 | 01 | Danny Efland | Chevrolet | 64 | 64 | 0 | 191 | 0 | 0 | running |
34 | 39 | 4 | Derrike Cope | Chevrolet | 61 | 61 | 0 | 178 | 0 | 0 | running |
35 | 11 | 17 | Jamie McMurray | Ford | 58 | 58 | 0 | 175 | 0 | 0 | running |
36 | 34 | 23 | Robert Richardson Jr | Chevrolet | 55 | 55 | 0 | 77 | 0 | 0 | electrical |
37 | 10 | 10 | Brian Vickers | Toyota | 52 | 52 | 0 | 52 | 0 | 0 | axle |
38 | 41 | 52 | Donnie Neuenberger | Chevrolet | 49 | 49 | 0 | 43 | 0 | 0 | crash |
39 | 28 | 90 | Johnny Chapman | Chevrolet | 46 | 46 | 0 | 11 | 0 | 0 | ignition |
40 | 37 | 61 | Brandon Whitt | Ford | 43 | 43 | 0 | 9 | 0 | 0 | fuel pump |
41 | 17 | 73 | Kevin Lepage | Dodge | 40 | 40 | 0 | 8 | 0 | 0 | ignition |
42 | 30 | 35 | Danny O'Quinn Jr | Ford | 37 | 37 | 0 | 5 | 0 | 0 | brakes |
43 | 32 | 49 | Kertus Davis | Chevrolet | 34 | 34 | 0 | 4 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.