Saturday, June 30th, 2007
New Hampshire Motor Speedway , Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Kevin Harvick | Chevrolet | 195 | 185 | 10 | 200 | 166 | 0 | running |
2 | 2 | 60 | Carl Edwards | Ford | 175 | 170 | 5 | 200 | 3 | 0 | running |
3 | 8 | 17 | Matt Kenseth | Ford | 170 | 165 | 5 | 200 | 5 | 0 | running |
4 | 10 | 33 | Tony Stewart | Chevrolet | 160 | 160 | 0 | 200 | 0 | 0 | running |
5 | 5 | 20 | Denny Hamlin | Chevrolet | 160 | 155 | 5 | 200 | 21 | 0 | running |
6 | 3 | 2 | Clint Bowyer | Chevrolet | 150 | 150 | 0 | 200 | 0 | 0 | running |
7 | 15 | 37 | Greg Biffle | Ford | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 12 | 99 | David Reutimann | Toyota | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 14 | 41 | Reed Sorenson | Dodge | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 13 | 24 | Casey Mears | Chevrolet | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 16 | 29 | Scott Wimmer | Chevrolet | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 22 | 38 | Jason Leffler | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 19 | 22 | Mike Bliss | Dodge | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 26 | 9 | Scott Riggs | Dodge | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 29 | 66 | Steve Wallace | Dodge | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 23 | 27 | Ward Burton | Ford | 115 | 115 | 0 | 200 | 0 | 0 | running |
17 | 24 | 16 | Todd Kluever | Ford | 112 | 112 | 0 | 200 | 0 | 0 | running |
18 | 11 | 6 | David Ragan | Ford | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 6 | 25 | David Gilliland | Ford | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 25 | 35 | Bobby Hamilton Jr | Ford | 103 | 103 | 0 | 199 | 0 | 0 | running |
21 | 34 | 18 | Kevin Conway | Chevrolet | 100 | 100 | 0 | 199 | 0 | 0 | running |
22 | 31 | 26 | Danny O'Quinn Jr | Ford | 97 | 97 | 0 | 199 | 0 | 0 | running |
23 | 33 | 88 | Shane Huffman | Chevrolet | 94 | 94 | 0 | 199 | 0 | 0 | running |
24 | 28 | 47 | Kelly Bires | Ford | 91 | 91 | 0 | 198 | 0 | 0 | running |
25 | 18 | 90 | Stephen Leicht | Ford | 88 | 88 | 0 | 198 | 0 | 0 | running |
26 | 20 | 11 | Jason Keller | Chevrolet | 90 | 85 | 5 | 197 | 5 | 0 | running |
27 | 38 | 30 | Stanton Barrett | Chevrolet | 82 | 82 | 0 | 196 | 0 | 0 | running |
28 | 32 | 7 | Mike Wallace | Chevrolet | 79 | 79 | 0 | 194 | 0 | 0 | running |
29 | 17 | 77 | Bobby Labonte | Chevrolet | 76 | 76 | 0 | 192 | 0 | 0 | running |
30 | 27 | 59 | Marcos Ambrose | Ford | 73 | 73 | 0 | 191 | 0 | 0 | running |
31 | 35 | 36 | Brent Sherman | Chevrolet | 70 | 70 | 0 | 190 | 0 | 0 | running |
32 | 37 | 14 | Kyle Krisiloff | Ford | 67 | 67 | 0 | 189 | 0 | 0 | running |
33 | 4 | 91 | Bobby Santos III | Toyota | 64 | 64 | 0 | 183 | 0 | 0 | running |
34 | 7 | 42 | Juan Pablo Montoya | Dodge | 61 | 61 | 0 | 164 | 0 | 0 | crash |
35 | 9 | 10 | Dave Blaney | Toyota | 58 | 58 | 0 | 119 | 0 | 0 | electrical |
36 | 21 | 1 | JJ Yeley | Chevrolet | 55 | 55 | 0 | 81 | 0 | 0 | running |
37 | 41 | 0 | Eric McClure | Chevrolet | 52 | 52 | 0 | 80 | 0 | 0 | crash |
38 | 40 | 44 | Mike Harmon | Chevrolet | 49 | 49 | 0 | 62 | 0 | 0 | brakes |
39 | 42 | 28 | Robert Richardson Jr | Chevrolet | 46 | 46 | 0 | 58 | 0 | 0 | crash |
40 | 36 | 01 | Danny Efland | Chevrolet | 43 | 43 | 0 | 27 | 0 | 0 | handling |
41 | 43 | 71 | Eddie MacDonald | Chevrolet | 40 | 40 | 0 | 24 | 0 | 0 | brakes |
42 | 30 | 89 | Morgan Shepherd | Dodge | 37 | 37 | 0 | 13 | 0 | 0 | brakes |
43 | 39 | 72 | Randy MacDonald | Dodge | 34 | 34 | 0 | 12 | 0 | 0 | handling |
Penalties imposed prior to or during the race.