Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Andy's Frozen Custard 335

Texas Motor Speedway

October 16th, 2021

Race #30 of the 2021 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 90
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 40
  • Drivers Qualified: 40
AJ Allmendinger and Austin Cindric lead the field to the green
Fort Worth, Texas - October 16th, 2021: AJ Allmendinger, driver of the #16 Andy's Frozen Custard Chevrolet, and Austin Cindric, driver of the #22 Snap On Ford, lead the field to the green flag to start the NASCAR Xfinity Series Andy's Frozen Custard 335 at Texas Motor Speedway. Photo by Sean Gardner | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 16 AJ Allmendinger Chevrolet Kaulig Racing 0.000 00.000 0.000
2 22 Austin Cindric Ford Team Penske 0.000 00.000 0.000
3 18 Daniel Hemric Toyota Joe Gibbs Racing 0.000 00.000 0.000
4 11 Justin Haley Chevrolet Kaulig Racing 0.000 00.000 0.000
5 9 Noah Gragson Chevrolet JR Motorsports 0.000 00.000 0.000
6 7 Justin Allgaier Chevrolet JR Motorsports 0.000 00.000 0.000
7 19 Brandon Jones Toyota Joe Gibbs Racing 0.000 00.000 0.000
8 20 Harrison Burton Toyota Joe Gibbs Racing 0.000 00.000 0.000
9 1 Michael Annett Chevrolet JR Motorsports 0.000 00.000 0.000
10 54 John Hunter Nemechek Toyota Joe Gibbs Racing 0.000 00.000 0.000
11 8 Sam Mayer Chevrolet JR Motorsports 0.000 00.000 0.000
12 2 Myatt Snider Chevrolet Richard Childress Racing 0.000 00.000 0.000
13 10 Jeb Burton Chevrolet Kaulig Racing 0.000 00.000 0.000
14 51 Jeremy Clements Chevrolet Jeremy Clements Racing 0.000 00.000 0.000
15 92 Josh Williams Chevrolet DGM Racing 0.000 00.000 0.000
16 36 Alex Labbe Chevrolet DGM Racing 0.000 00.000 0.000
17 48 Jade Buford Chevrolet Big Machine Racing 0.000 00.000 0.000
18 68 Brandon Brown Chevrolet Brandonbilt Motorsports 0.000 00.000 0.000
19 104 Landon Cassill Chevrolet JD Motorsports 0.000 00.000 0.000
20 98 Riley Herbst Ford Stewart Haas Racing 0.000 00.000 0.000
21 61 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
22 39 Ryan Sieg Ford RSS Racing 0.000 00.000 0.000
23 0 Jeffrey Earnhardt Chevrolet JD Motorsports 0.000 00.000 0.000
24 44 Tommy Joe Martins Chevrolet Martins Motorsports 0.000 00.000 0.000
25 47 Kyle Weatherman Chevrolet Mike Harmon Racing 0.000 00.000 0.000
26 02 Brett Moffitt Chevrolet Our Motorsports 0.000 00.000 0.000
27 23 Tanner Berryhill Chevrolet Our Motorsports 0.000 00.000 0.000
28 90 Spencer Boyd Chevrolet DGM Racing 0.000 00.000 0.000
29 26 Dylan Lupton Toyota Sam Hunt Racing 0.000 00.000 0.000
30 106 Ryan Vargas Chevrolet JD Motorsports 0.000 00.000 0.000
31 199 Matt Mills Chevrolet BJ McLeod Motorsports 0.000 00.000 0.000
32 31 Kaz Grala Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
33 17 JJ Yeley Chevrolet SS Green Light Racing 0.000 00.000 0.000
34 178 Jesse Little Chevrolet BJ McLeod Motorsports 0.000 00.000 0.000
35 105 Mason Massey Toyota BJ McLeod Motorsports 0.000 00.000 0.000
36 66 David Starr Ford Motorsports Business Management 0.000 00.000 0.000
37 52 Joey Gase Chevrolet Means Motorsports 0.000 00.000 0.000
38 07 Joe Graf Jr Chevrolet SS Green Light Racing 0.000 00.000 0.000
39 15 Bayley Currey Chevrolet JD Motorsports 0.000 00.000 0.000
40 74 CJ McLaughlin Chevrolet Mike Harmon Racing 0.000 00.000 0.000