Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

O'Reilly Auto Parts 300

Texas Motor Speedway

October 24th, 2020

Race #31 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 90
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 36
  • Drivers Qualified: 36
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 98 Chase Briscoe Ford Stewart-Haas Racing 0.000 00.000 0.000
2 11 Justin Haley Chevrolet Kaulig Racing 0.000 00.000 0.000
3 19 Brandon Jones Toyota Joe Gibbs Racing 0.000 00.000 0.000
4 39 Ryan Sieg Chevrolet RSS Racing 0.000 00.000 0.000
5 7 Justin Allgaier Chevrolet JR Motorsports 0.000 00.000 0.000
6 10 Ross Chastain Chevrolet Kaulig Racing 0.000 00.000 0.000
7 22 Austin Cindric Ford Team Penske 0.000 00.000 0.000
8 8 Jeb Burton Chevrolet JR Motorsports 0.000 00.000 0.000
9 9 Noah Gragson Chevrolet JR Motorsports 0.000 00.000 0.000
10 1 Michael Annett Chevrolet JR Motorsports 0.000 00.000 0.000
11 02 Brett Moffitt Chevrolet Our Motorsports 0.000 00.000 0.000
12 20 Harrison Burton Toyota Joe Gibbs Racing 0.000 00.000 0.000
13 92 Josh Williams Chevrolet DGM Racing 0.000 00.000 0.000
14 61 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
15 68 Brandon Brown Chevrolet Brandonbilt Motorsports 0.000 00.000 0.000
16 51 Jeremy Clements Chevrolet Jeremy Clements Racing 0.000 00.000 0.000
17 44 Tommy Joe Martins Chevrolet Martins Motorsports 0.000 00.000 0.000
18 21 Anthony Alfredo Chevrolet Richard Childress Racing 0.000 00.000 0.000
19 18 Riley Herbst Toyota Joe Gibbs Racing 0.000 00.000 0.000
20 36 Alex Labbe Chevrolet DGM Racing 0.000 00.000 0.000
21 0 Jeffrey Earnhardt Chevrolet JD Motorsports 0.000 00.000 0.000
22 93 Myatt Snider Chevrolet RSS Racing 0.000 00.000 0.000
23 07 David Starr Chevrolet SS Green Light Racing 0.000 00.000 0.000
24 74 Bayley Currey Chevrolet Mike Harmon Racing 0.000 00.000 0.000
25 13 Timmy Hill Toyota Motorsports Business Management 0.000 00.000 0.000
26 5 Matt Mills Toyota B.J. McLeod Motorsports 0.000 00.000 0.000
27 4 Jesse Little Chevrolet JD Motorsports 0.000 00.000 0.000
28 08 Joe Graf Jr Chevrolet SS Green Light Racing 0.000 00.000 0.000
29 52 Kody Vanderwal Chevrolet Means Motorsports 0.000 00.000 0.000
30 90 BJ McLeod Chevrolet DGM Racing 0.000 00.000 0.000
31 6 Ryan Vargas Chevrolet JD Motorsports 0.000 00.000 0.000
32 99 Jesse Iwuji Chevrolet B.J. McLeod Motorsports 0.000 00.000 0.000
33 15 Colby Howard Chevrolet JD Motorsports 0.000 00.000 0.000
34 78 CJ McLaughlin Toyota B.J. McLeod Motorsports 0.000 00.000 0.000
35 66 Chad Finchum Toyota Motorsports Business Management 0.000 00.000 0.000
36 47 Kyle Weatherman Chevrolet Mike Harmon Racing 0.000 00.000 0.000