Rockingham Speedway , Rockingham, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | Corey Heim | Toyota | 76 | 56 | 20 | 0 | 200 | 178 | 3 | 1 | 1 | Running |
| 2 | 3 | 11 | Kaden Honeycutt | Toyota | 51 | 35 | 16 | 0 | 200 | 1 | 1 | 3 | 3 | Running |
| 3 | 5 | 34 | Layne Riggs | Ford | 48 | 34 | 14 | 0 | 200 | 0 | 0 | 4 | 4 | Running |
| 4 | 19 | 52 | Stewart Friesen | Toyota | 37 | 33 | 4 | 0 | 200 | 0 | 0 | 0 | 7 | Running |
| 5 | 14 | 9 | Grant Enfinger | Chevrolet | 38 | 32 | 6 | 0 | 200 | 4 | 1 | 0 | 5 | Running |
| 6 | 13 | 18 | Tyler Ankrum | Chevrolet | 31 | 31 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 7 | 23 | 10 | Corey Lajoie | 30 | 30 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running | |
| 8 | 6 | 88 | Ty Majeski | Ford | 47 | 29 | 18 | 0 | 200 | 0 | 0 | 2 | 2 | Running |
| 9 | 1 | 98 | Jake Garcia | Ford | 33 | 28 | 5 | 0 | 199 | 0 | 0 | 7 | 10 | Running |
| 10 | 4 | 13 | Cole Butcher | Ford | 34 | 27 | 7 | 0 | 199 | 0 | 0 | 6 | 9 | Running |
| 11 | 24 | 7 | Sammy Smith | Chevrolet | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 12 | 17 | 16 | Justin Haley | 25 | 25 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running | |
| 13 | 22 | 91 | Christian Eckes | Chevrolet | 24 | 24 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 14 | 9 | 45 | Landen Lewis | Chevrolet | 24 | 23 | 1 | 0 | 199 | 0 | 0 | 10 | 0 | Running |
| 15 | 18 | 26 | Dawson Sutton | Chevrolet | 22 | 22 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 16 | 2 | 15 | Tanner Gray | Toyota | 32 | 21 | 11 | 0 | 198 | 17 | 1 | 5 | 6 | Running |
| 17 | 10 | 17 | Giovanni Ruggiero | Toyota | 22 | 20 | 2 | 0 | 198 | 0 | 0 | 9 | 0 | Running |
| 18 | 25 | 99 | Ben Rhodes | Ford | 19 | 19 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 19 | 20 | 81 | Kris Wright | Chevrolet | 18 | 18 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 20 | 27 | 4 | Connor Hall | Chevrolet | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 21 | 21 | 2 | Luke Baldwin | Ford | 16 | 16 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 22 | 28 | 25 | Ty Dillon | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running | |
| 23 | 30 | 62 | Michael Christopher Jr | Toyota | 14 | 14 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
| 24 | 15 | 19 | Daniel Hemric | Chevrolet | 16 | 13 | 3 | 0 | 197 | 0 | 0 | 0 | 8 | Running |
| 25 | 26 | 14 | Mini Tyrrell | 12 | 12 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running | |
| 26 | 8 | 42 | Parker Eatmon | Chevrolet | 14 | 11 | 3 | 0 | 197 | 0 | 0 | 8 | 0 | Running |
| 27 | 11 | 12 | Brenden Queen | 10 | 10 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running | |
| 28 | 36 | 76 | Spencer Boyd | Chevrolet | 9 | 9 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
| 29 | 35 | 22 | Clayton Green | Ford | 8 | 8 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
| 30 | 31 | 56 | Timmy Hill | Toyota | 7 | 7 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
| 31 | 32 | 33 | Frankie Muniz | Ford | 6 | 6 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | Running |
| 32 | 12 | 44 | Andres Perez de Lara | Chevrolet | 5 | 5 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
| 33 | 34 | 93 | Caleb Costner | Chevrolet | 4 | 4 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
| 34 | 16 | 77 | Carson Hocevar | Chevrolet | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | Drivetrain |
| 35 | 29 | 5 | Adam Andretti | Toyota | 2 | 2 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Accident |
| 36 | 33 | 38 | Chandler Smith | Ford | 1 | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Chandler Smith | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Carson Hocevar | Pitting before pit road is open | Tail End | 47 | 54 | Yellow |
| Giovanni Ruggiero | Speeding on pit road | Tail End | 49 | 54 | Yellow |
| Clayton Green | Speeding on pit road | Tail End | 50 | 54 | Yellow |
| Caleb Costner | Speeding on pit road | Tail End | 50 | 54 | Yellow |
| Caleb Costner | Pitting before pit road is open | Tail End | 62 | 67 | Yellow |
| Spencer Boyd | Pitting before pit road is open | Tail End | 62 | 67 | Yellow |
| Brenden Queen | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
| Carson Hocevar | Speeding on pit road Garage | Pass Thru | 116 | 0 | Green |
| Parker Eatmon | Speeding on pit road | Pass Thru | 161 | 164 | Green |
| Landen Lewis | Pitting before pit road is open | Tail End | 171 | 172 | Yellow |