Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Craftsman Truck Series

Toyota Tundra 250

Kansas Speedway

May 12th, 2017

Race #4 of the 2017 NASCAR Craftsman Truck Series Season

Ben Rhodes celebrates at Phoenix Raceway
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #4) - 2017 Toyota Tundra 250 at Kansas Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
4 Christopher Bell 62 Toyota 177.914 00:30.352 0.000 999.999 999.999 999.999 999.999 999.999 999.999
21 Johnny Sauter 56 Chevrolet 177.372 00:30.444 0.092 999.999 999.999 999.999 999.999 999.999 999.999
88 Matt Crafton 42 Toyota 177.126 00:30.487 0.135 999.999 999.999 999.999 999.999 999.999 999.999
18 Noah Gragson 56 Toyota 176.969 00:30.514 0.162 999.999 999.999 999.999 999.999 999.999 999.999
24 Justin Haley 66 Chevrolet 176.803 00:30.544 0.192 999.999 999.999 999.999 999.999 999.999 999.999
27 Ben Rhodes 27 Toyota 176.684 00:30.563 0.211 999.999 999.999 999.999 999.999 999.999 999.999
29 Chase Briscoe 84 Ford 176.537 00:30.588 0.236 999.999 999.999 999.999 999.999 999.999 999.999
19 Austin Cindric 57 Ford 176.419 00:30.609 0.257 999.999 999.999 999.999 999.999 999.999 999.999
33 Kaz Grala 41 Chevrolet 176.391 00:30.615 0.263 999.999 999.999 999.999 999.999 999.999 999.999
98 Grant Enfinger 47 Toyota 176.243 00:30.639 0.287 999.999 999.999 999.999 999.999 999.999 999.999
8 John Hunter Nemechek 46 Chevrolet 176.223 00:30.644 0.292 999.999 999.999 999.999 999.999 999.999 999.999
13 Cody Coughlin 41 Toyota 176.216 00:30.644 0.292 999.999 999.999 999.999 999.999 999.999 999.999
51 Kyle Busch 50 Toyota 176.186 00:30.649 0.297 999.999 999.999 999.999 999.999 999.999 999.999
16 Ryan Truex 49 Toyota 176.091 00:30.666 0.314 999.999 999.999 999.999 999.999 999.999 999.999
7 Brett Moffitt 64 Toyota 174.758 00:30.900 0.548 999.999 999.999 999.999 999.999 999.999 999.999
17 Timothy Peters 26 Toyota 174.707 00:30.909 0.557 999.999 999.999 999.999 999.999 999.999 999.999
99 Travis Miller 42 Chevrolet 174.705 00:30.909 0.557 999.999 999.999 999.999 999.999 999.999 999.999
52 Stewart Friesen 38 Chevrolet 174.052 00:31.025 0.673 999.999 999.999 999.999 999.999 999.999 999.999
92 Regan Smith 38 Ford 174.018 00:31.032 0.680 999.999 999.999 999.999 999.999 999.999 999.999
02 Tyler Young 39 Chevrolet 173.774 00:31.075 0.723 999.999 999.999 999.999 999.999 999.999 999.999
66 Ross Chastain 26 Chevrolet 171.645 00:31.460 1.108 999.999 999.999 999.999 999.999 999.999 999.999
45 Austin Wayne Self 35 Chevrolet 169.613 00:31.837 1.485 999.999 999.999 999.999 999.999 999.999 999.999
63 Kevin Donahue 35 Chevrolet 168.066 00:32.131 1.779 999.999 999.999 999.999 999.999 999.999 999.999
1 Jordan Anderson 11 Chevrolet 166.375 00:32.457 2.105 999.999 999.999 999.999 999.999 999.999 999.999
44 Matt Mills 13 Chevrolet 166.077 00:32.515 2.163 999.999 999.999 999.999 999.999 999.999 999.999
83 Todd Peck 2 Chevrolet 163.661 00:32.995 2.643 999.999 999.999 999.999 999.999 999.999 999.999
6 Norm Benning 2 Chevrolet 160.882 00:33.565 3.213 999.999 999.999 999.999 999.999 999.999 999.999
12 Spencer Boyd 16 Chevrolet 157.476 00:34.291 3.939 999.999 999.999 999.999 999.999 999.999 999.999
50 Cody Ware 6 Chevrolet 151.464 00:35.676 5.324 999.999 999.999 999.999 999.999 999.999 999.999
36 Camden Murphy 6 Chevrolet 143.736 00:38.328 7.976 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.