Combined Practice
NASCAR Craftsman Truck Series
Toyota Tundra 250
Kansas Speedway
May 6th, 2016
Race #4 of the 2016 NASCAR Craftsman Truck Series Season
- Previous Race
- Toyota Tundra 250
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | John Wes Townley | 68 | Chevrolet | 176.358 | 00:30.620 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Matt Crafton | 58 | Toyota | 176.215 | 00:30.644 | 0.024 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Tyler Reddick | 77 | Ford | 176.086 | 00:30.667 | 0.047 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | Spencer Gallagher | 60 | Chevrolet | 175.820 | 00:30.713 | 0.093 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Ben Rhodes | 53 | Toyota | 175.734 | 00:30.728 | 0.108 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | William Byron | 83 | Toyota | 175.665 | 00:30.741 | 0.121 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Johnny Sauter | 42 | Chevrolet | 175.656 | 00:30.742 | 0.122 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Daniel Hemric | 77 | Ford | 175.600 | 00:30.752 | 0.132 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Christopher Bell | 66 | Toyota | 175.562 | 00:30.758 | 0.138 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Matt Tifft | 60 | Toyota | 175.454 | 00:30.777 | 0.157 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Cameron Hayley | 64 | Toyota | 175.430 | 00:30.782 | 0.162 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Timothy Peters | 71 | Toyota | 174.985 | 00:30.860 | 0.240 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Rico Abreu | 76 | Toyota | 174.787 | 00:30.895 | 0.275 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Cody Coughlin | 66 | Toyota | 174.660 | 00:30.917 | 0.297 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Ben Kennedy | 84 | Chevrolet | 174.656 | 00:30.918 | 0.298 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | John Hunter Nemechek | 78 | Chevrolet | 174.595 | 00:30.930 | 0.310 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Clint Bowyer | 55 | Chevrolet | 174.246 | 00:30.991 | 0.371 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Cole Custer | 74 | Chevrolet | 173.915 | 00:31.055 | 0.435 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
92 | Parker Kligerman | 50 | Ford | 173.434 | 00:31.136 | 0.516 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
81 | Ryan Truex | 47 | Chevrolet | 172.095 | 00:31.378 | 0.758 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Tommy Joe Martins | 9 | Chevrolet | 171.722 | 00:31.446 | 0.826 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
50 | Travis Kvapil | 13 | Chevrolet | 171.614 | 00:31.466 | 0.846 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
71 | Mike Bliss | 30 | Chevrolet | 171.463 | 00:31.494 | 0.874 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
86 | Brandon Brown | 63 | Chevrolet | 171.399 | 00:31.506 | 0.886 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
02 | Tyler Young | 61 | Chevrolet | 171.350 | 00:31.517 | 0.897 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jordan Anderson | 51 | Chevrolet | 170.869 | 00:31.608 | 0.988 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Austin Wayne Self | 43 | Toyota | 170.218 | 00:31.724 | 1.104 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
63 | Bobby Pierce | 33 | Dodge | 170.120 | 00:31.743 | 1.123 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Timmy Hill | 21 | Chevrolet | 168.919 | 00:31.968 | 1.348 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Norm Benning | 10 | Chevrolet | 167.075 | 00:32.322 | 1.702 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
74 | Mike Harmon | 9 | Dodge | 163.781 | 00:32.971 | 2.351 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.