Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Craftsman Truck Series

1-800-CarCash Mud Summer Classic

Eldora Speedway

July 22nd, 2015

Race #11 of the 2015 NASCAR Craftsman Truck Series Season

Ben Rhodes poses for photos
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, poses for photos after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #11) - 2015 1-800-CarCash Mud Summer Classic at Eldora Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
33 Ty Dillon 113 Chevrolet 88.309 00:20.384 0.000 999.999 999.999 999.999 999.999 999.999 999.999
19 Tyler Reddick 80 Ford 88.178 00:20.416 0.032 999.999 999.999 999.999 999.999 999.999 999.999
63 Bobby Pierce 75 Chevrolet 87.528 00:20.570 0.186 999.999 999.999 999.999 999.999 999.999 999.999
31 Austin Dillon 80 Chevrolet 87.511 00:20.577 0.193 999.999 999.999 999.999 999.999 999.999 999.999
54 Christopher Bell 114 Toyota 87.265 00:20.630 0.246 999.999 999.999 999.999 999.999 999.999 999.999
4 Erik Jones 66 Toyota 86.734 00:20.773 0.389 999.999 999.999 999.999 999.999 999.999 999.999
88 Matt Crafton 71 Toyota 86.490 00:20.818 0.434 999.999 999.999 999.999 999.999 999.999 999.999
98 Johnny Sauter 50 Toyota 86.467 00:20.818 0.434 999.999 999.999 999.999 999.999 999.999 999.999
03 Jake Griffin 127 Chevrolet 86.301 00:20.861 0.477 999.999 999.999 999.999 999.999 999.999 999.999
17 Timothy Peters 67 Toyota 85.888 00:20.958 0.574 999.999 999.999 999.999 999.999 999.999 999.999
15 Chad Boat 98 Chevrolet 85.768 00:20.994 0.610 999.999 999.999 999.999 999.999 999.999 999.999
51 Matt Tifft 85 Toyota 85.638 00:21.026 0.642 999.999 999.999 999.999 999.999 999.999 999.999
00 Cole Custer 113 Chevrolet 85.477 00:21.060 0.676 999.999 999.999 999.999 999.999 999.999 999.999
50 Jody Knowles 63 Chevrolet 85.210 00:21.144 0.760 999.999 999.999 999.999 999.999 999.999 999.999
14 Daniel Hemric 80 Chevrolet 85.026 00:21.180 0.796 999.999 999.999 999.999 999.999 999.999 999.999
13 Cameron Hayley 74 Toyota 84.659 00:21.262 0.878 999.999 999.999 999.999 999.999 999.999 999.999
8 John Hunter Nemechek 88 Chevrolet 84.672 00:21.269 0.885 999.999 999.999 999.999 999.999 999.999 999.999
05 John Wes Townley 79 Chevrolet 84.240 00:21.369 0.985 999.999 999.999 999.999 999.999 999.999 999.999
29 Brad Keselowski 126 Ford 83.967 00:21.437 1.053 999.999 999.999 999.999 999.999 999.999 999.999
52 Ken Schrader 78 Toyota 83.836 00:21.472 1.088 999.999 999.999 999.999 999.999 999.999 999.999
35 Cody Erickson 120 Chevrolet 83.662 00:21.516 1.132 999.999 999.999 999.999 999.999 999.999 999.999
07 Ray Black II 84 Chevrolet 83.548 00:21.551 1.167 999.999 999.999 999.999 999.999 999.999 999.999
82 Sean Corr 154 Ford 83.400 00:21.588 1.204 999.999 999.999 999.999 999.999 999.999 999.999
45 Chris Fontaine 95 Chevrolet 83.341 00:21.599 1.215 999.999 999.999 999.999 999.999 999.999 999.999
23 Spencer Gallagher 77 Chevrolet 83.253 00:21.625 1.241 999.999 999.999 999.999 999.999 999.999 999.999
02 Tyler Young 112 Chevrolet 83.057 00:21.680 1.296 999.999 999.999 999.999 999.999 999.999 999.999
08 Korbin Forrister 108 Chevrolet 82.537 00:21.809 1.425 999.999 999.999 999.999 999.999 999.999 999.999
11 Ben Kennedy 41 Toyota 80.971 00:22.231 1.847 999.999 999.999 999.999 999.999 999.999 999.999
6 Norm Benning 82 Chevrolet 79.765 00:22.566 2.182 999.999 999.999 999.999 999.999 999.999 999.999
94 Wendell Chavous 70 Chevrolet 79.147 00:22.747 2.363 999.999 999.999 999.999 999.999 999.999 999.999
10 Jennifer Jo Cobb 79 Chevrolet 78.496 00:22.941 2.557 999.999 999.999 999.999 999.999 999.999 999.999
1 Travis Kvapil 29 Chevrolet 77.042 00:23.364 2.980 999.999 999.999 999.999 999.999 999.999 999.999
74 Stewart Hayward 7 Chevrolet 70.911 00:25.384 5.000 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.