Saturday, February 1st, 2025
Bowman Gray Stadium , Winston-Salem, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 75 | 36 | 2 | 0 | 0 | Running |
2 | 13 | 21 | Josh Berry | Ford | 0 | 0 | 0 | 0 | 75 | 6 | 1 | 0 | 0 | Running |
3 | 5 | 3 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
4 | 12 | 42 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
5 | 4 | 71 | Michael McDowell | Chevrolet | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
6 | 2 | 38 | Zane Smith | Ford | 0 | 0 | 0 | 0 | 75 | 4 | 1 | 0 | 0 | Running |
7 | 11 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
8 | 9 | 7 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
9 | 1 | 10 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 75 | 7 | 2 | 0 | 0 | Running |
10 | 19 | 15 | Tim Brown | Ford | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
11 | 14 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
12 | 16 | 41 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
13 | 18 | 66 | Garrett Smithley | Ford | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Running |
14 | 3 | 54 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 73 | 18 | 1 | 0 | 0 | Running |
15 | 8 | 16 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | |
16 | 6 | 43 | Erik Jones | Toyota | 0 | 0 | 0 | 0 | 65 | 4 | 1 | 0 | 0 | |
17 | 7 | 35 | Riley Herbst | Toyota | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | Running |
18 | 15 | 50 | Burt Myers | Chevrolet | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | |
19 | 17 | 12 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Penalties imposed prior to or during the race.