Bowman Gray Stadium , Winston-Salem, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | Running |
| 2 | 2 | 6 | Brad Keselowski | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 3 | 7 | 4 | Noah Gragson | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 4 | 8 | 8 | Kyle Busch | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 5 | 5 | 1 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 6 | 10 | 10 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 7 | 9 | 3 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 8 | 4 | 7 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 9 | 6 | 21 | Josh Berry | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 10 | 3 | 12 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.