The 2023 Busch Light Clash Last Chance Race 1 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Los Angeles Memorial Coliseum race.
Sunday, February 5th, 2023
Los Angeles Memorial Coliseum, Los Angeles, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 34 | Michael McDowell | Ford | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 0 | Running |
2 | 2 | 20 | Christopher Bell | Toyota | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
3 | 4 | 38 | Todd Gilliland | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
4 | 3 | 21 | Harrison Burton | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
5 | 6 | 6 | Brad Keselowski | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
6 | 5 | 77 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
7 | 7 | 17 | Chris Buescher | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
8 | 8 | 15 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.