The 1981 Richmond 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, February 22nd, 1981
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 11 | Darrell Waltrip | Buick | 185 | 175 | 400 | 204 | 0 | running |
2 | 8 | 88 | Ricky Rudd | Oldsmobile | 175 | 170 | 400 | 7 | 0 | running |
3 | 3 | 43 | Richard Petty | Buick | 170 | 165 | 399 | 39 | 0 | running |
4 | 1 | 5 | Morgan Shepherd | Pontiac | 165 | 160 | 399 | 150 | 0 | running |
5 | 4 | 15 | Benny Parsons | Ford | 155 | 155 | 399 | 0 | 0 | running |
6 | 2 | 47 | Harry Gant | Buick | 150 | 150 | 399 | 0 | 0 | running |
7 | 6 | 2 | Dale Earnhardt | Pontiac | 146 | 146 | 397 | 0 | 0 | running |
8 | 25 | 90 | Jody Ridley | Ford | 142 | 142 | 397 | 0 | 0 | running |
9 | 14 | 75 | Joe Millikan | Buick | 138 | 138 | 396 | 0 | 0 | running |
10 | 10 | 70 | JD McDuffie | Pontiac | 134 | 134 | 395 | 0 | 0 | running |
11 | 12 | 68 | Lennie Pond | Buick | 130 | 130 | 395 | 0 | 0 | running |
12 | 26 | 66 | Lake Speed | Oldsmobile | 127 | 127 | 392 | 0 | 0 | running |
13 | 18 | 3 | Richard Childress | Pontiac | 124 | 124 | 391 | 0 | 0 | running |
14 | 20 | 52 | Jimmy Means | Pontiac | 121 | 121 | 390 | 0 | 0 | running |
15 | 11 | 37 | Don Sprouse | Oldsmobile | 118 | 118 | 389 | 0 | 0 | running |
16 | 19 | 67 | Buddy Arrington | Dodge | 115 | 115 | 385 | 0 | 0 | running |
17 | 27 | 99 | Tim Richmond | Buick | 112 | 112 | 382 | 0 | 0 | running |
18 | 23 | 79 | Tommy Gale | Oldsmobile | 109 | 109 | 381 | 0 | 0 | running |
19 | 24 | 24 | Cecil Gordon | Buick | 106 | 106 | 380 | 0 | 0 | running |
20 | 30 | 94 | Henry Jones | Buick | 103 | 103 | 363 | 0 | 0 | running |
21 | 13 | 25 | Ronnie Thomas | Pontiac | 100 | 100 | 358 | 0 | 0 | running |
22 | 16 | 71 | Dave Marcis | Dodge | 97 | 97 | 321 | 0 | 0 | driveshaft |
23 | 5 | 28 | Bobby Allison | Chevrolet | 94 | 94 | 276 | 0 | 0 | rear end |
24 | 17 | 42 | Kyle Petty | Buick | 91 | 91 | 223 | 0 | 0 | rear end |
25 | 22 | 17 | Glenn Jarrett | Chevrolet | 88 | 88 | 216 | 0 | 0 | transmission |
26 | 9 | 44 | Terry Labonte | Buick | 85 | 85 | 204 | 0 | 0 | clutch |
27 | 29 | 20 | Rick Newsom | Chevrolet | 82 | 82 | 169 | 0 | 0 | rear end |
28 | 21 | 92 | Joe Fields | Pontiac | 79 | 79 | 118 | 0 | 0 | running |
29 | 15 | 48 | James Hylton | Pontiac | 76 | 76 | 47 | 0 | 0 | distributor |
30 | 28 | 45 | Baxter Price | Buick | 73 | 73 | 16 | 0 | 0 | driveshaft |
Penalties imposed prior to or during the race.