Richmond Raceway , Richmond, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 11 | Cale Yarborough | Oldsmobile | 180 | 175 | 400 | 178 | 0 | running |
| 2 | 1 | 15 | Bobby Allison | Ford | 180 | 170 | 400 | 220 | 0 | running |
| 3 | 3 | 88 | Darrell Waltrip | Chevrolet | 165 | 165 | 399 | 0 | 0 | running |
| 4 | 2 | 27 | Benny Parsons | Chevrolet | 160 | 160 | 399 | 0 | 0 | running |
| 5 | 7 | 43 | Richard Petty | Chevrolet | 155 | 155 | 399 | 0 | 0 | running |
| 6 | 16 | 72 | Joe Millikan | Chevrolet | 150 | 150 | 397 | 0 | 0 | running |
| 7 | 8 | 70 | JD McDuffie | Chevrolet | 151 | 146 | 397 | 2 | 0 | running |
| 8 | 5 | 44 | Terry Labonte | Chevrolet | 142 | 142 | 395 | 0 | 0 | running |
| 9 | 11 | 1 | Donnie Allison | Chevrolet | 138 | 138 | 394 | 0 | 0 | running |
| 10 | 14 | 40 | DK Ulrich | Buick | 134 | 134 | 391 | 0 | 0 | running |
| 11 | 15 | 90 | Ricky Rudd | Chevrolet | 130 | 130 | 390 | 0 | 0 | running |
| 12 | 29 | 48 | James Hylton | Chevrolet | 127 | 127 | 390 | 0 | 0 | running |
| 13 | 4 | 2 | Dale Earnhardt | Chevrolet | 124 | 124 | 390 | 0 | 0 | running |
| 14 | 12 | 54 | Lennie Pond | Oldsmobile | 121 | 121 | 387 | 0 | 0 | running |
| 15 | 20 | 67 | Buddy Arrington | Dodge | 118 | 118 | 385 | 0 | 0 | running |
| 16 | 10 | 02 | Dave Marcis | Chevrolet | 115 | 115 | 385 | 0 | 0 | running |
| 17 | 22 | 25 | Ronnie Thomas | Buick | 112 | 112 | 384 | 0 | 0 | running |
| 18 | 17 | 37 | Dave Watson | Chevrolet | 109 | 109 | 383 | 0 | 0 | running |
| 19 | 13 | 29 | Dave Dion | Ford | 106 | 106 | 380 | 0 | 0 | running |
| 20 | 28 | 19 | Lawrence Fields | Chevrolet | 103 | 103 | 379 | 0 | 0 | running |
| 21 | 23 | 79 | Frank Warren | Dodge | 100 | 100 | 371 | 0 | 0 | running |
| 22 | 26 | 64 | Tommy Gale | Ford | 97 | 97 | 360 | 0 | 0 | running |
| 23 | 24 | 45 | Baxter Price | Chevrolet | 94 | 94 | 311 | 0 | 0 | running |
| 24 | 30 | 9 | Bill Hollar | Chevrolet | 91 | 91 | 307 | 0 | 0 | engine |
| 25 | 27 | 24 | Cecil Gordon | Oldsmobile | 88 | 88 | 259 | 0 | 0 | rear end |
| 26 | 18 | 3 | Richard Childress | Chevrolet | 85 | 85 | 238 | 0 | 0 | engine |
| 27 | 25 | 52 | Jimmy Means | Chevrolet | 82 | 82 | 199 | 0 | 0 | rear end |
| 28 | 19 | 05 | Dick Brooks | Oldsmobile | 79 | 79 | 180 | 0 | 0 | rear end |
| 29 | 6 | 28 | Buddy Baker | Chevrolet | 76 | 76 | 167 | 0 | 0 | rear end |
| 30 | 21 | 17 | Roger Hamby | Chevrolet | 73 | 73 | 68 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.