Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : South Boston Speedway

Halifax County 100

South Boston Speedway , South Boston, VA

Sunday, May 9th, 1971 Race 17 of 48 1971 Season
South Boston Speedway logo
  • 14
  • 2
  • 3
  • 6
  • 3

  • Drivers Entered: 28
  • Laps Scheduled: 281
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 72.271
  • Cautions: 2 for 14 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Halifax County 100 at South Boston Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 72 Benny Parsons Ford 0 0 281 42 0 running
2 3 43 Richard Petty Plymouth 0 0 280 23 0 running
3 9 48 James Hylton Ford 0 0 277 0 0 running
4 10 30 Walter Ballard Ford 0 0 273 0 0 running
5 17 24 Cecil Gordon Mercury 0 0 273 0 0 running
6 8 10 Bill Champion Ford 0 0 270 0 0 running
7 13 70 JD McDuffie Chevrolet 0 0 270 0 0 running
8 26 79 Frank Warren Dodge 0 0 269 0 0 running
9 12 25 Jabe Thomas Plymouth 0 0 267 0 0 running
10 11 34 Wendell Scott Ford 0 0 263 0 0 running
11 23 19 Henley Gray Ford 0 0 257 0 0 running
12 28 8 Ed Negre Ford 0 0 255 0 0 running
13 1 71 Bobby Isaac Dodge 0 0 247 216 0 engine
14 24 67 Dick May Ford 0 0 185 0 0 quit
15 15 74 Bill Shirey Plymouth 0 0 134 0 0 quit
16 19 7 Dean Dalton Ford 0 0 109 0 0 engine
17 16 4 John Sears Dodge 0 0 103 0 0 ignition
18 21 41 DK Ulrich Ford 0 0 77 0 0 quit
19 7 06 Neil Castles Dodge 0 0 60 0 0 rear end
20 18 68 Larry Baumel Ford 0 0 56 0 0 overheating
21 20 96 Richard Childress Chevrolet 0 0 37 0 0 engine
22 14 20 Clyde Lynn Ford 0 0 32 0 0 engine
23 27 63 Charlie Roberts Dodge 0 0 25 0 0 quit
24 5 64 Elmo Langley Ford 0 0 24 0 0 engine
25 22 26 Earl Brooks Ford 0 0 20 0 0 overheating
26 25 85 Ronnie Daniel Chevrolet 0 0 16 0 0 overheating
27 6 2 Dave Marcis Dodge 0 0 9 0 0 rear end
28 4 90 Bill Dennis Mercury 0 0 6 0 0 driveshaft

Race Infractions

Penalties imposed prior to or during the race.