Langley Field Speedway , Hampton, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71 | Bobby Isaac | Dodge | 0 | 0 | 300 | 263 | 0 | running |
| 2 | 4 | 22 | Bobby Allison | Dodge | 0 | 0 | 298 | 12 | 0 | running |
| 3 | 5 | 06 | Neil Castles | Dodge | 0 | 0 | 298 | 25 | 0 | running |
| 4 | 3 | 48 | James Hylton | Ford | 0 | 0 | 296 | 0 | 0 | running |
| 5 | 6 | 72 | Benny Parsons | Ford | 0 | 0 | 296 | 0 | 0 | running |
| 6 | 7 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 287 | 0 | 0 | running |
| 7 | 18 | 37 | Don Tarr | Dodge | 0 | 0 | 287 | 0 | 0 | running |
| 8 | 10 | 64 | Elmo Langley | Ford | 0 | 0 | 286 | 0 | 0 | running |
| 9 | 2 | 30 | Dave Marcis | Dodge | 0 | 0 | 281 | 0 | 0 | rear end |
| 10 | 15 | 34 | Wendell Scott | Ford | 0 | 0 | 280 | 0 | 0 | running |
| 11 | 9 | 4 | John Sears | Dodge | 0 | 0 | 277 | 0 | 0 | running |
| 12 | 20 | 77 | John Kenney | Ford | 0 | 0 | 255 | 0 | 0 | running |
| 13 | 21 | 82 | John Jennings | Ford | 0 | 0 | 245 | 0 | 0 | running |
| 14 | 22 | 97 | Lee Gordon | Ford | 0 | 0 | 235 | 0 | 0 | running |
| 15 | 23 | 67 | Dick May | Ford | 0 | 0 | 219 | 0 | 0 | crash |
| 16 | 16 | 70 | JD McDuffie | Buick | 0 | 0 | 186 | 0 | 0 | crash |
| 17 | 12 | 79 | Frank Warren | Plymouth | 0 | 0 | 129 | 0 | 0 | carburetor |
| 18 | 8 | 24 | Cecil Gordon | Ford | 0 | 0 | 128 | 0 | 0 | rear end |
| 19 | 11 | 8 | Ed Negre | Ford | 0 | 0 | 74 | 0 | 0 | engine |
| 20 | 17 | 10 | Bill Champion | Ford | 0 | 0 | 58 | 0 | 0 | quit |
| 21 | 14 | 19 | Henley Gray | Ford | 0 | 0 | 50 | 0 | 0 | quit |
| 22 | 25 | 54 | Bill Dennis | Chevrolet | 0 | 0 | 27 | 0 | 0 | oil leak |
| 23 | 13 | 45 | Bill Seifert | Ford | 0 | 0 | 11 | 0 | 0 | wheel |
| 24 | 24 | 04 | Ken Meisenhelder | Chevrolet | 0 | 0 | 2 | 0 | 0 | quit |
| 25 | 19 | 23 | James Cox | Plymouth | 0 | 0 | 1 | 0 | 0 | quit |
Penalties imposed prior to or during the race.