Race Results : Darlington Raceway

  • 13
  • 3
  • 12
  • 7
  • 1

  • Drivers Entered: 36
  • Laps Scheduled: 291
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 129.688
  • Cautions: 4 for 37 laps
  • Lead Changes: 20
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Rebel 400 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 17 David Pearson Ford 0 0 291 117 0 running
2 5 32 Dick Brooks Plymouth 0 0 288 0 0 running
3 9 71 Bobby Isaac Dodge 0 0 284 77 0 running
4 13 48 James Hylton Ford 0 0 282 0 0 running
5 8 72 Benny Parsons Ford 0 0 279 0 0 running
6 17 5 Buddy Arrington Dodge 0 0 272 0 0 running
7 26 37 Don Tarr Dodge 0 0 270 0 0 running
8 36 46 Roy Mayne Chevrolet 0 0 267 0 0 running
9 21 25 Jabe Thomas Plymouth 0 0 265 0 0 running
10 34 54 Bill Dennis Chevrolet 0 0 261 0 0 running
11 28 4 John Sears Dodge 0 0 255 0 0 running
12 23 19 Henley Gray Ford 0 0 251 0 0 running
13 7 27 Cale Yarborough Ford 0 0 250 0 0 clutch
14 25 76 Ben Arnold Ford 0 0 242 0 0 running
15 6 6 Buddy Baker Dodge 0 0 234 0 0 engine
16 29 34 Wendell Scott Ford 0 0 233 0 0 clutch
17 19 06 Neil Castles Dodge 0 0 206 0 0 clutch
18 12 43 Richard Petty Plymouth 0 0 176 3 0 crash
19 4 40 Pete Hamilton Plymouth 0 0 150 3 0 engine
20 2 22 Bobby Allison Dodge 0 0 146 85 0 engine
21 18 39 Friday Hassler Chevrolet 0 0 144 0 0 oil leak
22 1 99 Charlie Glotzbach Dodge 0 0 137 4 0 overheating
23 20 10 Bill Champion Ford 0 0 136 0 0 engine
24 30 53 Paul Connors Dodge 0 0 134 0 0 engine
25 16 49 GC Spencer Plymouth 0 0 116 0 0 engine
26 10 98 LeeRoy Yarbrough Ford 0 0 107 2 0 crash
27 11 79 Frank Warren Plymouth 0 0 96 0 0 engine
28 35 84 Bobby Mausgrover Dodge 0 0 73 0 0 engine
29 32 24 Cecil Gordon Ford 0 0 67 0 0 engine
30 33 89 Butch Hirst Ford 0 0 55 0 0 overheating
31 27 64 Elmo Langley Mercury 0 0 37 0 0 clutch
32 14 30 Dave Marcis Dodge 0 0 34 0 0 engine
33 22 23 Earl Brooks Plymouth 0 0 29 0 0 vibration
34 31 68 Larry Baumel Ford 0 0 11 0 0 windshield
35 15 31 Jim Vandiver Dodge 0 0 3 0 0 engine
36 24 45 Bill Seifert Ford 0 0 3 0 0 quit

Race Infractions

Penalties imposed prior to or during the race.