Daytona International Speedway , Daytona Beach, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71 | Bobby Isaac | Dodge | 0 | 0 | 50 | 22 | 0 | running |
| 2 | 2 | 6 | Charlie Glotzbach | Dodge | 0 | 0 | 50 | 16 | 0 | running |
| 3 | 5 | 99 | Paul Goldsmith | Dodge | 0 | 0 | 50 | 0 | 0 | running |
| 4 | 14 | 13 | Bobby Unser | Ford | 0 | 0 | 50 | 1 | 0 | running |
| 5 | 11 | 41 | Swede Savage | Mercury | 0 | 0 | 50 | 0 | 0 | running |
| 6 | 10 | 43 | Richard Petty | Ford | 0 | 0 | 49 | 2 | 0 | running |
| 7 | 3 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 49 | 0 | 0 | running |
| 8 | 4 | 96 | Ray Elder | Dodge | 0 | 0 | 48 | 0 | 0 | running |
| 9 | 15 | 29 | Ramo Stott | Plymouth | 0 | 0 | 48 | 0 | 0 | running |
| 10 | 16 | 06 | Neil Castles | Plymouth | 0 | 0 | 47 | 0 | 0 | running |
| 11 | 20 | 45 | Cecil Gordon | Ford | 0 | 0 | 47 | 0 | 0 | running |
| 12 | 13 | 76 | Tommy Gale | Ford | 0 | 0 | 46 | 0 | 0 | running |
| 13 | 19 | 44 | Dub Simpson | Chevrolet | 0 | 0 | 46 | 0 | 0 | running |
| 14 | 22 | 53 | Billy Taylor | Plymouth | 0 | 0 | 45 | 0 | 0 | running |
| 15 | 7 | 10 | Bill Champion | Ford | 0 | 0 | 44 | 0 | 0 | running |
| 16 | 21 | 33 | Wayne Smith | Chevrolet | 0 | 0 | 43 | 0 | 0 | running |
| 17 | 12 | 47 | Bill Seifert | Ford | 0 | 0 | 43 | 0 | 0 | running |
| 18 | 23 | 70 | JD McDuffie | Buick | 0 | 0 | 43 | 0 | 0 | running |
| 19 | 18 | 08 | EJ Trivette | Chevrolet | 0 | 0 | 42 | 0 | 0 | running |
| 20 | 8 | 80 | Frank Warren | Chevrolet | 0 | 0 | 41 | 0 | 0 | wheel bearing |
| 21 | 6 | 4 | John Sears | Ford | 0 | 0 | 32 | 0 | 0 | engine |
| 22 | 9 | 22 | Bobby Allison | Dodge | 0 | 0 | 31 | 9 | 0 | engine |
| 23 | 17 | 75 | George Bauer | Dodge | 0 | 0 | 27 | 0 | 0 | engine |
| 24 | 24 | 26 | Earl Brooks | Ford | 0 | 0 | 3 | 0 | 0 | engine |
Penalties imposed prior to or during the race.