Daytona International Speedway , Daytona Beach, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 21 | Cale Yarborough | Mercury | 0 | 0 | 160 | 142 | 0 | running |
| 2 | 3 | 98 | LeeRoy Yarbrough | Mercury | 0 | 0 | 158 | 7 | 0 | running |
| 3 | 5 | 17 | David Pearson | Ford | 0 | 0 | 157 | 6 | 0 | running |
| 4 | 9 | 22 | Darel Dieringer | Plymouth | 0 | 0 | 157 | 0 | 0 | running |
| 5 | 10 | 16 | Tiny Lund | Mercury | 0 | 0 | 157 | 0 | 0 | running |
| 6 | 16 | 99 | Paul Goldsmith | Dodge | 0 | 0 | 156 | 0 | 0 | running |
| 7 | 12 | 1 | Bud Moore | Dodge | 0 | 0 | 155 | 0 | 0 | running |
| 8 | 11 | 71 | Bobby Isaac | Dodge | 0 | 0 | 155 | 0 | 0 | running |
| 9 | 1 | 6 | Charlie Glotzbach | Dodge | 0 | 0 | 154 | 0 | 0 | blew tire |
| 10 | 15 | 56 | Jim Hurtubise | Mercury | 0 | 0 | 152 | 0 | 0 | crank |
| 11 | 13 | 14 | Jerry Grant | Plymouth | 0 | 0 | 152 | 0 | 0 | running |
| 12 | 14 | 11 | Mario Andretti | Ford | 0 | 0 | 151 | 0 | 0 | running |
| 13 | 19 | 48 | James Hylton | Dodge | 0 | 0 | 151 | 0 | 0 | running |
| 14 | 21 | 4 | John Sears | Ford | 0 | 0 | 151 | 0 | 0 | running |
| 15 | 8 | 7 | Bobby Johns | Chevrolet | 0 | 0 | 151 | 0 | 0 | running |
| 16 | 18 | 75 | Butch Hartman | Dodge | 0 | 0 | 150 | 0 | 0 | running |
| 17 | 22 | 03 | Richard Brickhouse | Plymouth | 0 | 0 | 145 | 0 | 0 | running |
| 18 | 24 | 64 | Elmo Langley | Ford | 0 | 0 | 140 | 0 | 0 | running |
| 19 | 32 | 46 | Larry Manning | Chevrolet | 0 | 0 | 139 | 0 | 0 | running |
| 20 | 27 | 76 | Roy Tyner | Ford | 0 | 0 | 135 | 0 | 0 | running |
| 21 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 132 | 5 | 0 | engine |
| 22 | 30 | 20 | Clyde Lynn | Ford | 0 | 0 | 130 | 0 | 0 | running |
| 23 | 35 | 25 | Jabe Thomas | Ford | 0 | 0 | 127 | 0 | 0 | running |
| 24 | 31 | 34 | Wendell Scott | Ford | 0 | 0 | 126 | 0 | 0 | running |
| 25 | 25 | 80 | EJ Trivette | Chevrolet | 0 | 0 | 126 | 0 | 0 | running |
| 26 | 23 | 52 | Lennie Waldo | Ford | 0 | 0 | 114 | 0 | 0 | running |
| 27 | 29 | 69 | David Mote | Chevrolet | 0 | 0 | 100 | 0 | 0 | running |
| 28 | 33 | 10 | Bill Champion | Ford | 0 | 0 | 80 | 0 | 0 | engine |
| 29 | 28 | 01 | Paul Dean Holt | Ford | 0 | 0 | 65 | 0 | 0 | overheating |
| 30 | 6 | 29 | AJ Foyt | Ford | 0 | 0 | 64 | 0 | 0 | steering |
| 31 | 20 | 2 | Bobby Allison | Chevrolet | 0 | 0 | 49 | 0 | 0 | axle |
| 32 | 7 | 3 | Buddy Baker | Dodge | 0 | 0 | 23 | 0 | 0 | rear end |
| 33 | 37 | 45 | Bill Seifert | Ford | 0 | 0 | 23 | 0 | 0 | transmission |
| 34 | 19 | 18 | Dick Johnson | Ford | 0 | 0 | 22 | 0 | 0 | manifold |
| 35 | 34 | 28 | Earl Brooks | Ford | 0 | 0 | 15 | 0 | 0 | engine |
| 36 | 26 | 38 | Wayne Smith | Chevrolet | 0 | 0 | 14 | 0 | 0 | rear end |
| 37 | 36 | 70 | JD McDuffie | Buick | 0 | 0 | 1 | 0 | 0 | engine |
Penalties imposed prior to or during the race.