If the site feels a little slow, it's not your internet. Web Scrapers scraping my data too aggressively can cause traffic jams. Scrapers: please ease off the throttle - let's keep the track clear for everyone.

Race Results : Riverside International Raceway

  • 16
  • 8
  • 2
  • 1

  • Drivers Entered: 27
  • Laps Scheduled: 39
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 82.512
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
Joey Logano celebrates in victory lane
Avondale, Arizona - November 10, 2024 : Joey Logano, driver of the #22 Shell Pennzoil Ford, celebrates in victory lane after winning the NASCAR Cup Series Championship Race at Phoenix Raceway.
Chris GraythenGetty Images
1961-22 at Riverside International Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 44 Lloyd Dane Chevrolet 0 0 39 1 0 running
2 7 7 Don Noel Ford 0 0 39 0 0 running
3 8 18 Dick Smith Ford 0 0 38 0 0 running
4 4 0 Jim Cook Dodge 0 0 38 0 0 running
5 9 84 Bob Perry Ford 0 0 38 0 0 running
6 5 76 Danny Weinberg Ford 0 0 38 0 0 running
7 12 10 Jim Blomgren Ford 0 0 38 0 0 running
8 3 45 Eddie Pagan Ford 0 0 38 0 0 running
9 10 5 Bruce Worrell Ford 0 0 37 0 0 running
10 20 20 Jack Norton Chevrolet 0 0 37 0 0 running
11 6 4 Scotty Cain Ford 0 0 37 0 0 running
12 13 41 Charlie Chapman Ford 0 0 36 0 0 running
13 16 91 Dick Cook Plymouth 0 0 36 0 0 running
14 15 27 Gus Newman Chevrolet 0 0 35 0 0 running
15 18 3 Dick Miller Ford 0 0 33 0 0 running
16 1 98 Eddie Gray Ford 0 0 33 0 0 running
17 17 25 Al Brand Ford 0 0 32 0 0 running
18 14 11 Cliff Hill Plymouth 0 0 31 0 0 running
19 27 9 Bob Price Chevrolet 0 0 23 0 0 running
20 11 2 Ron Hornaday Ford 0 0 13 0 0 engine
21 26 00 Dick Getty Chevrolet 0 0 5 0 0 fuel pump
22 23 35 Mike Mitchell Ford 0 0 5 0 0 overheating
23 21 21 Arley Scranton Ford 0 0 3 0 0 overheating
24 25 75 Clem Proctor Chevrolet 0 0 3 0 0 flagged
25 24 88 Joe Clark Chevrolet 0 0 3 0 0 flagged
26 22 17 Marvin Heinis Chevrolet 0 0 2 0 0 flagged
27 19 15 Bill Clinton Ford 0 0 1 0 0 radiator

Race Infractions

Penalties imposed prior to or during the race.