FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Rex White | Chevrolet | 0 | 0 | 200 | 200 | 0 | running |
2 | 2 | 16 | Glen Wood | Ford | 0 | 0 | 200 | 0 | 0 | running |
3 | 3 | 42 | Lee Petty | Plymouth | 0 | 0 | 198 | 0 | 0 | running |
4 | 16 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 197 | 0 | 0 | running |
5 | 5 | 7 | Jim Reed | Ford | 0 | 0 | 196 | 0 | 0 | running |
6 | 12 | 14 | Ken Rush | Ford | 0 | 0 | 196 | 0 | 0 | running |
7 | 4 | 21 | Joe Weatherly | Ford | 0 | 0 | 196 | 0 | 0 | running |
8 | 8 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 193 | 0 | 0 | running |
9 | 19 | 5 | Tom Pistone | Chevrolet | 0 | 0 | 192 | 0 | 0 | running |
10 | 10 | 17 | Fred Harb | Ford | 0 | 0 | 191 | 0 | 0 | running |
11 | 17 | 34 | GC Spencer | Chevrolet | 0 | 0 | 189 | 0 | 0 | running |
12 | 7 | 40 | Dave White | Chevrolet | 0 | 0 | 189 | 0 | 0 | running |
13 | 18 | 40X | Ermon Rush | Chevrolet | 0 | 0 | 188 | 0 | 0 | running |
14 | 20 | 32 | George Green | Chevrolet | 0 | 0 | 186 | 0 | 0 | running |
15 | 21 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 182 | 0 | 0 | running |
16 | 24 | 63 | RL Combs | Ford | 0 | 0 | 182 | 0 | 0 | running |
17 | 13 | 12 | Marvin Porter | Ford | 0 | 0 | 179 | 0 | 0 | running |
18 | 22 | 31 | Brownie King | Chevrolet | 0 | 0 | 176 | 0 | 0 | running |
19 | 23 | 4 | Joe Halton | Chevrolet | 0 | 0 | 173 | 0 | 0 | running |
20 | 15 | 74 | LD Austin | Chevrolet | 0 | 0 | 172 | 0 | 0 | running |
21 | 6 | 48 | Jim Paschal | Chevrolet | 0 | 0 | 170 | 0 | 0 | rear end |
22 | 14 | 97 | Barney Shore | Chevrolet | 0 | 0 | 50 | 0 | 0 | bearing |
23 | 11 | 46 | Whitey Norman | Chevrolet | 0 | 0 | 43 | 0 | 0 | points |
24 | 9 | 64 | Shep Langdon | Ford | 0 | 0 | 26 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.