Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Southern States Fairgrounds

  • 10
  • 12
  • 3
  • 2
  • 1

  • Drivers Entered: 28
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 51.583
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
1957-48 at Southern States Fairgrounds results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 42 Lee Petty Oldsmobile 0 0 200 1 0 running
2 5 22 Fireball Roberts Ford 0 0 200 0 0 running
3 9 45 Eddie Pagan Ford 0 0 199 0 0 running
4 7 87 Buck Baker Chevrolet 0 0 195 0 0 running
5 11 48 Tiny Lund Chevrolet 0 0 192 0 0 running
6 12 34 Bill Amick Ford 0 0 189 0 0 running
7 15 32 Brownie King Chevrolet 0 0 183 0 0 running
8 8 75 Ken Rush Mercury 0 0 180 0 0 running
9 6 47 Jack Smith Chevrolet 0 0 180 0 0 running
10 23 74 LD Austin Chevrolet 0 0 176 0 0 running
11 24 76 George Green Chevrolet 0 0 173 0 0 running
12 18 14 Billy Myers Mercury 0 0 172 0 0 engine
13 28 711 Bill Poor Chevrolet 0 0 167 0 0 running
14 26 2 Ansel Rakestraw Chevrolet 0 0 166 0 0 running
15 25 94 Clarence DeZalia Ford 0 0 160 0 0 running
16 21 51 Roy Tyner Ford 0 0 147 0 0 running
17 2 46 Speedy Thompson Chevrolet 0 0 138 0 0 radiator
18 14 98 Marvin Panch Ford 0 0 130 0 0 crash
19 17 96 Bobby Keck Chevrolet 0 0 130 0 0 running
20 4 64 Johnny Allen Plymouth 0 0 128 0 0 rear end
21 10 17 Shorty York Mercury 0 0 109 0 0 rear end
22 20 79 Dick Klank Ford 0 0 105 0 0 a frame
23 13 40 Johnny Mackison Ford 0 0 87 0 0 rear end
24 19 1A Whitey Norman Ford 0 0 70 0 0 engine
25 16 55 Mel Larson Ford 0 0 55 0 0 brakes
26 3 2X Joe Weatherly Ford 0 0 28 0 0 steering
27 27 18 Pete Stewart Plymouth 0 0 25 0 0 radiator
28 22 11 Jim Russell Ford 0 0 9 0 0 electrical

Race Infractions

Penalties imposed prior to or during the race.