Southern States Fairgrounds , Charlotte, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 22 | Fireball Roberts | Ford | 0 | 0 | 200 | 21 | 0 | running |
| 2 | 1 | 98 | Marvin Panch | Ford | 0 | 0 | 200 | 14 | 0 | running |
| 3 | 2 | 87 | Buck Baker | Chevrolet | 0 | 0 | 200 | 165 | 0 | running |
| 4 | 8 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 191 | 0 | 0 | running |
| 5 | 12 | 17 | Jim Paschal | Mercury | 0 | 0 | 190 | 0 | 0 | running |
| 6 | 14 | 34 | Dick Beaty | Ford | 0 | 0 | 184 | 0 | 0 | running |
| 7 | 10 | 188 | Ralph Earnhardt | Oldsmobile | 0 | 0 | 183 | 0 | 0 | running |
| 8 | 19 | 32 | Brownie King | Chevrolet | 0 | 0 | 171 | 0 | 0 | running |
| 9 | 17 | 74 | LD Austin | Chevrolet | 0 | 0 | 171 | 0 | 0 | running |
| 10 | 15 | 76 | George Green | Chevrolet | 0 | 0 | 169 | 0 | 0 | running |
| 11 | 16 | 94 | Clarence DeZalia | Ford | 0 | 0 | 165 | 0 | 0 | running |
| 12 | 9 | 64 | Johnny Allen | Plymouth | 0 | 0 | 149 | 0 | 0 | fan belt |
| 13 | 11 | 35 | Bill Champion | Ford | 0 | 0 | 146 | 0 | 0 | tie rod |
| 14 | 18 | 421 | TA Toomes | Dodge | 0 | 0 | 144 | 0 | 0 | running |
| 15 | 7 | 47 | Jack Smith | Chevrolet | 0 | 0 | 131 | 0 | 0 | shift |
| 16 | 6 | 14 | Billy Myers | Mercury | 0 | 0 | 97 | 0 | 0 | rr axle |
| 17 | 5 | 97 | Paul Goldsmith | Ford | 0 | 0 | 51 | 0 | 0 | rr axle |
| 18 | 20 | 55 | Tiny Lund | Pontiac | 0 | 0 | 21 | 0 | 0 | rear end |
| 19 | 13 | 2 | Herb Gibson | Ford | 0 | 0 | 0 | 0 | 0 | crash |
| 20 | 3 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 39 | 0 | 0 | dq |
Penalties imposed prior to or during the race.