Cleveland County Fairgrounds , Shelby, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | Buck Baker | Chevrolet | 0 | 0 | 200 | 125 | 0 | running |
| 2 | 13 | 98 | Marvin Panch | Ford | 0 | 0 | 200 | 24 | 0 | running |
| 3 | 10 | 97 | Bill Amick | Ford | 0 | 0 | 198 | 0 | 0 | running |
| 4 | 3 | 38 | Gwyn Staley | Chevrolet | 0 | 0 | 198 | 0 | 0 | running |
| 5 | 5 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 195 | 17 | 0 | running |
| 6 | 12 | 64 | Johnny Allen | Plymouth | 0 | 0 | 190 | 0 | 0 | engine |
| 7 | 7 | 3 | Paul Goldsmith | Ford | 0 | 0 | 188 | 0 | 0 | running |
| 8 | 6 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 181 | 0 | 0 | running |
| 9 | 17 | 51 | Roy Tyner | Ford | 0 | 0 | 175 | 0 | 0 | running |
| 10 | 11 | 32 | Brownie King | Chevrolet | 0 | 0 | 172 | 0 | 0 | running |
| 11 | 18 | 74 | LD Austin | Chevrolet | 0 | 0 | 169 | 0 | 0 | running |
| 12 | 8 | 2 | Joe Weatherly | Ford | 0 | 0 | 167 | 0 | 0 | vapor lock |
| 13 | 15 | 10 | Whitey Norman | Ford | 0 | 0 | 165 | 0 | 0 | engine |
| 14 | 9 | 22 | Fireball Roberts | Ford | 0 | 0 | 149 | 34 | 0 | crash |
| 15 | 4 | 34 | Speedy Thompson | Ford | 0 | 0 | 144 | 0 | 0 | engine |
| 16 | 2 | 37 | Bill Benson | Mercury | 0 | 0 | 139 | 0 | 0 | fuel pump |
| 17 | 20 | 21 | George Green | Dodge | 0 | 0 | 125 | 0 | 0 | engine |
| 18 | 16 | 321 | Gene Glover | Chevrolet | 0 | 0 | 104 | 0 | 0 | shackle |
| 19 | 19 | 94 | Clarence DeZalia | Ford | 0 | 0 | 103 | 0 | 0 | spindle |
| 20 | 21 | 75 | Ken Rush | Mercury | 0 | 0 | 103 | 0 | 0 | crash |
| 21 | 14 | 17 | Jim Paschal | Ford | 0 | 0 | 58 | 0 | 0 | distributor |
Penalties imposed prior to or during the race.