Asheville Weaverville Speedway , Weaverville, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 87 | Buck Baker | Chevrolet | 0 | 0 | 200 | 96 | 0 | running |
| 2 | 7 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
| 3 | 4 | 17 | Jim Paschal | Mercury | 0 | 0 | 198 | 0 | 0 | running |
| 4 | 6 | 47 | Jack Smith | Chevrolet | 0 | 0 | 189 | 0 | 0 | running |
| 5 | 13 | 34 | Dick Beaty | Ford | 0 | 0 | 188 | 0 | 0 | running |
| 6 | 14 | 64 | Johnny Allen | Plymouth | 0 | 0 | 182 | 0 | 0 | running |
| 7 | 12 | 100 | Bill Morton | Chevrolet | 0 | 0 | 180 | 0 | 0 | running |
| 8 | 10 | 14 | Billy Myers | Mercury | 0 | 0 | 165 | 0 | 0 | running |
| 9 | 17 | 74 | LD Austin | Chevrolet | 0 | 0 | 162 | 0 | 0 | running |
| 10 | 11 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 141 | 0 | 0 | running |
| 11 | 15 | 32 | Brownie King | Chevrolet | 0 | 0 | 130 | 0 | 0 | running |
| 12 | 18 | 94 | Clarence DeZalia | Ford | 0 | 0 | 128 | 0 | 0 | throttle |
| 13 | 2 | 22 | Fireball Roberts | Ford | 0 | 0 | 104 | 50 | 0 | piston |
| 14 | 9 | 188 | Ralph Earnhardt | Oldsmobile | 0 | 0 | 71 | 0 | 0 | overheating |
| 15 | 5 | 99 | Paul Goldsmith | Ford | 0 | 0 | 68 | 0 | 0 | rear end |
| 16 | 1 | 98 | Marvin Panch | Ford | 0 | 0 | 54 | 54 | 0 | rear end |
| 17 | 8 | 12 | Ralph Moody | Ford | 0 | 0 | 17 | 0 | 0 | engine |
| 18 | 16 | 76 | George Green | Chevrolet | 0 | 0 | 9 | 0 | 0 | piston |
Penalties imposed prior to or during the race.