Pit Stop Performance Rankings

The Pit Stop Data used for this table is the same I make available on each race page.

NASCAR Craftsman Truck Series

2024 NASCAR Season

Initial data set uses a fixed number of Races and Pit Stop types you can edit.

Loading...

'Total Pit Stop' ranks by Team Owner

  • Driver rank
  • Crew rank
RCR
3rd#7 Kyle Busch
  • 9th
  • 1st

FILTERS : Adjust filters by adjusting the data set.

Races

9

MIN Starts

5

Data Stops

5

MAX Crew Time

25s or less

Stop Type

1-Wheel
2-Wheel R
2-Wheel L
4-Wheel
Driver Car # Make TOT STS STS Used Pit Stops DRIVER TIME (AVG) DRIVER TIME (RNK) CREW TIME (AVG) CREW TIME (RNK) TOT STOP (AVG) TOT STOP (RNK)
Matt Crafton 88 Ford 9 4 5 25.090 1 16.643 5 41.733 1
Nicholas Sanchez 2 Chevrolet 9 3 5 26.320 2 17.176 9 43.497 7
Christian Eckes 19 Chevrolet 9 3 5 26.348 3 16.643 6 42.991 5
Corey Heim 11 Toyota 9 3 5 26.674 4 16.943 7 43.617 8
Taylor Gray 17 Toyota 9 3 5 26.722 5 15.829 2 42.551 2
Dean Thompson 5 Toyota 9 3 5 27.005 6 15.963 3 42.968 4
Grant Enfinger 9 Chevrolet 9 4 5 27.102 7 15.996 4 43.098 6
Stewart Friesen 52 Toyota 9 3 5 27.251 8 18.818 22 46.069 13
Kyle Busch 7 Chevrolet 5 2 5 27.359 9 15.515 1 42.874 3
Bret Holmes 32 Chevrolet 9 3 5 27.463 10 17.277 10 44.740 10
Tanner Gray 15 Toyota 9 3 5 27.580 11 17.096 8 44.676 9
Ty Majeski 98 Ford 9 3 5 27.683 12 17.389 12 45.072 11
Layne Riggs 38 Ford 9 3 5 27.967 13 18.571 19 46.539 17
Tyler Ankrum 18 Chevrolet 9 3 5 27.986 14 17.478 13 45.464 12
Daniel Dye 43 Chevrolet 9 3 5 27.986 15 18.403 18 46.389 15
Ben Rhodes 99 Ford 9 3 5 28.241 16 19.226 23 47.467 20
Chase Purdy 77 Chevrolet 9 3 5 28.415 17 18.618 20 47.033 19
Bayley Currey 41 Chevrolet 9 3 5 28.446 18 18.037 17 46.484 16
Jake Garcia 13 Ford 9 3 5 28.632 19 17.568 14 46.199 14
Rajah Caruth 71 Chevrolet 9 3 5 29.024 20 17.777 16 46.802 18
Ty Dillon 25 Chevrolet 9 4 5 30.348 21 17.757 15 48.105 21
Mason Massey 02 Chevrolet 9 2 2 32.116 22 20.387 27 52.503 23
Conner Jones 66 Ford 5 3 5 32.766 23 20.044 25 52.810 24
Matt Mills 42 Chevrolet 9 3 5 33.119 24 18.754 21 51.873 22
Lawless Alan 33 Ford 9 2 2 36.902 25 20.187 26 57.088 25
Timmy Hill 56 Toyota 9 3 5 38.155 26 19.586 24 57.741 26
Jack Wood 91 Chevrolet 5 3 5 40.707 27 17.336 11 58.043 27
Thad Moffitt 46 Chevrolet 9 2 2 48.029 28 20.570 28 68.599 28

Pit Stop Races

Races selected for use in the data set. Links open in new browser tab.

Pit Stop Detail

Detail row of each driver's pit stop used in calculating Pit Stop Performance table.

Driver Track Race Race ST FIN LDR Lap DRV Lap CREW TOT STOP Type
Matt Crafton Kansas Speedway Heart of America 200 14th 10th 95 95 16.616 33.720 4-Wheel Change
Matt Crafton Daytona International Speedway Fresh From Florida 250 11th 7th 40 40 17.117 40.519 4-Wheel Change
Matt Crafton Texas Motor Speedway SpeedyCash.com 250 22nd 15th 127 126 16.249 43.589 4-Wheel Change
Matt Crafton Texas Motor Speedway SpeedyCash.com 250 22nd 15th 42 42 17.184 44.899 4-Wheel Change
Matt Crafton Las Vegas Motor Speedway Victoria's Voice 200 15th 7th 102 101 16.049 45.938 4-Wheel Change
Nicholas Sanchez Daytona International Speedway Fresh From Florida 250 6th 1st 40 40 18.918 41.483 4-Wheel Change
Nicholas Sanchez Texas Motor Speedway SpeedyCash.com 250 1st 3rd 82 82 16.616 43.379 4-Wheel Change
Nicholas Sanchez Texas Motor Speedway SpeedyCash.com 250 1st 3rd 121 120 17.150 43.843 4-Wheel Change
Nicholas Sanchez Texas Motor Speedway SpeedyCash.com 250 1st 3rd 42 42 17.050 43.884 4-Wheel Change
Nicholas Sanchez Kansas Speedway Heart of America 200 31st 6th 32 32 16.148 44.894 4-Wheel Change
Christian Eckes Daytona International Speedway Fresh From Florida 250 25th 10th 40 40 17.651 41.349 4-Wheel Change
Christian Eckes Texas Motor Speedway SpeedyCash.com 250 2nd 4th 128 128 15.849 42.598 4-Wheel Change
Christian Eckes Texas Motor Speedway SpeedyCash.com 250 2nd 4th 82 82 16.750 43.135 4-Wheel Change
Christian Eckes Texas Motor Speedway SpeedyCash.com 250 2nd 4th 42 42 17.050 43.674 4-Wheel Change
Christian Eckes Kansas Speedway Heart of America 200 10th 3rd 62 62 15.915 44.201 4-Wheel Change
Corey Heim Texas Motor Speedway SpeedyCash.com 250 14th 2nd 122 121 15.215 41.310 4-Wheel Change
Corey Heim Texas Motor Speedway SpeedyCash.com 250 14th 2nd 42 42 16.450 43.557 4-Wheel Change
Corey Heim Texas Motor Speedway SpeedyCash.com 250 14th 2nd 82 82 17.117 43.940 4-Wheel Change
Corey Heim Kansas Speedway Heart of America 200 13th 1st 94 94 15.782 44.093 4-Wheel Change
Corey Heim Daytona International Speedway Fresh From Florida 250 26th 3rd 75 74 20.153 45.186 4-Wheel Change
Taylor Gray Texas Motor Speedway SpeedyCash.com 250 9th 7th 123 122 14.715 40.829 4-Wheel Change
Taylor Gray Texas Motor Speedway SpeedyCash.com 250 9th 7th 82 82 14.648 41.494 4-Wheel Change
Taylor Gray Texas Motor Speedway SpeedyCash.com 250 9th 7th 42 42 15.349 42.151 4-Wheel Change
Taylor Gray Daytona International Speedway Fresh From Florida 250 12th 19th 35 34 19.286 43.561 4-Wheel Change
Taylor Gray Las Vegas Motor Speedway Victoria's Voice 200 19th 4th 62 62 15.147 44.719 4-Wheel Change
Dean Thompson Daytona International Speedway Fresh From Florida 250 15th 24th 40 40 8.847 34.929 4-Wheel Change
Dean Thompson Texas Motor Speedway SpeedyCash.com 250 17th 16th 123 122 16.583 43.079 4-Wheel Change
Dean Thompson Texas Motor Speedway SpeedyCash.com 250 17th 16th 42 42 16.959 43.712 4-Wheel Change
Dean Thompson Texas Motor Speedway SpeedyCash.com 250 17th 16th 82 82 18.809 46.263 4-Wheel Change
Dean Thompson Kansas Speedway Heart of America 200 22nd 8th 96 96 18.618 46.858 4-Wheel Change
Grant Enfinger Daytona International Speedway Fresh From Florida 250 22nd 17th 40 40 15.849 39.442 4-Wheel Change
Grant Enfinger Texas Motor Speedway SpeedyCash.com 250 5th 29th 82 82 15.515 42.608 4-Wheel Change
Grant Enfinger Texas Motor Speedway SpeedyCash.com 250 5th 29th 121 120 15.782 42.688 4-Wheel Change
Grant Enfinger Kansas Speedway Heart of America 200 16th 12th 96 95 16.149 44.650 4-Wheel Change
Grant Enfinger Las Vegas Motor Speedway Victoria's Voice 200 10th 9th 101 100 16.684 46.103 4-Wheel Change
Stewart Friesen Texas Motor Speedway SpeedyCash.com 250 3rd 13th 127 126 16.750 42.850 4-Wheel Change
Stewart Friesen Texas Motor Speedway SpeedyCash.com 250 3rd 13th 82 82 18.585 45.032 4-Wheel Change
Stewart Friesen Texas Motor Speedway SpeedyCash.com 250 3rd 13th 42 42 19.620 46.073 4-Wheel Change
Stewart Friesen Las Vegas Motor Speedway Victoria's Voice 200 3rd 18th 62 62 18.917 48.070 4-Wheel Change
Stewart Friesen Kansas Speedway Heart of America 200 8th 25th 109 107 20.219 48.321 4-Wheel Change
Kyle Busch Texas Motor Speedway SpeedyCash.com 250 4th 1st 82 82 15.182 41.585 4-Wheel Change
Kyle Busch Texas Motor Speedway SpeedyCash.com 250 4th 1st 127 127 15.382 41.613 4-Wheel Change
Kyle Busch Texas Motor Speedway SpeedyCash.com 250 4th 1st 42 42 15.616 42.025 4-Wheel Change
Kyle Busch Las Vegas Motor Speedway Victoria's Voice 200 4th 15th 62 62 15.547 44.512 4-Wheel Change
Kyle Busch Las Vegas Motor Speedway Victoria's Voice 200 4th 15th 102 101 15.849 44.635 4-Wheel Change
Bret Holmes Daytona International Speedway Fresh From Florida 250 19th 4th 32 32 17.884 42.451 4-Wheel Change
Bret Holmes Texas Motor Speedway SpeedyCash.com 250 27th 22nd 126 124 16.917 43.871 4-Wheel Change
Bret Holmes Kansas Speedway Heart of America 200 24th 14th 97 96 16.316 45.131 4-Wheel Change
Bret Holmes Texas Motor Speedway SpeedyCash.com 250 27th 22nd 82 82 17.684 45.307 4-Wheel Change
Bret Holmes Kansas Speedway Heart of America 200 24th 14th 62 62 17.584 46.939 4-Wheel Change
Tanner Gray Kansas Speedway Heart of America 200 18th 7th 62 62 15.515 44.266 4-Wheel Change
Tanner Gray Kansas Speedway Heart of America 200 18th 7th 95 95 15.849 44.350 4-Wheel Change
Tanner Gray Las Vegas Motor Speedway Victoria's Voice 200 24th 20th 106 105 16.814 44.858 4-Wheel Change
Tanner Gray Daytona International Speedway Fresh From Florida 250 8th 16th 32 32 20.654 44.888 4-Wheel Change
Tanner Gray Kansas Speedway Heart of America 200 18th 7th 32 32 16.648 45.017 4-Wheel Change
Ty Majeski Texas Motor Speedway SpeedyCash.com 250 11th 10th 122 121 16.383 43.784 4-Wheel Change
Ty Majeski Texas Motor Speedway SpeedyCash.com 250 11th 10th 82 82 16.817 44.262 4-Wheel Change
Ty Majeski Daytona International Speedway Fresh From Florida 250 1st 15th 40 40 19.819 44.481 4-Wheel Change
Ty Majeski Las Vegas Motor Speedway Victoria's Voice 200 6th 10th 62 62 16.782 46.165 4-Wheel Change
Ty Majeski Las Vegas Motor Speedway Victoria's Voice 200 6th 10th 101 101 17.144 46.670 4-Wheel Change
Layne Riggs Texas Motor Speedway SpeedyCash.com 250 Accident 31st (135/167 laps) 7th 31st 82 82 17.484 44.191 4-Wheel Change
Layne Riggs Kansas Speedway Heart of America 200 25th 18th 95 94 17.551 45.722 4-Wheel Change
Layne Riggs Texas Motor Speedway SpeedyCash.com 250 Accident 31st (135/167 laps) 7th 31st 42 42 20.153 46.461 4-Wheel Change
Layne Riggs Las Vegas Motor Speedway Victoria's Voice 200 21st 22nd 62 62 17.884 47.593 4-Wheel Change
Layne Riggs Kansas Speedway Heart of America 200 25th 18th 32 32 19.785 48.727 4-Wheel Change
Tyler Ankrum Daytona International Speedway Fresh From Florida 250 5th 11th 40 40 18.552 42.386 4-Wheel Change
Tyler Ankrum Kansas Speedway Heart of America 200 12th 20th 98 97 16.589 44.623 4-Wheel Change
Tyler Ankrum Kansas Speedway Heart of America 200 12th 20th 62 62 17.484 45.954 4-Wheel Change
Tyler Ankrum Las Vegas Motor Speedway Victoria's Voice 200 5th 2nd 62 62 16.950 46.548 4-Wheel Change
Tyler Ankrum Las Vegas Motor Speedway Victoria's Voice 200 5th 2nd 103 102 17.817 47.809 4-Wheel Change
Daniel Dye Kansas Speedway Heart of America 200 6th 9th 98 98 15.615 44.041 4-Wheel Change
Daniel Dye Kansas Speedway Heart of America 200 6th 9th 62 62 17.083 46.072 4-Wheel Change
Daniel Dye Texas Motor Speedway SpeedyCash.com 250 6th 6th 82 82 20.220 46.939 4-Wheel Change
Daniel Dye Texas Motor Speedway SpeedyCash.com 250 6th 6th 120 119 20.420 47.345 4-Wheel Change
Daniel Dye Las Vegas Motor Speedway Victoria's Voice 200 9th 24th 62 62 18.675 47.546 4-Wheel Change
Ben Rhodes Texas Motor Speedway SpeedyCash.com 250 19th 24th 82 82 19.086 45.298 4-Wheel Change
Ben Rhodes Texas Motor Speedway SpeedyCash.com 250 19th 24th 42 42 20.454 47.074 4-Wheel Change
Ben Rhodes Las Vegas Motor Speedway Victoria's Voice 200 13th 13th 62 62 18.452 48.243 4-Wheel Change
Ben Rhodes Kansas Speedway Heart of America 200 11th 16th 62 62 18.284 48.273 4-Wheel Change
Ben Rhodes Kansas Speedway Heart of America 200 11th 16th 32 32 19.852 48.445 4-Wheel Change
Chase Purdy Texas Motor Speedway SpeedyCash.com 250 15th 25th 82 82 18.552 45.758 4-Wheel Change
Chase Purdy Kansas Speedway Heart of America 200 1st 28th 62 62 17.584 46.910 4-Wheel Change
Chase Purdy Texas Motor Speedway SpeedyCash.com 250 15th 25th 119 118 20.253 47.001 4-Wheel Change
Chase Purdy Kansas Speedway Heart of America 200 1st 28th 97 96 18.084 47.455 4-Wheel Change
Chase Purdy Las Vegas Motor Speedway Victoria's Voice 200 11th 16th 62 62 18.617 48.039 4-Wheel Change
Bayley Currey Kansas Speedway Heart of America 200 21st 11th 62 62 16.549 45.086 4-Wheel Change
Bayley Currey Texas Motor Speedway SpeedyCash.com 250 8th 14th 121 120 18.418 45.094 4-Wheel Change
Bayley Currey Kansas Speedway Heart of America 200 21st 11th 95 94 17.417 45.830 4-Wheel Change
Bayley Currey Kansas Speedway Heart of America 200 21st 11th 32 32 19.685 48.136 4-Wheel Change
Bayley Currey Las Vegas Motor Speedway Victoria's Voice 200 17th 28th 116 113 18.118 48.273 4-Wheel Change
Jake Garcia Texas Motor Speedway SpeedyCash.com 250 13th 19th 123 122 16.316 44.188 4-Wheel Change
Jake Garcia Texas Motor Speedway SpeedyCash.com 250 13th 19th 82 82 18.837 46.164 4-Wheel Change
Jake Garcia Kansas Speedway Heart of America 200 7th 17th 97 96 16.049 46.375 4-Wheel Change
Jake Garcia Las Vegas Motor Speedway Victoria's Voice 200 12th 11th 62 62 16.915 47.128 4-Wheel Change
Jake Garcia Texas Motor Speedway SpeedyCash.com 250 13th 19th 42 42 19.722 47.142 4-Wheel Change
Rajah Caruth Texas Motor Speedway SpeedyCash.com 250 10th 12th 128 126 17.617 45.516 4-Wheel Change
Rajah Caruth Las Vegas Motor Speedway Victoria's Voice 200 1st 1st 102 101 16.783 46.739 4-Wheel Change
Rajah Caruth Las Vegas Motor Speedway Victoria's Voice 200 1st 1st 32 32 17.184 47.126 4-Wheel Change
Rajah Caruth Kansas Speedway Heart of America 200 4th 13th 32 32 18.350 47.172 4-Wheel Change
Rajah Caruth Kansas Speedway Heart of America 200 4th 13th 62 62 18.952 47.455 4-Wheel Change
Ty Dillon Kansas Speedway Heart of America 200 3rd 15th 32 32 17.349 46.165 4-Wheel Change
Ty Dillon Kansas Speedway Heart of America 200 3rd 15th 97 96 17.551 46.382 4-Wheel Change
Ty Dillon Texas Motor Speedway SpeedyCash.com 250 24th 23rd 124 122 20.120 47.661 4-Wheel Change
Ty Dillon Las Vegas Motor Speedway Victoria's Voice 200 16th 26th 105 104 17.451 48.793 4-Wheel Change
Ty Dillon Darlington Raceway Buckle Up South Carolina 200 15th 9th 143 143 16.316 51.526 4-Wheel Change
Mason Massey Texas Motor Speedway SpeedyCash.com 250 29th 20th 137 136 20.854 48.586 4-Wheel Change
Mason Massey Martinsville Speedway Long John Silver's 200 29th 11th 55 55 19.919 56.419 4-Wheel Change
Conner Jones Texas Motor Speedway SpeedyCash.com 250 16th 18th 42 42 20.487 49.336 4-Wheel Change
Conner Jones Las Vegas Motor Speedway Victoria's Voice 200 26th 14th 105 104 20.220 50.467 4-Wheel Change
Conner Jones Las Vegas Motor Speedway Victoria's Voice 200 26th 14th 32 32 19.219 50.497 4-Wheel Change
Conner Jones Darlington Raceway Buckle Up South Carolina 200 21st 24th 92 92 19.654 55.259 4-Wheel Change
Conner Jones Darlington Raceway Buckle Up South Carolina 200 21st 24th 49 49 20.642 58.493 4-Wheel Change
Matt Mills Circuit of The Americas XPEL 225 24th 24th 37 37 17.778 49.239 4-Wheel Change
Matt Mills Kansas Speedway Heart of America 200 15th 23rd 32 32 20.953 50.646 4-Wheel Change
Matt Mills Circuit of The Americas XPEL 225 24th 24th 22 22 18.684 51.855 4-Wheel Change
Matt Mills Darlington Raceway Buckle Up South Carolina 200 25th 11th 143 143 17.250 52.451 4-Wheel Change
Matt Mills Darlington Raceway Buckle Up South Carolina 200 25th 11th 92 92 19.104 55.172 4-Wheel Change
Lawless Alan Martinsville Speedway Long John Silver's 200 DVP 31st (166/200 laps) 26th 31st 137 137 19.552 56.698 4-Wheel Change
Lawless Alan Darlington Raceway Buckle Up South Carolina 200 22nd 12th 143 143 20.821 57.478 4-Wheel Change
Timmy Hill Daytona International Speedway Fresh From Florida 250 33rd 8th 75 74 20.087 44.890 4-Wheel Change
Timmy Hill Darlington Raceway Buckle Up South Carolina 200 27th 13th 143 143 18.719 54.928 4-Wheel Change
Timmy Hill Darlington Raceway Buckle Up South Carolina 200 27th 13th 48 48 20.153 55.811 4-Wheel Change
Timmy Hill Bristol Motor Speedway Weather Guard Truck Race 27th 24th 223 220 19.052 66.426 4-Wheel Change
Timmy Hill Bristol Motor Speedway Weather Guard Truck Race 27th 24th 48 47 19.919 66.648 4-Wheel Change
Jack Wood Circuit of The Americas XPEL 225 22nd 13th 37 37 19.714 50.468 4-Wheel Change
Jack Wood Darlington Raceway Buckle Up South Carolina 200 Accident 25th (139/150 laps) 23rd 25th 66 66 15.482 50.605 4-Wheel Change
Jack Wood Darlington Raceway Buckle Up South Carolina 200 Accident 25th (139/150 laps) 23rd 25th 92 92 16.883 52.541 4-Wheel Change
Jack Wood Darlington Raceway Buckle Up South Carolina 200 Accident 25th (139/150 laps) 23rd 25th 48 48 17.184 57.044 4-Wheel Change
Jack Wood Atlanta Motor Speedway FR8 Auctions 208 4th 32nd 50 50 17.417 79.556 4-Wheel Change
Thad Moffitt Kansas Speedway Heart of America 200 26th 24th 62 62 20.553 52.395 4-Wheel Change
Thad Moffitt Atlanta Motor Speedway FR8 Auctions 208 28th 27th 18 18 20.587 84.802 4-Wheel Change