Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : Mid Ohio Sports Car Course

Nationwide Childrens Hospital 200

Mid Ohio Sports Car Course , Lexington, OH

Saturday, August 17th, 2013 Race 22 of 33 2013 Season
Mid Ohio Sports Car Course logo
  • 9
  • 14
  • 16
  • 1

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 90
  • Laps Actual: 94 - NASCAR OVERTIME!
  • Margin of Victory: 01.164 Seconds
  • Time of Race: 2 Hours 43 Minutes 51 Seconds
  • Average Speed: 77.724
  • Cautions: 7 for 18 laps
  • Lead Changes: 8
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Nationwide Childrens Hospital 200 at Mid Ohio Sports Car Course results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 2 22 AJ Allmendinger Ford 48 43 5 94 73 0 running
2 1 18 Michael McDowell Toyota 43 42 1 94 8 0 running
3 8 12 Sam Hornish Jr Ford 42 41 1 94 3 0 running
4 10 33 Max Papis Chevrolet 41 40 1 94 5 0 running
5 7 20 Brian Vickers Toyota 39 39 0 94 0 0 running
6 14 11 Elliott Sadler Toyota 38 38 0 94 0 0 running
7 19 9 Marcos Ambrose Ford 37 37 0 94 0 0 running
8 15 31 Justin Allgaier Chevrolet 37 36 1 94 2 0 running
9 20 6 Trevor Bayne Ford 35 35 0 94 0 0 running
10 23 51 Jeremy Clements Chevrolet 34 34 0 94 0 0 running
11 17 99 Alex Bowman Toyota 33 33 0 94 0 0 running
12 12 2 Brian Scott Chevrolet 32 32 0 94 0 0 running
13 9 77 Parker Kligerman Toyota 31 31 0 94 0 0 running
14 4 32 Kyle Larson Chevrolet 30 30 0 94 0 0 running
15 6 7 Regan Smith Chevrolet 29 29 0 94 0 0 running
16 16 53 Andrew Ranger Dodge 28 28 0 94 0 0 running
17 30 19 Mike Bliss Toyota 27 27 0 94 0 0 running
18 37 79 Jeffrey Earnhardt Ford 26 26 0 94 0 0 running
19 38 70 Tomy Drissi Toyota 25 25 0 94 0 0 running
20 39 4 Kevin Lepage Chevrolet 24 24 0 94 0 0 running
21 13 3 Austin Dillon Chevrolet 24 23 1 94 2 0 running
22 21 43 Michael Annett Ford 22 22 0 94 0 0 running
23 3 54 Owen Kelly Toyota 21 21 0 94 0 0 running
24 24 14 Jeff Green Toyota 20 20 0 94 0 0 running
25 11 5 Ron Fellows Chevrolet 19 19 0 93 0 0 running
26 29 75 Kenny Habul Toyota 18 18 0 93 0 0 running
27 5 30 Nelson Piquet Jr Chevrolet 17 17 0 92 0 0 crash
28 34 23 Anthony Gandon Ford 16 16 0 91 0 0 running
29 22 24 Alex Kennedy Toyota 15 15 0 90 0 0 running
30 28 44 Chad Hackenbracht Toyota 15 14 1 85 1 0 suspension
31 18 60 Travis Pastrana Ford 13 13 0 85 0 0 running
32 27 87 Kyle Kelley Chevrolet 12 12 0 78 0 0 engine
33 32 01 Mike Wallace Chevrolet 11 11 0 77 0 0 running
34 36 74 Kevin O'Connell Chevrolet 10 10 0 69 0 0 engine
35 25 15 Stanton Barrett Ford 9 9 0 67 0 0 engine
36 26 40 Reed Sorenson Chevrolet 8 8 0 62 0 0 engine
37 31 73 Alx Danielsson Chevrolet 7 7 0 35 0 0 suspension
38 33 52 Ryan Ellis Chevrolet 6 6 0 29 0 0 brakes
39 35 10 Chase Miller Toyota 5 5 0 3 0 0 vibration
40 40 00 Blake Koch Toyota 4 4 0 2 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.