Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Brad Keselowski | Dodge | 47 | 43 | 4 | 200 | 66 | 0 | running |
| 2 | 4 | 6 | Ricky Stenhouse Jr | Ford | 43 | 42 | 1 | 200 | 22 | 0 | running |
| 3 | 3 | 60 | Carl Edwards | Ford | 43 | 41 | 2 | 200 | 87 | 0 | running |
| 4 | 6 | 33 | Clint Bowyer | Chevrolet | 41 | 40 | 1 | 200 | 9 | 0 | running |
| 5 | 7 | 18 | Denny Hamlin | Toyota | 39 | 39 | 0 | 200 | 0 | 0 | running |
| 6 | 2 | 2 | Elliott Sadler | Chevrolet | 39 | 38 | 1 | 200 | 7 | 0 | running |
| 7 | 13 | 12 | Sam Hornish Jr | Dodge | 38 | 37 | 1 | 200 | 3 | 0 | running |
| 8 | 10 | 88 | Aric Almirola | Chevrolet | 36 | 36 | 0 | 200 | 0 | 0 | running |
| 9 | 11 | 11 | Brian Scott | Toyota | 35 | 35 | 0 | 200 | 0 | 0 | running |
| 10 | 9 | 20 | Joey Logano | Toyota | 34 | 34 | 0 | 200 | 0 | 0 | running |
| 11 | 8 | 16 | Trevor Bayne | Ford | 34 | 33 | 1 | 200 | 2 | 0 | running |
| 12 | 14 | 38 | Jason Leffler | Chevrolet | 32 | 32 | 0 | 200 | 0 | 0 | running |
| 13 | 5 | 31 | Justin Allgaier | Chevrolet | 31 | 31 | 0 | 200 | 0 | 0 | running |
| 14 | 19 | 32 | James Buescher | Chevrolet | 30 | 30 | 0 | 200 | 0 | 0 | running |
| 15 | 21 | 70 | David Stremme | Chevrolet | 30 | 29 | 1 | 200 | 3 | 0 | running |
| 16 | 22 | 97 | Joe Nemechek | Toyota | 28 | 28 | 0 | 200 | 0 | 0 | running |
| 17 | 17 | 19 | Mike Bliss | Chevrolet | 27 | 27 | 0 | 200 | 0 | 0 | running |
| 18 | 29 | 51 | Jeremy Clements | Chevrolet | 26 | 26 | 0 | 200 | 0 | 0 | running |
| 19 | 15 | 62 | Michael Annett | Toyota | 26 | 25 | 1 | 200 | 1 | 0 | running |
| 20 | 31 | 01 | Mike Wallace | Chevrolet | 24 | 24 | 0 | 200 | 0 | 0 | running |
| 21 | 33 | 15 | Timmy Hill | Ford | 23 | 23 | 0 | 200 | 0 | 0 | running |
| 22 | 37 | 23 | Robert Richardson Jr | Chevrolet | 22 | 22 | 0 | 200 | 0 | 0 | running |
| 23 | 18 | 81 | Blake Koch | Chevrolet | 21 | 21 | 0 | 199 | 0 | 0 | running |
| 24 | 35 | 30 | Nelson Piquet Jr | Chevrolet | 20 | 20 | 0 | 198 | 0 | 0 | running |
| 25 | 23 | 82 | Reed Sorenson | Dodge | 19 | 19 | 0 | 198 | 0 | 0 | running |
| 26 | 36 | 87 | Kevin Conway | Toyota | 18 | 18 | 0 | 198 | 0 | 0 | running |
| 27 | 20 | 04 | Casey Roderick | Ford | 17 | 17 | 0 | 198 | 0 | 0 | running |
| 28 | 40 | 40 | TJ Duke | Chevrolet | 16 | 16 | 0 | 198 | 0 | 0 | running |
| 29 | 34 | 14 | Eric McClure | Chevrolet | 15 | 15 | 0 | 197 | 0 | 0 | running |
| 30 | 42 | 28 | Derrike Cope | Dodge | 14 | 14 | 0 | 195 | 0 | 0 | running |
| 31 | 32 | 41 | Stanton Barrett | Chevrolet | 13 | 13 | 0 | 194 | 0 | 0 | running |
| 32 | 12 | 7 | Danica Patrick | Chevrolet | 12 | 12 | 0 | 190 | 0 | 0 | crash |
| 33 | 16 | 09 | Kenny Wallace | Toyota | 11 | 11 | 0 | 187 | 0 | 0 | crash |
| 34 | 27 | 66 | Steve Wallace | Toyota | 10 | 10 | 0 | 146 | 0 | 0 | crash |
| 35 | 41 | 52 | Kevin Lepage | Chevrolet | 9 | 9 | 0 | 136 | 0 | 0 | rear gear |
| 36 | 24 | 67 | Andrew Ranger | Ford | 8 | 8 | 0 | 91 | 0 | 0 | crash |
| 37 | 30 | 03 | Scott Riggs | Chevrolet | 7 | 7 | 0 | 15 | 0 | 0 | overheating |
| 38 | 43 | 46 | Chase Miller | Chevrolet | 6 | 6 | 0 | 10 | 0 | 0 | rear gear |
| 39 | 25 | 47 | Josh Wise | Chevrolet | 5 | 5 | 0 | 4 | 0 | 0 | electrical |
| 40 | 28 | 71 | Matt Carter | Chevrolet | 4 | 4 | 0 | 4 | 0 | 0 | vibration |
| 41 | 26 | 42 | Scott Speed | Chevrolet | 3 | 3 | 0 | 3 | 0 | 0 | overheating |
| 42 | 38 | 39 | Fain Skinner | Ford | 2 | 2 | 0 | 2 | 0 | 0 | crash |
| 43 | 39 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 1 | 0 | 0 | engine |
Penalties imposed prior to or during the race.