Race Results : Watkins Glen International

  • 9
  • 6
  • 11
  • 17

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 82
  • Margin of Victory: 02.834 Seconds
  • Time of Race: 2 Hours 8 Minutes 53 Seconds
  • Average Speed: 93.526
  • Cautions: 4 for 10 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Zippo 200 at the Glen at Watkins Glen International results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 1 47 Marcos Ambrose Toyota 195 185 10 82 60 0 running
2 2 20 Joey Logano Toyota 175 170 5 82 8 0 running
3 3 33 Kevin Harvick Chevrolet 165 165 0 82 0 0 running
4 8 22 Brad Keselowski Dodge 160 160 0 82 0 0 running
5 5 18 Kyle Busch Toyota 160 155 5 82 14 0 running
6 12 88 Ron Fellows Chevrolet 150 150 0 82 0 0 running
7 10 27 Nelson Piquet Jr Ford 146 146 0 82 0 0 running
8 6 32 Jacques Villeneuve Toyota 142 142 0 82 0 0 running
9 17 66 Steve Wallace Toyota 138 138 0 82 0 0 running
10 15 81 Michael McDowell Dodge 134 134 0 82 0 0 running
11 14 7 JR Fitzpatrick Chevrolet 130 130 0 82 0 0 running
12 27 10 Tayler Malsam Toyota 127 127 0 82 0 0 running
13 25 11 Brian Scott Toyota 124 124 0 82 0 0 running
14 30 40 Mike Bliss Chevrolet 121 121 0 82 0 0 running
15 22 35 Tony Ave Chevrolet 118 118 0 82 0 0 running
16 23 23 Alex Kennedy Chevrolet 115 115 0 82 0 0 running
17 7 98 Paul Menard Ford 112 112 0 82 0 0 running
18 33 01 Mike Wallace Chevrolet 109 109 0 82 0 0 running
19 24 15 Michael Annett Toyota 106 106 0 82 0 0 running
20 32 59 Kyle Kelley Chevrolet 103 103 0 82 0 0 running
21 34 28 Kenny Wallace Chevrolet 100 100 0 81 0 0 running
22 16 09 Boris Said Ford 97 97 0 81 0 0 running
23 26 87 Joe Nemechek Chevrolet 94 94 0 81 0 0 running
24 36 70 Mark Green Chevrolet 91 91 0 80 0 0 running
25 18 1 Ryan Newman Chevrolet 88 88 0 79 0 0 crash
26 11 16 Colin Braun Ford 85 85 0 78 0 0 running
27 40 26 Brian Keselowski Dodge 82 82 0 78 0 0 running
28 28 34 Tony Raines Chevrolet 79 79 0 60 0 0 running
29 19 99 Trevor Bayne Toyota 76 76 0 60 0 0 running
30 21 62 Brendan Gaughan Toyota 73 73 0 59 0 0 running
31 35 24 Eric McClure Ford 70 70 0 53 0 0 transmission
32 31 21 Morgan Shepherd Chevrolet 67 67 0 44 0 0 electrical
33 4 60 Carl Edwards Ford 64 64 0 25 0 0 engine
34 20 12 Justin Allgaier Dodge 61 61 0 25 0 0 engine
35 13 38 Jason Leffler Toyota 58 58 0 23 0 0 crash
36 9 6 Billy Johnson Ford 55 55 0 23 0 0 crash
37 29 05 Victor Gonzalez Jr Chevrolet 52 52 0 20 0 0 crash
38 39 52 Joey Scarallo Ford 49 49 0 9 0 0 brakes
39 37 61 Chase Miller Ford 46 46 0 8 0 0 brakes
40 41 89 Johnny Chapman Chevrolet 43 43 0 3 0 0 overheating
41 42 92 Dan Brode Dodge 40 40 0 2 0 0 brakes
42 38 36 Kevin Hamlin Chevrolet 37 37 0 1 0 0 brakes
43 43 82 Matt Carter Dodge 34 34 0 1 0 0 brakes

Race Infractions

Penalties imposed prior to or during the race.