The 2010 BUBBA Burger 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Friday, April 30th, 2010
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 22 | Brad Keselowski | Dodge | 195 | 185 | 10 | 252 | 189 | 0 | running |
5 | 3 | 60 | Carl Edwards | Ford | 155 | 155 | 0 | 252 | 0 | 0 | running |
23 | 22 | 21 | Clint Bowyer | Chevrolet | 94 | 94 | 0 | 250 | 0 | 0 | running |
39 | 29 | 91 | David Gilliland | Chevrolet | 46 | 46 | 0 | 35 | 0 | 0 | brakes |
42 | 35 | 73 | Derrike Cope | Dodge | 37 | 37 | 0 | 16 | 0 | 0 | brakes |
31 | 39 | 24 | Eric McClure | Ford | 70 | 70 | 0 | 247 | 0 | 0 | running |
2 | 7 | 27 | Greg Biffle | Ford | 175 | 170 | 5 | 252 | 1 | 0 | running |
32 | 41 | 09 | Hermie Sadler | Ford | 67 | 67 | 0 | 246 | 0 | 0 | running |
3 | 27 | 88 | Jamie McMurray | Chevrolet | 165 | 165 | 0 | 252 | 0 | 0 | running |
16 | 12 | 38 | Jason Leffler | Toyota | 115 | 115 | 0 | 252 | 0 | 0 | running |
35 | 16 | 87 | Joe Nemechek | Chevrolet | 58 | 58 | 0 | 167 | 0 | 0 | water pump |
6 | 5 | 20 | Joey Logano | Toyota | 150 | 150 | 0 | 252 | 0 | 0 | running |
22 | 36 | 28 | Kenny Wallace | Chevrolet | 97 | 97 | 0 | 250 | 0 | 0 | running |
7 | 11 | 33 | Kevin Harvick | Chevrolet | 146 | 146 | 0 | 252 | 0 | 0 | running |
38 | 24 | 56 | Kevin Lepage | Chevrolet | 49 | 49 | 0 | 36 | 0 | 0 | vibration |
4 | 1 | 18 | Kyle Busch | Toyota | 165 | 160 | 5 | 252 | 62 | 0 | running |
10 | 8 | 16 | Matt Kenseth | Ford | 134 | 134 | 0 | 252 | 0 | 0 | running |
29 | 32 | 81 | Michael McDowell | Dodge | 76 | 76 | 0 | 247 | 0 | 0 | running |
13 | 14 | 40 | Mike Bliss | Chevrolet | 124 | 124 | 0 | 252 | 0 | 0 | running |
40 | 42 | 01 | Mike Wallace | Chevrolet | 43 | 43 | 0 | 20 | 0 | 0 | rear end |
36 | 21 | 89 | Morgan Shepherd | Chevrolet | 55 | 55 | 0 | 60 | 0 | 0 | brakes |
19 | 26 | 98 | Paul Menard | Ford | 106 | 106 | 0 | 251 | 0 | 0 | running |
8 | 2 | 32 | Reed Sorenson | Toyota | 142 | 142 | 0 | 252 | 0 | 0 | running |
24 | 28 | 34 | Tony Raines | Chevrolet | 91 | 91 | 0 | 249 | 0 | 0 | running |
9 | 17 | 62 | Brendan Gaughan | Toyota | 138 | 138 | 0 | 252 | 0 | 0 | running |
14 | 20 | 35 | Jason Keller | Chevrolet | 121 | 121 | 0 | 252 | 0 | 0 | running |
33 | 38 | 26 | Johnny Chapman | Dodge | 64 | 64 | 0 | 189 | 0 | 0 | running |
21 | 6 | 99 | Trevor Bayne | Toyota | 100 | 100 | 0 | 250 | 0 | 0 | running |
17 | 19 | 66 | Steve Wallace | Toyota | 112 | 112 | 0 | 251 | 0 | 0 | running |
43 | 34 | 92 | Brian Keselowski | Dodge | 34 | 34 | 0 | 5 | 0 | 0 | brakes |
37 | 31 | 61 | Josh Wise | Ford | 52 | 52 | 0 | 38 | 0 | 0 | brakes |
11 | 25 | 10 | Kelly Bires | Toyota | 130 | 130 | 0 | 252 | 0 | 0 | running |
41 | 23 | 49 | Mark Green | Chevrolet | 40 | 40 | 0 | 17 | 0 | 0 | handling |
20 | 15 | 6 | Ricky Stenhouse Jr | Ford | 103 | 103 | 0 | 250 | 0 | 0 | running |
15 | 9 | 12 | Justin Allgaier | Dodge | 118 | 118 | 0 | 252 | 0 | 0 | running |
28 | 13 | 11 | Brian Scott | Toyota | 79 | 79 | 0 | 249 | 0 | 0 | running |
26 | 40 | 15 | Michael Annett | Toyota | 85 | 85 | 0 | 249 | 0 | 0 | running |
34 | 33 | 43 | Scott Lagasse Jr | Ford | 61 | 61 | 0 | 170 | 0 | 0 | running |
12 | 18 | 1 | James Buescher | Chevrolet | 127 | 127 | 0 | 252 | 0 | 0 | running |
27 | 43 | 05 | Willie Allen | Chevrolet | 82 | 82 | 0 | 249 | 0 | 0 | running |
18 | 30 | 23 | Coleman Pressley | Chevrolet | 109 | 109 | 0 | 251 | 0 | 0 | running |
30 | 10 | 70 | Shelby Howard | Chevrolet | 73 | 73 | 0 | 247 | 0 | 0 | running |
25 | 37 | 7 | Steve Arpin | Chevrolet | 88 | 88 | 0 | 249 | 0 | 0 | running |
Penalties imposed prior to or during the race.