The 2010 Nashville 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.
Saturday, April 3rd, 2010
Nashville Superspeedway, Lebanon, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 22 | Brad Keselowski | Dodge | 160 | 155 | 5 | 225 | 21 | 0 | running |
6 | 4 | 60 | Carl Edwards | Ford | 150 | 150 | 0 | 225 | 0 | 0 | running |
26 | 30 | 73 | Derrike Cope | Dodge | 85 | 85 | 0 | 222 | 0 | 0 | running |
29 | 40 | 24 | Eric McClure | Ford | 76 | 76 | 0 | 221 | 0 | 0 | running |
39 | 32 | 38 | Jason Leffler | Toyota | 46 | 46 | 0 | 86 | 0 | 0 | parked |
28 | 27 | 87 | Joe Nemechek | Chevrolet | 79 | 79 | 0 | 221 | 0 | 0 | running |
8 | 1 | 20 | Joey Logano | Toyota | 152 | 142 | 10 | 225 | 122 | 0 | running |
13 | 19 | 27 | Johnny Sauter | Ford | 124 | 124 | 0 | 225 | 0 | 0 | running |
25 | 39 | 28 | Kenny Wallace | Chevrolet | 88 | 88 | 0 | 223 | 0 | 0 | running |
1 | 2 | 33 | Kevin Harvick | Chevrolet | 190 | 185 | 5 | 225 | 52 | 0 | running |
42 | 28 | 56 | Kevin Lepage | Chevrolet | 37 | 37 | 0 | 39 | 0 | 0 | vibration |
3 | 6 | 18 | Kyle Busch | Toyota | 170 | 165 | 5 | 225 | 10 | 0 | running |
37 | 29 | 81 | Michael McDowell | Dodge | 52 | 52 | 0 | 112 | 0 | 0 | crash |
27 | 42 | 40 | Mike Bliss | Chevrolet | 82 | 82 | 0 | 222 | 0 | 0 | running |
17 | 37 | 01 | Mike Wallace | Chevrolet | 112 | 112 | 0 | 225 | 0 | 0 | running |
40 | 34 | 89 | Morgan Shepherd | Chevrolet | 48 | 43 | 5 | 55 | 1 | 0 | brakes |
11 | 16 | 98 | Paul Menard | Ford | 130 | 130 | 0 | 225 | 0 | 0 | running |
2 | 15 | 32 | Reed Sorenson | Toyota | 170 | 170 | 0 | 225 | 0 | 0 | running |
23 | 41 | 23 | Robert Richardson Jr | Chevrolet | 94 | 94 | 0 | 224 | 0 | 0 | running |
19 | 31 | 09 | Scott Riggs | Ford | 106 | 106 | 0 | 225 | 0 | 0 | running |
7 | 17 | 7 | Scott Wimmer | Chevrolet | 151 | 146 | 5 | 225 | 18 | 0 | running |
32 | 35 | 34 | Tony Raines | Chevrolet | 72 | 67 | 5 | 152 | 1 | 0 | power steering |
10 | 21 | 62 | Brendan Gaughan | Toyota | 134 | 134 | 0 | 225 | 0 | 0 | running |
38 | 36 | 35 | Jason Keller | Chevrolet | 49 | 49 | 0 | 111 | 0 | 0 | crash |
12 | 10 | 99 | Trevor Bayne | Toyota | 127 | 127 | 0 | 225 | 0 | 0 | running |
36 | 9 | 66 | Steve Wallace | Toyota | 55 | 55 | 0 | 112 | 0 | 0 | crash |
24 | 26 | 26 | Brian Keselowski | Dodge | 91 | 91 | 0 | 223 | 0 | 0 | running |
20 | 14 | 61 | Josh Wise | Ford | 103 | 103 | 0 | 225 | 0 | 0 | running |
14 | 24 | 88 | Kelly Bires | Chevrolet | 121 | 121 | 0 | 225 | 0 | 0 | running |
41 | 33 | 49 | Mark Green | Chevrolet | 40 | 40 | 0 | 45 | 0 | 0 | overheating |
31 | 18 | 6 | Ricky Stenhouse Jr | Ford | 70 | 70 | 0 | 175 | 0 | 0 | running |
4 | 3 | 12 | Justin Allgaier | Dodge | 160 | 160 | 0 | 225 | 0 | 0 | running |
15 | 13 | 11 | Brian Scott | Toyota | 118 | 118 | 0 | 225 | 0 | 0 | running |
9 | 12 | 15 | Michael Annett | Toyota | 138 | 138 | 0 | 225 | 0 | 0 | running |
18 | 11 | 21 | John Wes Townley | Chevrolet | 109 | 109 | 0 | 225 | 0 | 0 | running |
22 | 22 | 04 | Jeremy Clements | Chevrolet | 97 | 97 | 0 | 224 | 0 | 0 | running |
21 | 8 | 43 | Scott Lagasse Jr | Ford | 100 | 100 | 0 | 224 | 0 | 0 | running |
34 | 38 | 1 | James Buescher | Chevrolet | 61 | 61 | 0 | 142 | 0 | 0 | crash |
35 | 20 | 05 | Willie Allen | Chevrolet | 58 | 58 | 0 | 130 | 0 | 0 | engine |
30 | 7 | 16 | Colin Braun | Ford | 73 | 73 | 0 | 197 | 0 | 0 | running |
43 | 43 | 90 | Danny O'Quinn Jr | Chevrolet | 34 | 34 | 0 | 33 | 0 | 0 | brakes |
33 | 25 | 10 | Mikey Kile | Toyota | 64 | 64 | 0 | 148 | 0 | 0 | crash |
16 | 23 | 70 | Shelby Howard | Chevrolet | 115 | 115 | 0 | 225 | 0 | 0 | running |
Penalties imposed prior to or during the race.