The 2010 Ford 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Saturday, November 20th, 2010
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Kyle Busch | Toyota | 195 | 185 | 10 | 200 | 153 | 0 | running |
2 | 7 | 33 | Kevin Harvick | Chevrolet | 175 | 170 | 5 | 200 | 17 | 0 | running |
3 | 3 | 22 | Brad Keselowski | Dodge | 165 | 165 | 0 | 200 | 0 | 0 | running |
4 | 20 | 6 | Ricky Stenhouse Jr | Ford | 165 | 160 | 5 | 200 | 3 | 0 | running |
5 | 9 | 17 | Trevor Bayne | Ford | 155 | 155 | 0 | 200 | 0 | 0 | running |
6 | 8 | 60 | Carl Edwards | Ford | 150 | 150 | 0 | 200 | 0 | 0 | running |
7 | 1 | 20 | Joey Logano | Toyota | 151 | 146 | 5 | 200 | 17 | 0 | running |
8 | 11 | 62 | Brendan Gaughan | Toyota | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 13 | 98 | Paul Menard | Ford | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 22 | 10 | Jason Leffler | Toyota | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 18 | 12 | Justin Allgaier | Dodge | 135 | 130 | 5 | 200 | 1 | 0 | running |
12 | 6 | 99 | Martin Truex Jr | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 23 | 42 | Parker Kligerman | Dodge | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 21 | 32 | Reed Sorenson | Toyota | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 25 | 66 | Steve Wallace | Toyota | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 31 | 11 | David Reutimann | Toyota | 115 | 115 | 0 | 200 | 0 | 0 | running |
17 | 10 | 84 | Cole Whitt | Toyota | 112 | 112 | 0 | 200 | 0 | 0 | running |
18 | 30 | 09 | Brian Scott | Toyota | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 5 | 7 | Danica Patrick | Chevrolet | 111 | 106 | 5 | 200 | 4 | 0 | running |
20 | 41 | 23 | Robert Richardson Jr | Chevrolet | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 12 | 26 | Sam Hornish Jr | Dodge | 100 | 100 | 0 | 200 | 0 | 0 | running |
22 | 27 | 05 | David Starr | Chevrolet | 97 | 97 | 0 | 200 | 0 | 0 | running |
23 | 36 | 34 | Tony Raines | Chevrolet | 94 | 94 | 0 | 200 | 0 | 0 | running |
24 | 35 | 15 | Michael Annett | Toyota | 91 | 91 | 0 | 200 | 0 | 0 | running |
25 | 24 | 49 | Mark Green | Chevrolet | 88 | 88 | 0 | 200 | 0 | 0 | running |
26 | 39 | 21 | Morgan Shepherd | Chevrolet | 85 | 85 | 0 | 200 | 0 | 0 | running |
27 | 40 | 35 | Jason Keller | Chevrolet | 82 | 82 | 0 | 200 | 0 | 0 | running |
28 | 37 | 28 | Kenny Wallace | Chevrolet | 84 | 79 | 5 | 199 | 1 | 0 | running |
29 | 26 | 16 | Colin Braun | Ford | 76 | 76 | 0 | 199 | 0 | 0 | running |
30 | 34 | 01 | Mike Wallace | Chevrolet | 73 | 73 | 0 | 194 | 0 | 0 | running |
31 | 38 | 40 | Mike Bliss | Chevrolet | 70 | 70 | 0 | 193 | 0 | 0 | running |
32 | 4 | 88 | Aric Almirola | Chevrolet | 67 | 67 | 0 | 173 | 0 | 0 | crash |
33 | 42 | 27 | Chase Mattioli | Ford | 64 | 64 | 0 | 170 | 0 | 0 | crash |
34 | 43 | 92 | Brian Keselowski | Dodge | 66 | 61 | 5 | 151 | 4 | 0 | crash |
35 | 28 | 87 | Joe Nemechek | Chevrolet | 58 | 58 | 0 | 91 | 0 | 0 | crash |
36 | 17 | 70 | Shelby Howard | Chevrolet | 55 | 55 | 0 | 69 | 0 | 0 | suspension |
37 | 29 | 24 | Eric McClure | Ford | 52 | 52 | 0 | 41 | 0 | 0 | crash |
38 | 14 | 38 | Kasey Kahne | Chevrolet | 49 | 49 | 0 | 29 | 0 | 0 | crash |
39 | 15 | 04 | Jeremy Clements | Chevrolet | 46 | 46 | 0 | 22 | 0 | 0 | crash |
40 | 19 | 91 | David Gilliland | Chevrolet | 43 | 43 | 0 | 19 | 0 | 0 | vibration |
41 | 16 | 56 | Kevin Lepage | Toyota | 40 | 40 | 0 | 6 | 0 | 0 | rear gear |
42 | 32 | 96 | Dennis Setzer | Dodge | 37 | 37 | 0 | 3 | 0 | 0 | brakes |
43 | 33 | 36 | Jeff Green | Chevrolet | 34 | 34 | 0 | 2 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.