Results

The 2010 DRIVE4COPD 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.

DRIVE4COPD 300

Saturday, February 13th, 2010

Daytona International Speedway, Daytona Beach, FL

  • 4 Dodge
  • 10 Toyota
  • 9 Ford
  • 20 Chevrolet

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 120
  • Margin of Victory: 0.309 Seconds
  • Time of Race: 2 Hours 25 Minutes 32 Seconds
  • Average Speed: 123.683
  • Cautions: 7 for 32 laps
  • Lead Changes: 16
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
DRIVE4COPD 300 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 32 4 Tony Stewart Chevrolet 195 185 10 120 38 0 running
2 2 60 Carl Edwards Ford 175 170 5 120 5 0 running
3 4 33 Kevin Harvick Chevrolet 170 165 5 120 37 0 running
4 12 12 Justin Allgaier Dodge 160 160 0 120 0 0 running
5 7 32 Brian Vickers Toyota 155 155 0 120 0 0 running
6 43 98 Paul Menard Ford 150 150 0 120 0 0 running
7 6 20 Joey Logano Toyota 146 146 0 120 0 0 running
8 11 1 James Buescher Chevrolet 142 142 0 120 0 0 running
9 8 38 Kasey Kahne Toyota 138 138 0 120 0 0 running
10 13 66 Steve Wallace Toyota 139 134 5 120 3 0 running
11 28 26 Brian Keselowski Dodge 130 130 0 120 0 0 running
12 18 15 Michael Annett Toyota 127 127 0 120 0 0 running
13 24 22 Brad Keselowski Dodge 129 124 5 120 3 0 running
14 20 34 Tony Raines Chevrolet 126 121 5 120 3 0 running
15 39 09 Scott Riggs Ford 118 118 0 120 0 0 running
16 19 28 Kenny Wallace Chevrolet 115 115 0 120 0 0 running
17 26 24 Eric McClure Ford 117 112 5 120 1 0 running
18 1 18 Kyle Busch Toyota 114 109 5 120 10 0 running
19 37 11 Brian Scott Toyota 106 106 0 120 0 0 running
20 42 5 Bobby Gerhart Chevrolet 103 103 0 120 0 0 running
21 36 02 Danny Efland Chevrolet 100 100 0 120 0 0 running
22 40 89 Morgan Shepherd Chevrolet 97 97 0 118 0 0 running
23 5 21 John Wes Townley Chevrolet 94 94 0 118 0 0 running
24 25 81 Michael McDowell Dodge 91 91 0 113 0 0 running
25 27 23 Robert Richardson Jr Chevrolet 88 88 0 106 0 0 running
26 31 27 Greg Biffle Ford 90 85 5 97 9 0 crash
27 33 05 Jeff Green Chevrolet 82 82 0 92 0 0 crash
28 23 01 Mike Wallace Chevrolet 84 79 5 92 1 0 crash
29 3 88 Dale Earnhardt Jr Chevrolet 81 76 5 91 7 0 crash
30 16 62 Brendan Gaughan Toyota 73 73 0 91 0 0 crash
31 30 87 Joe Nemechek Chevrolet 75 70 5 91 3 0 crash
32 14 43 Scott Lagasse Jr Ford 67 67 0 90 0 0 running
33 22 10 Jason Leffler Toyota 64 64 0 76 0 0 crash
34 9 16 Colin Braun Ford 61 61 0 71 0 0 crash
35 15 7 Danica Patrick Chevrolet 58 58 0 69 0 0 crash
36 10 6 Ricky Stenhouse Jr Ford 55 55 0 68 0 0 crash
37 41 31 Stanton Barrett Chevrolet 52 52 0 67 0 0 crash
38 38 48 Johnny Sauter Chevrolet 49 49 0 67 0 0 crash
39 29 61 Josh Wise Ford 46 46 0 65 0 0 crash
40 21 40 Mike Bliss Chevrolet 43 43 0 7 0 0 crash
41 17 99 Trevor Bayne Toyota 40 40 0 6 0 0 crash
42 34 04 Brad Teague Chevrolet 37 37 0 2 0 0 crash
43 35 41 Chrissy Wallace Chevrolet 34 34 0 0 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.