The 2009 Kansas Lottery 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, October 3rd, 2009
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 20 | Joey Logano | Toyota | 190 | 185 | 5 | 200 | 4 | 0 | running |
2 | 2 | 18 | Kyle Busch | Toyota | 180 | 170 | 10 | 200 | 173 | 0 | running |
3 | 19 | 88 | Brad Keselowski | Chevrolet | 170 | 165 | 5 | 200 | 7 | 0 | running |
4 | 14 | 33 | Kevin Harvick | Chevrolet | 160 | 160 | 0 | 200 | 0 | 0 | running |
5 | 3 | 16 | Greg Biffle | Ford | 160 | 155 | 5 | 200 | 4 | 0 | running |
6 | 18 | 12 | Justin Allgaier | Dodge | 150 | 150 | 0 | 200 | 0 | 0 | running |
7 | 5 | 60 | Carl Edwards | Ford | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 11 | 99 | Scott Speed | Toyota | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 34 | 29 | Clint Bowyer | Chevrolet | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 13 | 10 | Reed Sorenson | Toyota | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 10 | 38 | Jason Leffler | Toyota | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 15 | 5 | Scott Wimmer | Chevrolet | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 26 | 27 | Jason Keller | Ford | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 8 | 11 | Brian Scott | Toyota | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 27 | 66 | Steve Wallace | Chevrolet | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 1 | 22 | Parker Kligerman | Dodge | 120 | 115 | 5 | 200 | 7 | 0 | running |
17 | 22 | 01 | Mike Wallace | Chevrolet | 112 | 112 | 0 | 200 | 0 | 0 | running |
18 | 12 | 6 | Erik Darnell | Ford | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 6 | 1 | David Gilliland | Chevrolet | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 37 | 28 | Kenny Wallace | Chevrolet | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 36 | 40 | Mike Bliss | Chevrolet | 100 | 100 | 0 | 200 | 0 | 0 | running |
22 | 31 | 23 | Robert Richardson Jr | Chevrolet | 97 | 97 | 0 | 199 | 0 | 0 | running |
23 | 40 | 34 | Tony Raines | Dodge | 94 | 94 | 0 | 197 | 0 | 0 | running |
24 | 41 | 26 | Kevin Conway | Chevrolet | 91 | 91 | 0 | 197 | 0 | 0 | running |
25 | 42 | 24 | Eric McClure | Ford | 88 | 88 | 0 | 196 | 0 | 0 | running |
26 | 29 | 70 | Shelby Howard | Chevrolet | 85 | 85 | 0 | 195 | 0 | 0 | running |
27 | 39 | 61 | Matt Carter | Ford | 82 | 82 | 0 | 194 | 0 | 0 | running |
28 | 4 | 32 | Brian Vickers | Toyota | 84 | 79 | 5 | 191 | 5 | 0 | crash |
29 | 17 | 62 | Brendan Gaughan | Chevrolet | 76 | 76 | 0 | 191 | 0 | 0 | crash |
30 | 9 | 15 | Michael Annett | Toyota | 73 | 73 | 0 | 181 | 0 | 0 | crash |
31 | 16 | 09 | John Wes Townley | Ford | 70 | 70 | 0 | 100 | 0 | 0 | suspension |
32 | 23 | 0 | Jeremy Clements | Chevrolet | 67 | 67 | 0 | 96 | 0 | 0 | oil pump |
33 | 32 | 77 | Peyton Sellers | Chevrolet | 64 | 64 | 0 | 74 | 0 | 0 | crash |
34 | 35 | 07 | Jarit Johnson | Chevrolet | 61 | 61 | 0 | 44 | 0 | 0 | handling |
35 | 25 | 87 | Joe Nemechek | Chevrolet | 58 | 58 | 0 | 39 | 0 | 0 | ignition |
36 | 43 | 05 | Casey Atwood | Chevrolet | 55 | 55 | 0 | 24 | 0 | 0 | electrical |
37 | 38 | 81 | Patrick Sheltra | Dodge | 52 | 52 | 0 | 18 | 0 | 0 | crash |
38 | 33 | 49 | Mark Green | Chevrolet | 49 | 49 | 0 | 16 | 0 | 0 | rear end |
39 | 21 | 47 | Michael McDowell | Toyota | 46 | 46 | 0 | 12 | 0 | 0 | electrical |
40 | 28 | 78 | Kevin Lepage | Dodge | 43 | 43 | 0 | 11 | 0 | 0 | overheating |
41 | 30 | 91 | Terry Cook | Chevrolet | 40 | 40 | 0 | 6 | 0 | 0 | handling |
42 | 24 | 90 | Johnny Chapman | Chevrolet | 37 | 37 | 0 | 4 | 0 | 0 | transmission |
43 | 20 | 44 | Danny O'Quinn Jr | Chevrolet | 34 | 34 | 0 | 3 | 0 | 0 | electrical |
Penalties imposed prior to or during the race.