Results

The 2009 Carquest Auto Parts 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.

Carquest Auto Parts 300

Saturday, May 23rd, 2009

Charlotte Motor Speedway, Concord, NC

  • 20 Chevrolet
  • 7 Ford
  • 10 Toyota
  • 6 Dodge

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Laps Actual: 170 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: 1 Hours 58 Minutes 31 Seconds
  • Average Speed: 129.096
  • Cautions: 5 for 26 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Carquest Auto Parts 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 10 1 Mike Bliss Chevrolet 190 185 5 170 21 0 running
2 15 62 Brendan Gaughan Chevrolet 175 170 5 170 4 0 running
3 2 18 Kyle Busch Toyota 175 165 10 170 98 0 running
4 5 32 Brian Vickers Toyota 165 160 5 170 6 0 running
5 12 20 Joey Logano Toyota 155 155 0 170 0 0 running
6 28 38 Jason Leffler Toyota 155 150 5 170 1 0 running
7 4 6 David Ragan Ford 146 146 0 170 0 0 running
8 40 88 Brad Keselowski Chevrolet 142 142 0 170 0 0 running
9 9 29 Jeff Burton Chevrolet 138 138 0 170 0 0 running
10 1 60 Carl Edwards Ford 139 134 5 170 37 0 running
11 14 99 Scott Speed Toyota 130 130 0 170 0 0 running
12 3 16 Greg Biffle Ford 127 127 0 170 0 0 running
13 13 5 Dale Earnhardt Jr Chevrolet 124 124 0 170 0 0 running
14 38 12 Justin Allgaier Dodge 121 121 0 169 0 0 running
15 7 42 David Gilliland Dodge 118 118 0 169 0 0 running
16 22 27 Jason Keller Ford 115 115 0 169 0 0 running
17 17 66 Steve Wallace Chevrolet 112 112 0 169 0 0 running
18 27 28 Kenny Wallace Chevrolet 114 109 5 169 3 0 running
19 29 24 Eric McClure Ford 106 106 0 169 0 0 running
20 6 47 Michael McDowell Toyota 103 103 0 169 0 0 running
21 20 98 Paul Menard Ford 100 100 0 169 0 0 running
22 41 10 Burney Lamar Toyota 97 97 0 169 0 0 running
23 8 33 Kevin Harvick Chevrolet 94 94 0 168 0 0 running
24 30 01 Danny O'Quinn Jr Chevrolet 91 91 0 168 0 0 running
25 11 31 Stanton Barrett Chevrolet 88 88 0 168 0 0 running
26 36 34 Tony Raines Chevrolet 85 85 0 168 0 0 running
27 26 50 Jeremy Clements Chevrolet 82 82 0 168 0 0 running
28 25 40 Scott Wimmer Chevrolet 79 79 0 168 0 0 running
29 32 61 Brandon Whitt Ford 76 76 0 167 0 0 running
30 39 26 Brian Keselowski Dodge 73 73 0 167 0 0 running
31 16 77 Peyton Sellers Chevrolet 70 70 0 167 0 0 running
32 23 11 Scott Lagasse Jr Toyota 67 67 0 166 0 0 running
33 37 23 Robert Richardson Jr Chevrolet 64 64 0 166 0 0 running
34 43 73 Derrike Cope Dodge 61 61 0 164 0 0 running
35 21 81 Kevin Hamlin Dodge 58 58 0 147 0 0 crash
36 35 87 Joe Nemechek Chevrolet 55 55 0 147 0 0 engine
37 31 19 JC Stout Chevrolet 52 52 0 143 0 0 running
38 33 96 Dennis Setzer Dodge 49 49 0 28 0 0 vibration
39 24 15 Michael Annett Toyota 46 46 0 22 0 0 crash
40 18 91 Terry Cook Chevrolet 43 43 0 14 0 0 overheating
41 19 0 Mark Green Chevrolet 40 40 0 11 0 0 electrical
42 34 90 Johnny Chapman Chevrolet 37 37 0 10 0 0 handling
43 42 07 Donny Lia Toyota 34 34 0 1 0 0 ignition

Race Infractions

Penalties imposed prior to or during the race.