The 2009 Degree V12 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Saturday, September 5th, 2009
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 41 | 81 | Bobby Hamilton Jr | Dodge | 73 | 73 | 0 | 185 | 0 | 0 | running |
4 | 19 | 88 | Brad Keselowski | Chevrolet | 165 | 160 | 5 | 195 | 1 | 0 | running |
13 | 16 | 32 | Brian Vickers | Toyota | 124 | 124 | 0 | 193 | 0 | 0 | running |
7 | 12 | 60 | Carl Edwards | Ford | 146 | 146 | 0 | 194 | 0 | 0 | running |
3 | 1 | 5 | Dale Earnhardt Jr | Chevrolet | 170 | 165 | 5 | 195 | 16 | 0 | running |
43 | 10 | 91 | Dave Blaney | Chevrolet | 34 | 34 | 0 | 3 | 0 | 0 | electrical |
15 | 6 | 42 | David Gilliland | Dodge | 118 | 118 | 0 | 192 | 0 | 0 | running |
9 | 3 | 6 | David Ragan | Ford | 138 | 138 | 0 | 194 | 0 | 0 | running |
26 | 34 | 24 | Eric McClure | Ford | 85 | 85 | 0 | 189 | 0 | 0 | running |
8 | 20 | 16 | Greg Biffle | Ford | 142 | 142 | 0 | 194 | 0 | 0 | running |
20 | 40 | 38 | Jason Leffler | Toyota | 103 | 103 | 0 | 191 | 0 | 0 | running |
5 | 15 | 29 | Jeff Burton | Chevrolet | 155 | 155 | 0 | 195 | 0 | 0 | running |
6 | 11 | 20 | Joey Logano | Toyota | 150 | 150 | 0 | 194 | 0 | 0 | running |
11 | 5 | 10 | Kasey Kahne | Toyota | 130 | 130 | 0 | 193 | 0 | 0 | running |
27 | 39 | 28 | Kenny Wallace | Chevrolet | 82 | 82 | 0 | 189 | 0 | 0 | running |
1 | 2 | 33 | Kevin Harvick | Chevrolet | 195 | 185 | 10 | 195 | 131 | 0 | running |
41 | 17 | 78 | Kevin Lepage | Dodge | 40 | 40 | 0 | 6 | 0 | 0 | ignition |
2 | 8 | 18 | Kyle Busch | Toyota | 175 | 170 | 5 | 195 | 45 | 0 | running |
35 | 23 | 96 | Michael McDowell | Dodge | 58 | 58 | 0 | 41 | 0 | 0 | transmission |
34 | 36 | 87 | Mike Bliss | Chevrolet | 61 | 61 | 0 | 46 | 0 | 0 | handling |
19 | 37 | 01 | Mike Wallace | Chevrolet | 106 | 106 | 0 | 192 | 0 | 0 | running |
12 | 9 | 98 | Paul Menard | Ford | 127 | 127 | 0 | 193 | 0 | 0 | running |
10 | 4 | 1 | Reed Sorenson | Chevrolet | 139 | 134 | 5 | 193 | 2 | 0 | running |
22 | 26 | 23 | Robert Richardson Jr | Chevrolet | 97 | 97 | 0 | 191 | 0 | 0 | running |
18 | 29 | 40 | Scott Wimmer | Chevrolet | 109 | 109 | 0 | 192 | 0 | 0 | running |
24 | 31 | 34 | Tony Raines | Dodge | 91 | 91 | 0 | 190 | 0 | 0 | running |
31 | 21 | 62 | Brendan Gaughan | Chevrolet | 70 | 70 | 0 | 132 | 0 | 0 | running |
38 | 30 | 05 | Casey Atwood | Ford | 49 | 49 | 0 | 12 | 0 | 0 | engine |
37 | 13 | 27 | Jason Keller | Ford | 52 | 52 | 0 | 31 | 0 | 0 | engine |
42 | 27 | 90 | Johnny Chapman | Chevrolet | 37 | 37 | 0 | 4 | 0 | 0 | rear end |
16 | 7 | 99 | Trevor Bayne | Toyota | 115 | 115 | 0 | 192 | 0 | 0 | running |
23 | 25 | 66 | Steve Wallace | Chevrolet | 94 | 94 | 0 | 191 | 0 | 0 | running |
33 | 42 | 26 | Brian Keselowski | Dodge | 64 | 64 | 0 | 71 | 0 | 0 | transmission |
32 | 32 | 11 | Kelly Bires | Toyota | 67 | 67 | 0 | 127 | 0 | 0 | engine |
40 | 14 | 49 | Mark Green | Chevrolet | 43 | 43 | 0 | 9 | 0 | 0 | electrical |
17 | 33 | 12 | Justin Allgaier | Dodge | 112 | 112 | 0 | 192 | 0 | 0 | running |
14 | 24 | 15 | Michael Annett | Toyota | 121 | 121 | 0 | 192 | 0 | 0 | running |
36 | 43 | 50 | Jeremy Clements | Chevrolet | 55 | 55 | 0 | 38 | 0 | 0 | transmission |
29 | 22 | 07 | Chase Austin | Chevrolet | 76 | 76 | 0 | 186 | 0 | 0 | running |
39 | 35 | 47 | Chase Miller | Toyota | 46 | 46 | 0 | 9 | 0 | 0 | electrical |
25 | 38 | 61 | Matt Carter | Ford | 88 | 88 | 0 | 189 | 0 | 0 | running |
28 | 28 | 77 | Peyton Sellers | Chevrolet | 79 | 79 | 0 | 189 | 0 | 0 | running |
21 | 18 | 70 | Shelby Howard | Chevrolet | 100 | 100 | 0 | 191 | 0 | 0 | running |
Penalties imposed prior to or during the race.