Michigan International Speedway , Brooklyn, MI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | Carl Edwards | Ford | 195 | 185 | 10 | 125 | 71 | 0 | running |
| 2 | 3 | 32 | Brian Vickers | Toyota | 175 | 170 | 5 | 125 | 17 | 0 | running |
| 3 | 7 | 20 | Tony Stewart | Toyota | 170 | 165 | 5 | 125 | 36 | 0 | running |
| 4 | 10 | 5 | Mark Martin | Chevrolet | 160 | 160 | 0 | 125 | 0 | 0 | running |
| 5 | 8 | 16 | Greg Biffle | Ford | 155 | 155 | 0 | 125 | 0 | 0 | running |
| 6 | 20 | 1 | Mike Bliss | Chevrolet | 155 | 150 | 5 | 125 | 1 | 0 | running |
| 7 | 6 | 18 | Joey Logano | Toyota | 146 | 146 | 0 | 125 | 0 | 0 | running |
| 8 | 17 | 38 | Jason Leffler | Toyota | 142 | 142 | 0 | 125 | 0 | 0 | running |
| 9 | 12 | 47 | Kelly Bires | Ford | 138 | 138 | 0 | 125 | 0 | 0 | running |
| 10 | 14 | 2 | Clint Bowyer | Chevrolet | 134 | 134 | 0 | 125 | 0 | 0 | running |
| 11 | 22 | 88 | Brad Keselowski | Chevrolet | 130 | 130 | 0 | 125 | 0 | 0 | running |
| 12 | 21 | 59 | Marcos Ambrose | Ford | 127 | 127 | 0 | 125 | 0 | 0 | running |
| 13 | 19 | 40 | Dario Franchitti | Dodge | 124 | 124 | 0 | 125 | 0 | 0 | running |
| 14 | 16 | 22 | Josh Wise | Toyota | 121 | 121 | 0 | 125 | 0 | 0 | running |
| 15 | 23 | 7 | Mike Wallace | Toyota | 118 | 118 | 0 | 125 | 0 | 0 | running |
| 16 | 4 | 64 | David Stremme | Chevrolet | 115 | 115 | 0 | 125 | 0 | 0 | running |
| 17 | 26 | 11 | Jason Keller | Chevrolet | 112 | 112 | 0 | 125 | 0 | 0 | running |
| 18 | 24 | 25 | Bobby Hamilton Jr | Ford | 109 | 109 | 0 | 125 | 0 | 0 | running |
| 19 | 2 | 33 | Cale Gale | Chevrolet | 106 | 106 | 0 | 124 | 0 | 0 | running |
| 20 | 9 | 27 | David Gilliland | Ford | 103 | 103 | 0 | 124 | 0 | 0 | running |
| 21 | 25 | 30 | Stanton Barrett | Chevrolet | 100 | 100 | 0 | 124 | 0 | 0 | running |
| 22 | 13 | 29 | Scott Wimmer | Chevrolet | 97 | 97 | 0 | 124 | 0 | 0 | running |
| 23 | 18 | 70 | Mark Green | Chevrolet | 94 | 94 | 0 | 124 | 0 | 0 | running |
| 24 | 34 | 92 | Brian Keselowski | Dodge | 91 | 91 | 0 | 124 | 0 | 0 | running |
| 25 | 39 | 4 | Derrike Cope | Chevrolet | 88 | 88 | 0 | 122 | 0 | 0 | running |
| 26 | 43 | 89 | Morgan Shepherd | Dodge | 85 | 85 | 0 | 122 | 0 | 0 | running |
| 27 | 41 | 24 | Eric McClure | Chevrolet | 82 | 82 | 0 | 122 | 0 | 0 | running |
| 28 | 42 | 01 | Danny Efland | Chevrolet | 79 | 79 | 0 | 121 | 0 | 0 | running |
| 29 | 33 | 81 | DJ Kennington | Dodge | 76 | 76 | 0 | 121 | 0 | 0 | running |
| 30 | 37 | 28 | Kenny Wallace | Chevrolet | 73 | 73 | 0 | 121 | 0 | 0 | running |
| 31 | 40 | 52 | Donnie Neuenberger | Chevrolet | 70 | 70 | 0 | 120 | 0 | 0 | running |
| 32 | 36 | 61 | Brandon Whitt | Ford | 67 | 67 | 0 | 117 | 0 | 0 | running |
| 33 | 15 | 9 | Patrick Carpentier | Dodge | 64 | 64 | 0 | 98 | 0 | 0 | engine |
| 34 | 5 | 99 | David Reutimann | Toyota | 61 | 61 | 0 | 98 | 0 | 0 | running |
| 35 | 38 | 23 | Robert Richardson Jr | Chevrolet | 58 | 58 | 0 | 57 | 0 | 0 | crash |
| 36 | 11 | 6 | David Ragan | Ford | 55 | 55 | 0 | 51 | 0 | 0 | crash |
| 37 | 32 | 05 | Burney Lamar | Ford | 52 | 52 | 0 | 40 | 0 | 0 | electrical |
| 38 | 27 | 66 | Steve Wallace | Chevrolet | 49 | 49 | 0 | 40 | 0 | 0 | running |
| 39 | 29 | 90 | Johnny Chapman | Chevrolet | 46 | 46 | 0 | 19 | 0 | 0 | transmission |
| 40 | 31 | 91 | Justin Hobgood | Chevrolet | 43 | 43 | 0 | 15 | 0 | 0 | electrical |
| 41 | 28 | 73 | Kevin Lepage | Dodge | 40 | 40 | 0 | 14 | 0 | 0 | brakes |
| 42 | 35 | 98 | Johnny Sauter | Chevrolet | 37 | 37 | 0 | 11 | 0 | 0 | ignition |
| 43 | 30 | 31 | Kenny Hendrick | Chevrolet | 34 | 34 | 0 | 1 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.