Saturday, July 26th, 2008
Lucas Oil Indianapolis Raceway Park , Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Kyle Busch | Toyota | 195 | 185 | 10 | 200 | 197 | 0 | running |
2 | 1 | 16 | Colin Braun | Ford | 170 | 170 | 0 | 200 | 0 | 0 | running |
3 | 17 | 1 | Mike Bliss | Chevrolet | 165 | 165 | 0 | 200 | 0 | 0 | running |
4 | 9 | 29 | Scott Wimmer | Chevrolet | 160 | 160 | 0 | 200 | 0 | 0 | running |
5 | 7 | 22 | Josh Wise | Dodge | 155 | 155 | 0 | 200 | 0 | 0 | running |
6 | 3 | 33 | Cale Gale | Chevrolet | 155 | 150 | 5 | 200 | 1 | 0 | running |
7 | 13 | 5 | Landon Cassill | Chevrolet | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 5 | 20 | Joey Logano | Toyota | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 4 | 6 | David Ragan | Ford | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 14 | 66 | Steve Wallace | Chevrolet | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 12 | 60 | Carl Edwards | Ford | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 37 | 59 | Marcos Ambrose | Ford | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 16 | 64 | David Stremme | Chevrolet | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 6 | 25 | Bobby Hamilton Jr | Ford | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 30 | 92 | Brian Keselowski | Dodge | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 11 | 38 | Jason Leffler | Toyota | 115 | 115 | 0 | 200 | 0 | 0 | running |
17 | 24 | 7 | Mike Wallace | Toyota | 112 | 112 | 0 | 200 | 0 | 0 | running |
18 | 10 | 2 | Clint Bowyer | Chevrolet | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 15 | 88 | Brad Keselowski | Chevrolet | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 18 | 13 | Shelby Howard | Chevrolet | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 26 | 70 | Mark Green | Chevrolet | 100 | 100 | 0 | 200 | 0 | 0 | running |
22 | 23 | 28 | Kenny Wallace | Chevrolet | 97 | 97 | 0 | 200 | 0 | 0 | running |
23 | 39 | 27 | Brad Coleman | Ford | 94 | 94 | 0 | 200 | 0 | 0 | running |
24 | 28 | 11 | Jason Keller | Chevrolet | 91 | 91 | 0 | 200 | 0 | 0 | running |
25 | 32 | 81 | Randy MacDonald | Dodge | 88 | 88 | 0 | 199 | 0 | 0 | running |
26 | 21 | 99 | David Reutimann | Toyota | 85 | 85 | 0 | 199 | 0 | 0 | running |
27 | 38 | 24 | Eric McClure | Chevrolet | 82 | 82 | 0 | 197 | 0 | 0 | running |
28 | 29 | 32 | James Buescher | Toyota | 79 | 79 | 0 | 197 | 0 | 0 | running |
29 | 42 | 52 | Brad Teague | Chevrolet | 76 | 76 | 0 | 195 | 0 | 0 | running |
30 | 20 | 9 | Chase Miller | Dodge | 73 | 73 | 0 | 193 | 0 | 0 | running |
31 | 40 | 01 | Danny Efland | Chevrolet | 70 | 70 | 0 | 192 | 0 | 0 | running |
32 | 19 | 40 | Bryan Clauson | Dodge | 67 | 67 | 0 | 164 | 0 | 0 | running |
33 | 22 | 56 | Travis Kittleson | Chevrolet | 64 | 64 | 0 | 149 | 0 | 0 | crash |
34 | 43 | 30 | Kenny Hendrick | Chevrolet | 61 | 61 | 0 | 140 | 0 | 0 | vibration |
35 | 31 | 61 | Brandon Whitt | Ford | 58 | 58 | 0 | 121 | 0 | 0 | running |
36 | 8 | 47 | Kelly Bires | Ford | 55 | 55 | 0 | 119 | 0 | 0 | crash |
37 | 25 | 89 | Morgan Shepherd | Dodge | 57 | 52 | 5 | 104 | 2 | 0 | brakes |
38 | 41 | 4 | Derrike Cope | Chevrolet | 49 | 49 | 0 | 31 | 0 | 0 | brakes |
39 | 34 | 49 | Kertus Davis | Chevrolet | 46 | 46 | 0 | 28 | 0 | 0 | ignition |
40 | 33 | 05 | Brett Rowe | Chevrolet | 43 | 43 | 0 | 26 | 0 | 0 | crash |
41 | 35 | 90 | Johnny Chapman | Chevrolet | 40 | 40 | 0 | 9 | 0 | 0 | transmission |
42 | 36 | 0 | Larry Gunselman | Chevrolet | 37 | 37 | 0 | 8 | 0 | 0 | brakes |
43 | 27 | 91 | Terry Cook | Chevrolet | 34 | 34 | 0 | 4 | 0 | 0 | transmission |
Penalties imposed prior to or during the race.