XFINITY Series Homestead Miami Speedway

NASCAR XFINITY Series

Results

The 2008 Ford 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.

Ford 300

Saturday, November 15th, 2008

Homestead Miami Speedway, Homestead, FL

  • 8 Ford
  • 20 Chevrolet
  • 8 Toyota
  • 7 Dodge

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 0.639 Seconds
  • Time of Race: 2 Hours 33 Minutes 24 Seconds
  • Average Speed: 117.340
  • Cautions: 8 for 38 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Ford 300 at Homestead Miami Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 2 60 Carl Edwards Ford 190 185 5 200 66 0 running
2 11 18 Kyle Busch Toyota 180 170 10 200 71 0 running
3 6 88 Brad Keselowski Chevrolet 170 165 5 200 2 0 running
4 15 38 Jason Leffler Toyota 160 160 0 200 0 0 running
5 13 2 Clint Bowyer Chevrolet 155 155 0 200 0 0 running
6 27 21 Scott Wimmer Chevrolet 150 150 0 200 0 0 running
7 8 32 Denny Hamlin Toyota 146 146 0 200 0 0 running
8 7 5 Dale Earnhardt Jr Chevrolet 142 142 0 200 0 0 running
9 21 47 Kelly Bires Ford 143 138 5 200 1 0 running
10 1 20 Joey Logano Toyota 139 134 5 200 21 0 running
11 19 33 Ryan Newman Chevrolet 135 130 5 200 21 0 running
12 30 00 Josh Wise Toyota 127 127 0 200 0 0 running
13 33 99 David Reutimann Toyota 124 124 0 200 0 0 running
14 10 1 Mike Bliss Chevrolet 121 121 0 200 0 0 running
15 22 66 Steve Wallace Chevrolet 118 118 0 200 0 0 running
16 28 64 David Stremme Chevrolet 115 115 0 200 0 0 running
17 12 42 Juan Pablo Montoya Dodge 112 112 0 200 0 0 running
18 34 7 Mike Wallace Toyota 109 109 0 200 0 0 running
19 5 17 Jamie McMurray Ford 106 106 0 200 0 0 running
20 31 9 Chase Miller Dodge 103 103 0 200 0 0 running
21 35 25 Bobby Hamilton Jr Ford 100 100 0 200 0 0 running
22 14 27 Jason Keller Ford 97 97 0 199 0 0 running
23 3 6 David Ragan Ford 94 94 0 198 0 0 running
24 38 4 Patrick Sheltra Dodge 91 91 0 198 0 0 running
25 41 01 Danny Efland Chevrolet 88 88 0 195 0 0 running
26 36 81 DJ Kennington Dodge 85 85 0 194 0 0 running
27 37 22 Marc Davis Dodge 82 82 0 194 0 0 running
28 26 12 Justin Allgaier Dodge 79 79 0 192 0 0 crash
29 43 0 David Green Chevrolet 76 76 0 192 0 0 running
30 18 50 Jeremy Clements Chevrolet 73 73 0 182 0 0 ignition
31 25 59 Marcos Ambrose Ford 70 70 0 178 0 0 crash
32 40 24 Eric McClure Chevrolet 67 67 0 169 0 0 running
33 24 28 Kenny Wallace Chevrolet 64 64 0 168 0 0 crash
34 9 40 Bryan Clauson Dodge 66 61 5 157 1 0 engine
35 4 29 Jeff Burton Chevrolet 63 58 5 148 17 0 running
36 29 03 Michael Annett Toyota 55 55 0 138 0 0 crash
37 20 11 Scott Lagasse Jr Chevrolet 52 52 0 100 0 0 crash
38 39 61 Brandon Whitt Ford 49 49 0 16 0 0 drive train
39 16 31 Kenny Hendrick Chevrolet 46 46 0 12 0 0 handling
40 42 52 Brad Teague Chevrolet 43 43 0 10 0 0 overheating
41 23 49 Kertus Davis Chevrolet 40 40 0 9 0 0 vibration
42 17 90 Terry Cook Chevrolet 37 37 0 5 0 0 vibration
43 32 91 Todd Bodine Chevrolet 34 34 0 4 0 0 brakes

Race Infractions

Penalties imposed prior to or during the race.