Results

The 2008 Dollar General 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.

Dollar General 300

Friday, October 10th, 2008

Charlotte Motor Speedway, Concord, NC

  • 11 Ford
  • 18 Chevrolet
  • 7 Toyota
  • 7 Dodge

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 0.661 Seconds
  • Time of Race: 2 Hours 53 Minutes 40 Seconds
  • Average Speed: 103.647
  • Cautions: 13 for 58 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Dollar General 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 16 18 Kyle Busch Toyota 195 185 10 200 137 0 running
2 2 29 Jeff Burton Chevrolet 175 170 5 200 7 0 running
3 42 32 Brian Vickers Toyota 170 165 5 200 5 0 running
4 5 2 Clint Bowyer Chevrolet 160 160 0 200 0 0 running
5 3 60 Carl Edwards Ford 160 155 5 200 1 0 running
6 6 33 Kevin Harvick Chevrolet 150 150 0 200 0 0 running
7 9 47 Kelly Bires Ford 146 146 0 200 0 0 running
8 30 88 Brad Keselowski Chevrolet 142 142 0 200 0 0 running
9 1 17 Jamie McMurray Ford 143 138 5 200 15 0 running
10 31 7 Mike Wallace Toyota 134 134 0 200 0 0 running
11 33 9 Kasey Kahne Dodge 130 130 0 200 0 0 running
12 12 6 David Ragan Ford 127 127 0 200 0 0 running
13 13 11 Scott Lagasse Jr Chevrolet 124 124 0 200 0 0 running
14 4 20 Joey Logano Toyota 126 121 5 200 32 0 running
15 7 59 Marcos Ambrose Ford 118 118 0 200 0 0 running
16 26 28 Kenny Wallace Chevrolet 115 115 0 200 0 0 running
17 8 10 Dave Blaney Toyota 112 112 0 200 0 0 running
18 18 38 Jason Leffler Toyota 109 109 0 200 0 0 running
19 29 1 Mike Bliss Chevrolet 111 106 5 200 3 0 running
20 36 22 Andrew Ranger Dodge 103 103 0 199 0 0 running
21 35 61 Brandon Whitt Ford 100 100 0 197 0 0 running
22 40 24 Eric McClure Chevrolet 97 97 0 195 0 0 running
23 41 01 Danny Efland Chevrolet 94 94 0 194 0 0 running
24 15 99 David Reutimann Toyota 91 91 0 194 0 0 running
25 39 81 DJ Kennington Dodge 88 88 0 193 0 0 running
26 37 52 Tony Raines Chevrolet 85 85 0 190 0 0 crash
27 43 09 John Wes Townley Ford 82 82 0 186 0 0 crash
28 22 30 Stanton Barrett Chevrolet 79 79 0 186 0 0 running
29 34 27 Jason Keller Ford 76 76 0 179 0 0 running
30 24 40 Bryan Clauson Dodge 73 73 0 175 0 0 running
31 32 64 David Stremme Chevrolet 70 70 0 163 0 0 running
32 19 66 Steve Wallace Chevrolet 67 67 0 159 0 0 running
33 10 5 Jimmie Johnson Chevrolet 64 64 0 140 0 0 crash
34 14 12 Justin Allgaier Dodge 61 61 0 125 0 0 crash
35 21 31 Jeff Green Chevrolet 58 58 0 121 0 0 crash
36 20 19 Chase Miller Dodge 55 55 0 80 0 0 crash
37 28 25 Bobby Hamilton Jr Ford 52 52 0 79 0 0 crash
38 25 05 Burney Lamar Ford 49 49 0 42 0 0 vibration
39 27 73 Kevin Lepage Dodge 46 46 0 31 0 0 transmission
40 23 35 Danny O'Quinn Jr Ford 43 43 0 22 0 0 electrical
41 11 90 Johnny Chapman Chevrolet 40 40 0 8 0 0 vibration
42 17 91 Terry Cook Chevrolet 37 37 0 8 0 0 vibration
43 38 4 Derrike Cope Chevrolet 34 34 0 3 0 0 suspension

Race Infractions

Penalties imposed prior to or during the race.