Results

The 2007 Emerson Radio 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Emerson Radio 250

Friday, September 7th, 2007

Richmond Raceway, Richmond, VA

  • 7 Dodge
  • 13 Ford
  • 19 Chevrolet
  • 4 Toyota

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 250
  • Laps Actual: 252 - NASCAR OVERTIME!
  • Margin of Victory: 0.868 Seconds
  • Time of Race: 2 Hours 0 Minutes 45 Seconds
  • Average Speed: 93.913
  • Cautions: 8 for 40 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Emerson Radio 250 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 1 5 Kyle Busch Chevrolet 195 185 10 252 227 0 running
2 6 60 Carl Edwards Ford 170 170 0 252 0 0 running
3 4 12 Ryan Newman Dodge 165 165 0 252 0 0 running
4 2 17 Matt Kenseth Ford 165 160 5 252 22 0 running
5 10 22 Mike Bliss Dodge 155 155 0 252 0 0 running
6 13 10 Brian Vickers Toyota 150 150 0 252 0 0 running
7 5 20 Denny Hamlin Chevrolet 146 146 0 252 0 0 running
8 18 29 Scott Wimmer Chevrolet 142 142 0 252 0 0 running
9 22 9 Kasey Kahne Dodge 138 138 0 252 0 0 running
10 9 11 Jason Keller Chevrolet 134 134 0 252 0 0 running
11 7 38 Jason Leffler Toyota 130 130 0 252 0 0 running
12 3 26 Jamie McMurray Ford 127 127 0 252 0 0 running
13 14 16 Greg Biffle Ford 124 124 0 252 0 0 running
14 12 42 AJ Allmendinger Dodge 121 121 0 252 0 0 running
15 20 59 Marcos Ambrose Ford 118 118 0 252 0 0 running
16 31 35 Bobby Hamilton Jr Ford 115 115 0 252 0 0 running
17 19 77 Bobby Labonte Chevrolet 112 112 0 252 0 0 running
18 33 66 Steve Wallace Dodge 109 109 0 252 0 0 running
19 37 1 JJ Yeley Chevrolet 106 106 0 251 0 0 running
20 16 03 Todd Bodine Toyota 103 103 0 251 0 0 running
21 23 90 Stephen Leicht Ford 100 100 0 251 0 0 running
22 36 24 Landon Cassill Chevrolet 97 97 0 251 0 0 running
23 17 99 David Reutimann Toyota 94 94 0 250 0 0 running
24 8 33 Kevin Harvick Chevrolet 91 91 0 250 0 0 running
25 29 27 Bobby East Ford 88 88 0 250 0 0 running
26 24 47 Kelly Bires Ford 85 85 0 250 0 0 running
27 30 56 Danny O'Quinn Jr Chevrolet 82 82 0 250 0 0 running
28 21 70 Mark Green Chevrolet 79 79 0 250 0 0 running
29 40 14 Kyle Krisiloff Ford 76 76 0 250 0 0 running
30 41 25 Richard Johns Ford 73 73 0 249 0 0 running
31 38 7 Mike Wallace Chevrolet 75 70 5 249 3 0 running
32 35 21 Tim McCreadie Chevrolet 67 67 0 249 0 0 running
33 11 2 Clint Bowyer Chevrolet 64 64 0 248 0 0 running
34 27 36 Brent Sherman Chevrolet 61 61 0 248 0 0 running
35 25 41 Bryan Clauson Dodge 58 58 0 248 0 0 running
36 43 72 DJ Kennington Dodge 55 55 0 247 0 0 running
37 32 28 Derrike Cope Chevrolet 52 52 0 240 0 0 engine
38 15 88 Brad Keselowski Chevrolet 49 49 0 221 0 0 running
39 28 6 David Ragan Ford 46 46 0 211 0 0 running
40 26 15 Paul Menard Chevrolet 43 43 0 158 0 0 crash
41 42 37 John Graham Ford 40 40 0 113 0 0 crash
42 34 0 Eric McClure Chevrolet 37 37 0 45 0 0 handling
43 39 18 Kevin Conway Chevrolet 34 34 0 36 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.