The 2007 Federated Auto Parts 300 Presented by Dollar General NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.
Saturday, June 9th, 2007
Nashville Superspeedway, Lebanon, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 20 | Aric Almirola | Chevrolet | 134 | 134 | 0 | 225 | 0 | 0 | running |
13 | 8 | 35 | Bobby Hamilton Jr | Ford | 124 | 124 | 0 | 225 | 0 | 0 | running |
40 | 43 | 23 | Brad Keselowski | Chevrolet | 43 | 43 | 0 | 23 | 0 | 0 | handling |
21 | 37 | 36 | Brent Sherman | Chevrolet | 100 | 100 | 0 | 223 | 0 | 0 | running |
1 | 7 | 60 | Carl Edwards | Ford | 190 | 185 | 5 | 225 | 49 | 0 | running |
2 | 2 | 2 | Clint Bowyer | Chevrolet | 180 | 170 | 10 | 225 | 116 | 0 | running |
17 | 15 | 10 | Dave Blaney | Toyota | 117 | 112 | 5 | 224 | 2 | 0 | running |
7 | 16 | 6 | David Ragan | Ford | 146 | 146 | 0 | 225 | 0 | 0 | running |
9 | 30 | 99 | David Reutimann | Toyota | 138 | 138 | 0 | 225 | 0 | 0 | running |
14 | 34 | 41 | David Stremme | Dodge | 121 | 121 | 0 | 224 | 0 | 0 | running |
35 | 35 | 0 | Eric McClure | Chevrolet | 58 | 58 | 0 | 145 | 0 | 0 | engine |
28 | 31 | 37 | Greg Biffle | Ford | 79 | 79 | 0 | 221 | 0 | 0 | running |
18 | 32 | 1 | JJ Yeley | Chevrolet | 109 | 109 | 0 | 224 | 0 | 0 | running |
3 | 14 | 38 | Jason Leffler | Toyota | 165 | 165 | 0 | 225 | 0 | 0 | running |
36 | 5 | 59 | Marcos Ambrose | Ford | 55 | 55 | 0 | 109 | 0 | 0 | engine |
16 | 12 | 22 | Mike Bliss | Dodge | 115 | 115 | 0 | 224 | 0 | 0 | running |
25 | 33 | 7 | Mike Wallace | Chevrolet | 88 | 88 | 0 | 222 | 0 | 0 | running |
41 | 36 | 89 | Morgan Shepherd | Dodge | 40 | 40 | 0 | 18 | 0 | 0 | handling |
5 | 11 | 4 | Regan Smith | Chevrolet | 155 | 155 | 0 | 225 | 0 | 0 | running |
30 | 40 | 28 | Robert Richardson Jr | Chevrolet | 73 | 73 | 0 | 220 | 0 | 0 | running |
4 | 9 | 29 | Scott Wimmer | Chevrolet | 165 | 160 | 5 | 225 | 41 | 0 | running |
38 | 23 | 30 | Stanton Barrett | Chevrolet | 49 | 49 | 0 | 44 | 0 | 0 | rear end |
33 | 10 | 90 | Stephen Leicht | Ford | 69 | 64 | 5 | 164 | 10 | 0 | engine |
8 | 6 | 16 | Todd Kluever | Ford | 142 | 142 | 0 | 225 | 0 | 0 | running |
42 | 42 | 52 | Brad Teague | Ford | 37 | 37 | 0 | 16 | 0 | 0 | transmission |
11 | 29 | 91 | David Green | Toyota | 130 | 130 | 0 | 225 | 0 | 0 | running |
6 | 17 | 11 | Jason Keller | Chevrolet | 155 | 150 | 5 | 225 | 1 | 0 | running |
31 | 21 | 18 | Kevin Conway | Chevrolet | 70 | 70 | 0 | 193 | 0 | 0 | crash |
12 | 1 | 66 | Steve Wallace | Dodge | 132 | 127 | 5 | 225 | 6 | 0 | running |
15 | 20 | 47 | Kelly Bires | Ford | 118 | 118 | 0 | 224 | 0 | 0 | running |
32 | 25 | 77 | Kertus Davis | Chevrolet | 67 | 67 | 0 | 187 | 0 | 0 | running |
23 | 28 | 42 | Kevin Hamlin | Dodge | 94 | 94 | 0 | 223 | 0 | 0 | running |
20 | 4 | 21 | Timothy Peters | Chevrolet | 103 | 103 | 0 | 223 | 0 | 0 | running |
26 | 19 | 33 | Cale Gale | Chevrolet | 85 | 85 | 0 | 222 | 0 | 0 | running |
24 | 24 | 27 | Bobby East | Ford | 91 | 91 | 0 | 222 | 0 | 0 | running |
37 | 27 | 92 | Bobby Santos III | Toyota | 52 | 52 | 0 | 63 | 0 | 0 | transmission |
39 | 38 | 73 | Brett Rowe | Chevrolet | 46 | 46 | 0 | 28 | 0 | 0 | engine |
22 | 22 | 9 | Chase Miller | Dodge | 97 | 97 | 0 | 223 | 0 | 0 | running |
29 | 39 | 56 | Danny O'Quinn Jr | Chevrolet | 76 | 76 | 0 | 220 | 0 | 0 | running |
43 | 41 | 70 | Justin Diercks | Chevrolet | 34 | 34 | 0 | 5 | 0 | 0 | rear end |
27 | 26 | 14 | Kyle Krisiloff | Ford | 82 | 82 | 0 | 221 | 0 | 0 | running |
34 | 13 | 25 | Richard Johns | Ford | 61 | 61 | 0 | 147 | 0 | 0 | crash |
19 | 18 | 88 | Shane Huffman | Chevrolet | 106 | 106 | 0 | 223 | 0 | 0 | running |
Penalties imposed prior to or during the race.