Race Results : Michigan International Speedway

  • 13
  • 18
  • 4
  • 8

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 125
  • Margin of Victory: 06.998 Seconds
  • Time of Race: 1 Hours 35 Minutes 52 Seconds
  • Average Speed: 156.467
  • Cautions: 3 for 9 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Carfax 250 at Michigan International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 5 20 Denny Hamlin Chevrolet 195 185 10 125 69 0 running
2 12 17 Matt Kenseth Ford 175 170 5 125 29 0 running
3 8 21 Kevin Harvick Chevrolet 170 165 5 125 2 0 running
4 16 29 Jeff Burton Chevrolet 160 160 0 125 0 0 running
5 1 16 Greg Biffle Ford 155 155 0 125 0 0 running
6 2 10 Brian Vickers Toyota 155 150 5 125 19 0 running
7 7 15 Paul Menard Chevrolet 146 146 0 125 0 0 running
8 20 03 Todd Bodine Toyota 142 142 0 125 0 0 running
9 13 24 Casey Mears Chevrolet 138 138 0 125 0 0 running
10 19 2 Clint Bowyer Chevrolet 134 134 0 125 0 0 running
11 29 26 Jamie McMurray Ford 130 130 0 125 0 0 running
12 33 38 Jason Leffler Toyota 127 127 0 125 0 0 running
13 28 88 Brad Keselowski Chevrolet 124 124 0 125 0 0 running
14 22 5 Mark Martin Chevrolet 121 121 0 124 0 0 running
15 17 18 Brad Coleman Chevrolet 118 118 0 124 0 0 running
16 14 99 David Reutimann Toyota 115 115 0 124 0 0 running
17 39 1 JJ Yeley Chevrolet 112 112 0 124 0 0 running
18 9 77 Bobby Labonte Chevrolet 114 109 5 124 5 0 running
19 6 59 Marcos Ambrose Ford 106 106 0 124 0 0 running
20 4 41 Reed Sorenson Dodge 103 103 0 124 0 0 running
21 3 6 David Ragan Ford 105 100 5 124 1 0 running
22 30 11 Jason Keller Chevrolet 97 97 0 124 0 0 running
23 23 7 Mike Wallace Chevrolet 94 94 0 124 0 0 running
24 25 22 David Stremme Dodge 91 91 0 124 0 0 running
25 21 12 Sam Hornish Jr Dodge 88 88 0 124 0 0 running
26 37 90 Stephen Leicht Ford 85 85 0 124 0 0 running
27 42 35 Bobby Hamilton Jr Ford 82 82 0 124 0 0 running
28 15 60 Carl Edwards Ford 79 79 0 124 0 0 running
29 11 25 David Gilliland Ford 76 76 0 123 0 0 running
30 24 33 Tony Stewart Chevrolet 73 73 0 123 0 0 running
31 35 9 Kasey Kahne Dodge 70 70 0 123 0 0 running
32 26 47 Kelly Bires Ford 67 67 0 123 0 0 running
33 36 49 Brian Keselowski Dodge 64 64 0 123 0 0 running
34 41 14 Kyle Krisiloff Ford 61 61 0 122 0 0 running
35 10 27 Ward Burton Ford 58 58 0 122 0 0 running
36 34 28 Jeff Green Chevrolet 55 55 0 122 0 0 running
37 27 66 Steve Wallace Dodge 52 52 0 122 0 0 running
38 40 37 Bobby East Ford 49 49 0 121 0 0 running
39 43 70 Mark Green Chevrolet 46 46 0 108 0 0 engine
40 31 36 Brent Sherman Chevrolet 43 43 0 65 0 0 electrical
41 38 89 Morgan Shepherd Dodge 40 40 0 22 0 0 suspension
42 18 42 Kevin Hamlin Dodge 37 37 0 7 0 0 crash
43 32 01 Kertus Davis Chevrolet 34 34 0 6 0 0 electrical

Race Infractions

Penalties imposed prior to or during the race.