The 2007 Ford 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Saturday, November 17th, 2007
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 29 | Jeff Burton | Chevrolet | 190 | 185 | 5 | 200 | 51 | 0 | running |
2 | 12 | 5 | Mark Martin | Chevrolet | 170 | 170 | 0 | 200 | 0 | 0 | running |
3 | 13 | 17 | Matt Kenseth | Ford | 165 | 165 | 0 | 200 | 0 | 0 | running |
4 | 2 | 60 | Carl Edwards | Ford | 165 | 160 | 5 | 200 | 7 | 0 | running |
5 | 10 | 90 | Stephen Leicht | Ford | 160 | 155 | 5 | 200 | 6 | 0 | running |
6 | 7 | 16 | Greg Biffle | Ford | 150 | 150 | 0 | 200 | 0 | 0 | running |
7 | 39 | 33 | Tony Raines | Chevrolet | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 34 | 35 | Bobby Hamilton Jr | Ford | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 25 | 2 | Clint Bowyer | Chevrolet | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 18 | 59 | Marcos Ambrose | Ford | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 33 | 49 | Brian Keselowski | Dodge | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 40 | 27 | Bobby East | Ford | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 22 | 20 | Denny Hamlin | Chevrolet | 129 | 124 | 5 | 200 | 1 | 0 | running |
14 | 19 | 38 | Jason Leffler | Toyota | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 17 | 99 | David Reutimann | Toyota | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 4 | 21 | Kevin Harvick | Chevrolet | 125 | 115 | 10 | 200 | 84 | 0 | running |
17 | 27 | 88 | Brad Keselowski | Chevrolet | 117 | 112 | 5 | 200 | 18 | 0 | running |
18 | 11 | 18 | Aric Almirola | Chevrolet | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 5 | 26 | Jamie McMurray | Ford | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 24 | 47 | Kelly Bires | Ford | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 29 | 41 | AJ Allmendinger | Dodge | 105 | 100 | 5 | 199 | 3 | 0 | running |
22 | 9 | 24 | Casey Mears | Chevrolet | 97 | 97 | 0 | 199 | 0 | 0 | running |
23 | 31 | 22 | Mike Bliss | Dodge | 94 | 94 | 0 | 199 | 0 | 0 | running |
24 | 32 | 7 | Mike Wallace | Chevrolet | 96 | 91 | 5 | 199 | 1 | 0 | running |
25 | 8 | 9 | Kasey Kahne | Dodge | 88 | 88 | 0 | 199 | 0 | 0 | running |
26 | 3 | 10 | Dave Blaney | Toyota | 90 | 85 | 5 | 199 | 27 | 0 | running |
27 | 36 | 36 | Jeremy Clements | Chevrolet | 82 | 82 | 0 | 199 | 0 | 0 | running |
28 | 21 | 11 | Jason Keller | Chevrolet | 79 | 79 | 0 | 199 | 0 | 0 | running |
29 | 38 | 14 | Kyle Krisiloff | Ford | 76 | 76 | 0 | 198 | 0 | 0 | running |
30 | 43 | 70 | Mark Green | Chevrolet | 73 | 73 | 0 | 198 | 0 | 0 | running |
31 | 41 | 37 | John Graham | Ford | 70 | 70 | 0 | 195 | 0 | 0 | running |
32 | 26 | 00 | Michael McDowell | Toyota | 67 | 67 | 0 | 176 | 0 | 0 | transmission |
33 | 1 | 6 | David Ragan | Ford | 69 | 64 | 5 | 170 | 2 | 0 | crash |
34 | 14 | 66 | Steve Wallace | Dodge | 61 | 61 | 0 | 163 | 0 | 0 | crash |
35 | 37 | 25 | Richard Johns | Ford | 58 | 58 | 0 | 152 | 0 | 0 | running |
36 | 42 | 28 | Robert Richardson Jr | Chevrolet | 55 | 55 | 0 | 139 | 0 | 0 | engine |
37 | 15 | 03 | Todd Bodine | Toyota | 52 | 52 | 0 | 124 | 0 | 0 | crash |
38 | 6 | 12 | Sam Hornish Jr | Dodge | 49 | 49 | 0 | 113 | 0 | 0 | crash |
39 | 20 | 42 | Dario Franchitti | Dodge | 46 | 46 | 0 | 43 | 0 | 0 | crash |
40 | 16 | 1 | JJ Yeley | Chevrolet | 43 | 43 | 0 | 26 | 0 | 0 | crash |
41 | 35 | 89 | Morgan Shepherd | Dodge | 40 | 40 | 0 | 21 | 0 | 0 | electrical |
42 | 28 | 19 | Patrick Carpentier | Dodge | 37 | 37 | 0 | 13 | 0 | 0 | crash |
43 | 23 | 77 | Bobby Labonte | Chevrolet | 34 | 34 | 0 | 4 | 0 | 0 | crash |
Penalties imposed prior to or during the race.